%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/self/root/proc/thread-self/root/proc/
Upload File :
Create Path :
Current File : //proc/self/root/proc/thread-self/root/proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.el8_10.x86_64 #1
ktime                                   : 35876096180.559387
sched_clk                               : 35877179862.261630
cpu_clk                                 : 35877179396.265110
jiffies                                 : 40170763477
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3792.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 13790606882
  .nr_uninterruptible            : -33757
  .next_balance                  : 40170.763483
  .curr->pid                     : 0
  .clock                         : 35877179397.859194
  .clock_task                    : 35716372913.382761
  .avg_idle                      : 894116
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 8071827399.623617
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -7156170211.538679
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 40
  .runnable_avg                  : 40
  .util_avg                      : 37
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 40
  .tg_load_avg                   : 1086
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 35716372911.875149
  .se->vruntime                  : 15227997611.162296
  .se->sum_exec_runtime          : 5600824772.843791
  .se->load.weight               : 33950
  .se->avg.load_avg              : 1
  .se->avg.util_avg              : 37
  .se->avg.runnable_avg          : 41

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 15227997611.162296
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 4
  .runnable_avg                  : 43
  .util_avg                      : 38
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.001301
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S         systemd     1  63723407.098419 153478647   120         0.000000 182022684.369455         0.000000 0 0 /init.scope
 I      rcu_par_gp     4       109.797795         2   100         0.000000         0.001589         0.000000 0 0 /
 I    slub_flushwq     5       111.798400         2   100         0.000000         0.001506         0.000000 0 0 /
 S rcu_tasks_rude_    10       120.552285         2   120         0.000000         0.001399         0.000000 0 0 /
 S rcu_tasks_trace    11       122.552189         2   120         0.000000         0.000648         0.000000 0 0 /
 S     ksoftirqd/0    12 15227997590.481872 292916350   120         0.000000   5249748.081433         0.000000 0 0 /
 S     migration/0    14       128.552186   9596332     0         0.000000     72768.199201         0.000000 0 0 /
 S      watchdog/0    15         0.000000   8969057     0         0.000000      9831.506862         0.000000 0 0 /
 S         cpuhp/0    16      1606.406908        13   120         0.000000         0.144865         0.000000 0 0 /
 I         ata_sff   342 14698924801.357276       325   100         0.000000        14.643025         0.000000 0 0 /
 I ext4-rsv-conver   864      3279.780455         2   100         0.000000         0.010249         0.000000 0 0 /
 I    kworker/u9:0  1155      3882.366539         2   100         0.000000         0.010254         0.000000 0 0 /
 I     ib_nl_sa_wq  1158      3887.927980         2   100         0.000000         0.017389         0.000000 0 0 /
 S imunify-agent-p 240463 7614125858.006171         8   120         0.000000         4.455515         0.000000 0 0 /system.slice
 S imunify-agent-p 240465 7614125848.013235         2   120         0.000000         0.105451         0.000000 0 0 /system.slice
 S imunify-agent-p 240467 7614125857.382523         2   120         0.000000         0.413267         0.000000 0 0 /system.slice
 S imunify-agent-p 240470 7614125857.028706         2   120         0.000000         0.069250         0.000000 0 0 /system.slice
 S imunify-agent-p 240471 7614125876.375211         1   120         0.000000         0.022951         0.000000 0 0 /system.slice
 S imunify-agent-p 240472 7614125867.024259         1   120         0.000000         0.042429         0.000000 0 0 /system.slice
 S imunify-agent-p 240473 7614125886.296504         1   120         0.000000         0.013729         0.000000 0 0 /system.slice
 S     pdns_server 240589 8071779828.001716      4958   120         0.000000      2405.218414         0.000000 0 0 /system.slice
 S  pdns/webserver 240591 8048592669.103824        63   120         0.000000        75.192151         0.000000 0 0 /system.slice
 S pdns/statHelper 240592 8071827389.106858   1357934   120         0.000000     44213.627965         0.000000 0 0 /system.slice
 S        gssproxy 240812 7614126099.249419         1   120         0.000000         0.016825         0.000000 0 0 /system.slice
 S        gssproxy 240814 7614126109.260265         1   120         0.000000         0.010846         0.000000 0 0 /system.slice
 S        gssproxy 240815 7614126119.266692         1   120         0.000000         0.006427         0.000000 0 0 /system.slice
 S      pure-authd 241020 8071812650.796610     15035   120         0.000000      1169.173692         0.000000 0 0 /system.slice
 S        mariadbd 2774347 8071826321.426796    723849   120         0.000000     32290.272883         0.000000 0 0 /system.slice
 S        mariadbd 2774358 8071827385.499061   7416532   120         0.000000     97036.339912         0.000000 0 0 /system.slice
 S        mariadbd 2774361 8071827151.908615     19967   120         0.000000       316.213481         0.000000 0 0 /system.slice
 S        mariadbd 2774363 8071229497.149009      3062   120         0.000000      1883.782478         0.000000 0 0 /system.slice
 S        mariadbd 2774498 8071822942.129047    502773   120         0.000000    154811.637507         0.000000 0 0 /system.slice
 S        mariadbd 2774521 8071819373.079892    508824   120         0.000000    156968.429898         0.000000 0 0 /system.slice
 S        mariadbd 2774759 8071814160.635490    502390   120         0.000000    156739.969757         0.000000 0 0 /system.slice
 S        mariadbd 2774947 8071814684.788309    521573   120         0.000000    159281.276476         0.000000 0 0 /system.slice
 S        mariadbd 2774960 8071814998.506323    520229   120         0.000000    166723.993973         0.000000 0 0 /system.slice
 S        mariadbd 2774973 8071804894.358491    507349   120         0.000000    159631.498675         0.000000 0 0 /system.slice
 S        mariadbd 2775015 8071810684.436363    508721   120         0.000000    160388.300224         0.000000 0 0 /system.slice
 S        mariadbd 37583 8071804846.146738    421819   120         0.000000    128616.083765         0.000000 0 0 /system.slice
 S        mariadbd 37604 8071805537.890231    423065   120         0.000000    127525.596591         0.000000 0 0 /system.slice
 S        mariadbd 37624 8071820048.364517    405951   120         0.000000    127995.791719         0.000000 0 0 /system.slice
 S        mariadbd 37626 8071804511.031296    401446   120         0.000000    120177.315768         0.000000 0 0 /system.slice
 S        mariadbd 858159 8071809523.101000     76655   120         0.000000     23380.705068         0.000000 0 0 /system.slice
 S        mariadbd 858160 8071819370.000951     71909   120         0.000000     23995.782489         0.000000 0 0 /system.slice
 S        mariadbd 858163 8071816394.320698     70706   120         0.000000     22879.699722         0.000000 0 0 /system.slice
 S        mariadbd 858166 8071805533.674999     68267   120         0.000000     22441.400472         0.000000 0 0 /system.slice
 S        mariadbd 858168 8071807500.706722     68238   120         0.000000     21153.733104         0.000000 0 0 /system.slice
 S        mariadbd 858169 8071804648.805546     66399   120         0.000000     21751.888568         0.000000 0 0 /system.slice
 S        mariadbd 858176 8071820048.280511     70151   120         0.000000     22994.347818         0.000000 0 0 /system.slice
 S        mariadbd 858178 8071819587.760386     70513   120         0.000000     25058.787818         0.000000 0 0 /system.slice
 S        mariadbd 858193 8071811894.686291     69888   120         0.000000     22568.516535         0.000000 0 0 /system.slice
 S        mariadbd 858560 8071820797.606951     69775   120         0.000000     21826.699099         0.000000 0 0 /system.slice
 S        mariadbd 858562 8071816351.650224     71887   120         0.000000     23775.262353         0.000000 0 0 /system.slice
 S        mariadbd 2315743 8071820764.811867     23476   120         0.000000       371.040046         0.000000 0 0 /system.slice
 S        mariadbd 2346612 8071819291.222097      8558   120         0.000000       141.641413         0.000000 0 0 /system.slice
 S        mariadbd 2358651 8071820764.825023      2005   120         0.000000        26.578369         0.000000 0 0 /system.slice
 S             log 2570685 8071814531.516986     78838   120         0.000000      4028.452441         0.000000 0 0 /system.slice
 S            nscd 1696488 8071827386.094948    112034   120         0.000000      6868.799650         0.000000 0 0 /system.slice
 S cpanellogd - sl 1317312 8071750193.331175      1116   138         0.000000       259.636837         0.000000 0 0 /system.slice
 S  lfd - sleeping 1317905 8071826998.407840     17761   120         0.000000    127853.537502         0.000000 0 0 /system.slice
 S       splitlogs 1630178 8071827390.364693    536881   120         0.000000     12143.525753         0.000000 0 0 /system.slice
 S           httpd 1630183 8048864489.853488       289   120         0.000000         7.970832         0.000000 0 0 /system.slice
 S           httpd 1630190 8071821360.909459     90522   120         0.000000     11834.956881         0.000000 0 0 /system.slice
 S           httpd 1630192 8071821360.731134     93901   120         0.000000     11790.575857         0.000000 0 0 /system.slice
 S           httpd 1630193 8071821361.230045    104710   120         0.000000     12029.413499         0.000000 0 0 /system.slice
 S           httpd 1630194 8071821360.724087     95920   120         0.000000     11900.739742         0.000000 0 0 /system.slice
 S           httpd 1630196 8071821361.145182     94356   120         0.000000     11881.534251         0.000000 0 0 /system.slice
 S           httpd 1630199 8071821360.838550     95367   120         0.000000     11859.172300         0.000000 0 0 /system.slice
 S           httpd 1630202 8071821362.484723     97699   120         0.000000     11946.450076         0.000000 0 0 /system.slice
 S           httpd 1630203 8071821360.725108     91747   120         0.000000     11899.861651         0.000000 0 0 /system.slice
 S           httpd 1630204 8071821361.568486     93974   120         0.000000     11909.496824         0.000000 0 0 /system.slice
 S           httpd 1630213 8071821360.721404     99468   120         0.000000     11938.096288         0.000000 0 0 /system.slice
 S           httpd 1630216 8071813016.195639     24143   120         0.000000      6822.900720         0.000000 0 0 /system.slice
 S           httpd 1630222 8071825021.113308     49229   120         0.000000     11821.663908         0.000000 0 0 /system.slice
 S           httpd 1630228 8071811058.094116     12600   120         0.000000      3863.928518         0.000000 0 0 /system.slice
 S           httpd 1630240 8071817973.739102     57910   120         0.000000     14028.582002         0.000000 0 0 /system.slice
 S           httpd 1630241 8071826300.184030     17654   120         0.000000       506.421659         0.000000 0 0 /system.slice
 S           httpd 1630242 8071827391.827916     77359   120         0.000000     10244.824044         0.000000 0 0 /system.slice
 S           httpd 1630243 8071827388.816929     80671   120         0.000000     10288.752804         0.000000 0 0 /system.slice
 S           httpd 1630244 8071827376.107521     75849   120         0.000000     10271.561566         0.000000 0 0 /system.slice
 S           httpd 1630245 8071827013.951696     81471   120         0.000000     10319.123799         0.000000 0 0 /system.slice
 S           httpd 1630249 8071827155.126584     75747   120         0.000000     10264.597236         0.000000 0 0 /system.slice
 S           httpd 1630250 8071826992.478581     78433   120         0.000000     10304.593041         0.000000 0 0 /system.slice
 S           httpd 1630253 8071827014.325463     80111   120         0.000000     10382.323599         0.000000 0 0 /system.slice
 S           httpd 1630258 8071827390.589597     77811   120         0.000000     10292.679949         0.000000 0 0 /system.slice
 S           httpd 1630260 8071827392.512727     79894   120         0.000000     10298.221390         0.000000 0 0 /system.slice
 S           httpd 1630263 8071827012.178883     84117   120         0.000000     10334.819471         0.000000 0 0 /system.slice
 S           httpd 1630265 8071827375.730054     80454   120         0.000000     10341.779022         0.000000 0 0 /system.slice
 S           httpd 1630268 8071813439.216466     45865   120         0.000000      8766.370913         0.000000 0 0 /system.slice
 S           httpd 1630270 8071817973.704183     19530   120         0.000000      5527.957933         0.000000 0 0 /system.slice
 S           httpd 1630273 8071813421.112885     49766   120         0.000000     12074.569444         0.000000 0 0 /system.slice
 S           httpd 1630276 8071815014.267009     60448   120         0.000000     18041.433183         0.000000 0 0 /system.slice
 S           httpd 1630286 8071822934.116705     32356   120         0.000000      7472.244371         0.000000 0 0 /system.slice
 S           httpd 1630289 8071804648.870141     39381   120         0.000000      9152.785782         0.000000 0 0 /system.slice
 S           httpd 1630291 8071827399.623617     95524   120         0.000000     21905.956934         0.000000 0 0 /system.slice
 S           httpd 1630306 8071821521.470056     29087   120         0.000000      6212.462098         0.000000 0 0 /system.slice
 S           httpd 1630310 8071827374.344377     66462   120         0.000000     14971.918179         0.000000 0 0 /system.slice
 S           httpd 1630185 8048864588.122928       312   120         0.000000         8.300738         0.000000 0 0 /system.slice
 S           httpd 1630280 8071742348.730930     82558   120         0.000000     10062.009068         0.000000 0 0 /system.slice
 S           httpd 1630292 8071804511.072021     84052   120         0.000000      9985.501169         0.000000 0 0 /system.slice
 S           httpd 1630303 8071700924.170815     88725   120         0.000000     10091.732212         0.000000 0 0 /system.slice
 S           httpd 1630309 8071758666.026747     83555   120         0.000000     10018.969046         0.000000 0 0 /system.slice
 S           httpd 1630311 8071745916.827545     90620   120         0.000000     10078.687982         0.000000 0 0 /system.slice
 S           httpd 1630317 8071645302.649582     82827   120         0.000000      9942.115590         0.000000 0 0 /system.slice
 S           httpd 1630378 8071813439.269175     25531   120         0.000000      6233.069909         0.000000 0 0 /system.slice
 S           httpd 1630379 8071804772.321987     42414   120         0.000000      9515.943130         0.000000 0 0 /system.slice
 S           httpd 1630382 8071813729.456155     28179   120         0.000000      7073.492811         0.000000 0 0 /system.slice
 S           httpd 1630385 8071812576.733785     23226   120         0.000000      6462.191127         0.000000 0 0 /system.slice
 S           httpd 1630388 8071814916.911877     38141   120         0.000000      9197.443979         0.000000 0 0 /system.slice
 S           httpd 1630393 8071814879.887165     17867   120         0.000000      4973.140588         0.000000 0 0 /system.slice
 S           httpd 1630398 8071822203.353885     41591   120         0.000000     10208.114582         0.000000 0 0 /system.slice
 S           httpd 1630411 8071804565.163995      6882   120         0.000000      2407.296930         0.000000 0 0 /system.slice
 S           httpd 1630186 8048864588.013029       312   120         0.000000         8.194893         0.000000 0 0 /system.slice
 S           httpd 1630329 8071763344.013339     65902   120         0.000000      8293.126939         0.000000 0 0 /system.slice
 S           httpd 1630336 8071804275.192078     67398   120         0.000000      8251.522249         0.000000 0 0 /system.slice
 S           httpd 1630338 8071794800.612548     67860   120         0.000000      8220.107036         0.000000 0 0 /system.slice
 S           httpd 1630340 8071700934.022133     62395   120         0.000000      8168.897239         0.000000 0 0 /system.slice
 S           httpd 1630341 8071744500.446348     67797   120         0.000000      8280.807275         0.000000 0 0 /system.slice
 S           httpd 1630344 8071806593.224162     64100   120         0.000000      8227.649440         0.000000 0 0 /system.slice
 S           httpd 1630396 8071809334.419036     65744   120         0.000000     14416.453327         0.000000 0 0 /system.slice
 S           httpd 1630405 8071807499.906766     24838   120         0.000000      6882.145957         0.000000 0 0 /system.slice
 S           httpd 1630434 8071804276.255519     12386   120         0.000000      3919.538186         0.000000 0 0 /system.slice
 S           httpd 1630187 8048864588.008076       308   120         0.000000         8.047032         0.000000 0 0 /system.slice
 S           httpd 1630351 8071781646.974086     66073   120         0.000000      8230.478054         0.000000 0 0 /system.slice
 S           httpd 1630352 8071782031.111692     62222   120         0.000000      8198.737359         0.000000 0 0 /system.slice
 S           httpd 1630361 8071793105.371134     68464   120         0.000000      8227.157128         0.000000 0 0 /system.slice
 S           httpd 1630403 8071810675.628313      2478   120         0.000000      1698.953884         0.000000 0 0 /system.slice
 S           httpd 1630409 8071810676.516412     24641   120         0.000000      6625.314314         0.000000 0 0 /system.slice
 S           httpd 1630419 8071814752.620855     44075   120         0.000000     10342.634433         0.000000 0 0 /system.slice
 S           httpd 1630421 8071826966.082514     52336   120         0.000000     11729.911470         0.000000 0 0 /system.slice
 S           httpd 1630438 8071820680.033488     50651   120         0.000000     11992.570432         0.000000 0 0 /system.slice
 I    kworker/0:0H 1864253 15227992656.268137     59509   100         0.000000       424.829493         0.000000 0 0 /
 I    kworker/0:1H 2044066 15213191423.752406         2   100         0.000000         0.007015         0.000000 0 0 /
 I    kworker/u8:3 2105079 15227997590.542395     21242   120         0.000000       606.485305         0.000000 0 0 /
 S           httpd 2123158 8071765088.131713     23618   120         0.000000      2608.946770         0.000000 0 0 /system.slice
 S           httpd 2123162 8071728624.749424     25663   120         0.000000      2598.703523         0.000000 0 0 /system.slice
 S           httpd 2123163 8071804974.538837     27159   120         0.000000      2599.034231         0.000000 0 0 /system.slice
 S           httpd 2123164 8071728552.844700     27385   120         0.000000      2630.329472         0.000000 0 0 /system.slice
 S           httpd 2123168 8071728182.409911     26002   120         0.000000      2623.775946         0.000000 0 0 /system.slice
 S           httpd 2123171 8071770934.072725     25312   120         0.000000      2617.070755         0.000000 0 0 /system.slice
 S           httpd 2123173 8071779058.905649     26930   120         0.000000      2618.676633         0.000000 0 0 /system.slice
 S           httpd 2123176 8071775939.321820     24763   120         0.000000      2591.531237         0.000000 0 0 /system.slice
 S           httpd 2123179 8071799923.340187     28333   120         0.000000      2627.118436         0.000000 0 0 /system.slice
 S           httpd 2123180 8071778135.133929     23633   120         0.000000      2596.134773         0.000000 0 0 /system.slice
 S           httpd 2123187 8071813719.454063      1502   120         0.000000       827.868737         0.000000 0 0 /system.slice
 S           httpd 2123188 8071822949.832599     42326   120         0.000000      9421.601023         0.000000 0 0 /system.slice
 S           httpd 2123191 8071804565.185412     28547   120         0.000000      6373.981892         0.000000 0 0 /system.slice
 S           httpd 2123201 8071817504.971069     19363   120         0.000000      4819.002472         0.000000 0 0 /system.slice
 S           httpd 2123205 8071810674.523362     27041   120         0.000000      5664.970465         0.000000 0 0 /system.slice
 I   kworker/0:152 2286720 15227997600.959823     47837   120         0.000000       215.600160         0.000000 0 0 /
 I     kworker/0:1 2298409 15227942592.652579     47609   120         0.000000       208.485969         0.000000 0 0 /
 I    kworker/u8:0 2343192 15227997600.945246      1535   120         0.000000        44.486441         0.000000 0 0 /
 I     kworker/0:5 2346561 15227987407.983184     14969   120         0.000000        71.019858         0.000000 0 0 /
 I     kworker/0:2 2352313 15227989715.298185      4543   120         0.000000        23.467295         0.000000 0 0 /
 I     kworker/0:3 2355497 15227942608.800040     10745   120         0.000000        48.097382         0.000000 0 0 /
 S         php-fpm 2361195 8071826974.218366       284   120         0.000000       830.766128         0.000000 0 0 /system.slice

cpu#1, 3792.000 MHz
  .nr_running                    : 0
  .nr_switches                   : 14042759966
  .nr_uninterruptible            : 14164
  .next_balance                  : 40170.763483
  .curr->pid                     : 0
  .clock                         : 35877179397.857143
  .clock_task                    : 35716275783.082773
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 9616861487.716442
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : -5611136123.445854
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 5
  .runnable_avg                  : 5
  .util_avg                      : 4
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 5
  .tg_load_avg                   : 1086
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 35716275783.048562
  .se->vruntime                  : 16511524657.104325
  .se->sum_exec_runtime          : 6391239150.538863
  .se->load.weight               : 4850
  .se->avg.load_avg              : 0
  .se->avg.util_avg              : 4
  .se->avg.runnable_avg          : 5

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 16511524657.104325
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 1283527045.942029
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .load_avg                      : 0
  .runnable_avg                  : 6
  .util_avg                      : 5
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 16511514093.371258    641701   120         0.000000     13236.001451         0.000000 0 0 /
 I          rcu_gp     3 16491884561.290356       616   100         0.000000         3.499977         0.000000 0 0 /
 I       rcu_sched    13 16511524648.085925 9171031411   120         0.000000  30173918.921610         0.000000 0 0 /
 S         cpuhp/1    17      1408.307648        13   120         0.000000         0.160682         0.000000 0 0 /
 S      watchdog/1    18        -2.996624   8969040     0         0.000000     26501.642711         0.000000 0 0 /
 S     migration/1    19       141.552178   7987534     0         0.000000     59055.016310         0.000000 0 0 /
 S     ksoftirqd/1    20 16511524644.390884 303112693   120         0.000000   5668625.838271         0.000000 0 0 /
 S       kdevtmpfs    39      3697.703364       133   120         0.000000         1.020377         0.000000 0 0 /
 I           netns    40        35.129522         2   100         0.000000         0.004426         0.000000 0 0 /
 S      khungtaskd    43 16511493462.960540    291962   120         0.000000     25716.587317         0.000000 0 0 /
 S      oom_reaper    44 15353921714.345712        14   120         0.000000       326.452797         0.000000 0 0 /
 S      kcompactd0    46 16508296717.094080    890248   120         0.000000    554050.239180         0.000000 0 0 /
 I     kintegrityd    50        53.133129         2   100         0.000000         0.000000         0.000000 0 0 /
 I         kblockd    51 13128732207.473471         7   100         0.000000         0.053414         0.000000 0 0 /
 I  blkcg_punt_bio    52        53.133129         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    53        53.142118         2   100         0.000000         0.008989         0.000000 0 0 /
 I       md_bitmap    55        62.142113         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    57         8.999995         2     0         0.000000         0.000000         0.000000 0 0 /
 S         kswapd0    61 16508297088.051727   1935719   120         0.000000   9975409.948473         0.000000 0 0 /
 I        kthrotld   122       280.353606         2   100         0.000000         0.017260         0.000000 0 0 /
 I    kmpath_rdacd   125       289.367552         2   100         0.000000         0.015202         0.000000 0 0 /
 I   ipv6_addrconf   127       298.386443         2   100         0.000000         0.020065         0.000000 0 0 /
 I    zswap-shrink   130       316.417878         2   100         0.000000         0.014448         0.000000 0 0 /
 I ext4-rsv-conver   381      1128.628748         2   100         0.000000         0.015630         0.000000 0 0 /
