%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/268046/task/268050/net/
Upload File :
Create Path :
Current File : //proc/268046/task/268050/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:081D 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26288 1 0000000000000000 100 0 0 10 5                     
   1: 00000000:081E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26286 1 0000000000000000 100 0 0 10 5                     
   2: 00000000:081F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26287 1 0000000000000000 100 0 0 10 5                     
   3: 00000000:0820 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26289 1 0000000000000000 100 0 0 10 5                     
   4: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947968523 1 0000000000000000 100 0 0 10 0                
   5: 0100007F:2BE2 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2224122802 1 0000000000000000 100 0 0 10 0                
   6: 00000000:0822 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24891 1 0000000000000000 100 0 0 10 5                     
   7: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947967451 1 0000000000000000 100 0 0 10 0                
   8: 0100007F:0243 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24138 1 0000000000000000 100 0 0 10 0                     
   9: 00000000:0823 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24893 1 0000000000000000 100 0 0 10 5                     
  10: 00000000:0826 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24892 1 0000000000000000 100 0 0 10 5                     
  11: 00000000:0827 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24894 1 0000000000000000 100 0 0 10 5                     
  12: 00000000:2BC8 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947964315 1 0000000000000000 100 0 0 10 0                
  13: 00000000:024B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2197902618 1 0000000000000000 100 0 0 10 50               
  14: 00000000:082B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26290 1 0000000000000000 100 0 0 10 5                     
  15: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947967449 2 0000000000000000 100 0 0 10 0                
  16: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2224135013 1 0000000000000000 100 0 0 10 0                
  17: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947968521 1 0000000000000000 100 0 0 10 0                
  18: 00000000:082F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24899 1 0000000000000000 100 0 0 10 5                     
  19: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16578 1 0000000000000000 100 0 0 10 0                     
  20: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2005638269 1 0000000000000000 100 0 0 10 0                
  21: 00000000:0830 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24900 1 0000000000000000 100 0 0 10 5                     
  22: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2197902616 2 0000000000000000 100 0 0 10 50               
  23: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947962895 1 0000000000000000 100 0 0 10 5                
  24: 00000000:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 1947962729 1 0000000000000000 100 0 0 10 0                
  25: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2197902614 1 0000000000000000 100 0 0 10 50               
  26: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 1947962732 1 0000000000000000 100 0 0 10 0                
  27: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2005638271 1 0000000000000000 100 0 0 10 0                
  28: 3D85D6B5:DF2A 3D85D6B5:0050 06 00000000:00000000 03:000016FA 00000000     0        0 0 3 0000000000000000                                      
  29: 0100007F:E3D2 0100007F:0CEA 06 00000000:00000000 03:000010AE 00000000     0        0 0 3 0000000000000000                                      
  30: 3D85D6B5:0050 A0FCB36C:C8A4 01 00000000:00000000 02:000AF807 00000000    99        0 2228835128 2 0000000000000000 9576 0 0 10 -1              
  31: 3D85D6B5:0050 3D85D6B5:B186 06 00000000:00000000 03:000005A9 00000000     0        0 0 3 0000000000000000                                      
  32: 3D85D6B5:01BB 48C271D9:5E25 06 00000000:00000000 03:00000FF5 00000000     0        0 0 3 0000000000000000                                      
  33: 3D85D6B5:01BB 5FC9F96E:69BE 06 00000000:00000000 03:0000088C 00000000     0        0 0 3 0000000000000000                                      
  34: 0100007F:0243 0100007F:CC92 06 00000000:00000000 03:00001226 00000000     0        0 0 3 0000000000000000                                      
  35: 0100007F:B4BC 0100007F:082F 08 00000000:00000000 00:00000000 00000000    99        0 2228487130 1 0000000000000000 20 4 30 10 -1               
  36: 3D85D6B5:0050 9ACFAB14:C7EE 06 00000000:00000000 03:000011A7 00000000     0        0 0 3 0000000000000000                                      
  37: 0100007F:0243 0100007F:DA78 06 00000000:00000000 03:00000B0A 00000000     0        0 0 3 0000000000000000                                      
  38: 3D85D6B5:01BB 48C9F96E:425E 06 00000000:00000000 03:00000737 00000000     0        0 0 3 0000000000000000                                      
  39: 3D85D6B5:01BB 7E9B7772:ED55 06 00000000:00000000 03:000009A7 00000000     0        0 0 3 0000000000000000                                      
  40: 3D85D6B5:01BB 25D849D8:8EBC 01 00000797:00000000 01:00000009 00000000    99        0 2228817172 3 0000000000000000 24 4 0 146 -1               
  41: 0100007F:0243 0100007F:B7E8 01 00000000:00000000 00:00000000 00000000     0        0 2228837529 1 0000000000000000 20 4 33 10 -1               
  42: 3D85D6B5:006E 2F8A7255:E8E4 03 00000000:00000000 01:000004CB 00000005     0        0 0 0 0000000000000000                                      
  43: 3D85D6B5:0050 38CDAE4D:8A3A 01 00000000:00000000 02:000AFC3D 00000000    99        0 2228838776 2 0000000000000000 36 4 32 10 -1               
  44: 3D85D6B5:01BB E8CFAB14:AF26 01 00000000:00000000 02:000AFB0D 00000000    99        0 2228838648 2 0000000000000000 23 4 32 62 -1               
  45: 0100007F:B7E8 0100007F:0243 01 00000000:00000000 02:000AF825 00000000    97        0 2228837528 2 0000000000000000 20 4 28 10 -1               
  46: 3D85D6B5:0050 3D85D6B5:DF2A 06 00000000:00000000 03:000016FA 00000000     0        0 0 3 0000000000000000                                      
  47: 3D85D6B5:0050 3D85D6B5:C510 06 00000000:00000000 03:000002D0 00000000     0        0 0 3 0000000000000000                                      
  48: 0100007F:0243 0100007F:9BEE 06 00000000:00000000 03:000001C9 00000000     0        0 0 3 0000000000000000                                      
  49: 3D85D6B5:0050 3D85D6B5:C51C 06 00000000:00000000 03:0000046B 00000000     0        0 0 3 0000000000000000                                      
  50: 3D85D6B5:01BB E9907772:6675 06 00000000:00000000 03:00001548 00000000     0        0 0 3 0000000000000000                                      
  51: 5785D6B5:01D1 6D6B1E51:68E0 03 00000000:00000000 01:00000055 00000000     0        0 0 0 0000000000000000                                      

Zerion Mini Shell 1.0