%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/graphicd/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/graphicd/tmp/awstats/ssl/awstats112022.textmarketing.graphicdesigncash.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202211 will be lost/reset.
# Last config file used to build this data file was /home/graphicd/tmp/awstats/ssl/awstats.textmarketing.graphicdesigncash.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2715                
POS_VISITOR 11150               
POS_DAY 29869               
POS_DOMAIN 3407                
POS_LOGIN 4267                
POS_ROBOT 4422                
POS_WORMS 4684                
POS_EMAILSENDER 4815                
POS_EMAILRECEIVER 4958                
POS_SESSION 30660               
POS_SIDER 30870               
POS_FILETYPES 5093                
POS_DOWNLOADS 5248                
POS_OS 5296                
POS_BROWSER 5518                
POS_SCREENSIZE 7098                
POS_UNKNOWNREFERER 7172                
POS_UNKNOWNREFERERBROWSER 7856                
POS_ORIGIN 8449                
POS_SEREFERRALS 8589                
POS_PAGEREFS 8752                
POS_SEARCHWORDS 9003                
POS_KEYWORDS 9155                
POS_MISC 2379                
POS_ERRORS 9214                
POS_CLUSTER 4123                
POS_SIDER_404 9313                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221201011528 52 11278 19904123813723
FirstTime 20221101005014
LastTime 20221130222853
LastUpdate 20221201061636 52 0 51 0 0
TotalVisits 918                 
TotalUnique 486                 
MonthHostsKnown 0                   
MonthHostsUnknown 486                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
AddToFavourites 0 9 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 57 57 78930 0 0 0
1 69 70 619492 0 18 282368
2 71 71 268295 0 0 0
3 62 62 149288 0 0 0
4 66 66 464583 0 0 0
5 72 91 1054149 2 2 272340
6 71 71 688294 1 7 141116
7 69 75 986345 2 8 0
8 72 74 661252 2 4 0
9 43 43 600179 2 4 0
10 43 43 925224 0 0 0
11 47 47 1061857 9 9 211638
12 54 54 1257114 2 2 0
13 37 37 904251 1 1 35273
14 28 28 252675 0 0 0
15 32 32 759830 3 3 70546
16 25 25 233552 2 2 134409
17 566 566 2358466 6 6 192
18 38 38 643493 2 2 35273
19 34 34 108258 0 0 0
20 31 31 210496 1 1 0
21 28 28 73462 0 0 0
22 108 108 4557244 3 3 0
23 55 55 928872 2 2 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 48
us 1272 1299 14774343
in 62 62 218831
gb 56 56 179577
cn 43 44 1264241
ca 35 35 1738628
ru 31 31 624731
it 25 25 131573
fr 23 23 96457
de 22 22 36049
gr 21 21 89582
vn 18 18 55703
br 18 18 82280
jp 15 15 59543
au 12 12 31535
my 12 12 26102
nl 12 12 65634
cl 11 11 15056
pl 9 9 47434
ir 6 6 18636
tw 5 5 28817
se 5 5 29631
id 5 5 13065
th 4 4 23708
hk 4 4 7142
me 4 4 12249
bg 1 1 401
za 1 1 401
bd 2 2 802
lk 2 2 11862
at 2 2 802
by 2 2 802
tr 2 2 11846
co 1 1 401
ml 1 1 5923
mk 1 1 5939
vg 1 1 6018
lv 3 3 47560
ch 3 3 17769
es 3 3 1203
kr 3 3 17880
tz 2 2 802
pt 1 1 5923
ua 3 3 1203
ar 3 3 1203
ro 3 3 1203
il 4 4 22862
eu 3 3 11848
mn 1 1 401
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
no_user_agent 3 0 20221115222025 0
curl 2 272340 20221127050256 0
survey 2 134601 20221107173003 0
unknown 1 136 20221127012751 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
xml 2 2090 0 0
png 9 37071 0 0
php 1650 2919305 0 0
html 126 16185814 0 0
js 19 701321 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx11 2 2
winlong 4 4
winxp 4 4
linux 1 1
android 2 2
win10 1213 1194
win7 131 130
ios_iphone 1 1
win8.1 36 36
Unknown 409 401
macosx10 2 2
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 67
chrome72.0.3626.109 4 4
chrome80.0.3987.132 5 5
chrome53.0.2785.143 3 3
chrome79.0.3945.130 8 8
chrome70.0.3538.77 5 5
chrome48.0.2564.109 5 5
chrome39.0.2171.95 2 2
chrome81.0.4044.122 5 5
chrome63.0.3239.84 3 3
chrome90.0.4430.85 2 2
chrome36.0.1985.125 5 5
chrome32.0.1700.107 2 2
chrome80.0.3987.149 4 4
chrome65.0.3325.181 10 10
chrome59.0.3071.115 4 4
chrome78.0.3904.70 6 6
firefox47.0 2 2
chrome60.0.3112.113 5 5
chrome55.0.2883.87 4 4
Unknown 393 393
chrome67.0.3396.99 3 3
chrome46.0.2490.80 3 3
firefox96 595 595
chrome47.0.2526.106 4 4
chrome49.0.2623.112 4 4
chrome47.0.2526.111 3 3
chrome64.0.3282.167 2 2
chrome62.0.3202.94 11 11
chrome84.0.4147.105 21 2
chrome86.0.4240.193 4 4
chrome52.0.2743.116 6 6
chrome66.0.3359.117 6 6
mozilla 16 8
chrome51.0.2704.106 1 1
chrome79.0.3945.117 3 3
chrome70.0.3538.67 5 5
chrome89.0.4389.114 516 516
chrome46.0.2490.86 8 8
chrome56.0.2924.87 11 11
chrome68.0.3440.106 4 4
chrome61.0.3163.100 6 6
chrome80.0.3987.106 4 4
chrome57.0.2987.133 7 7
chrome92.0.4515.159 8 8
chrome64.0.3282.140 2 2
chrome62.0.3202.89 3 3
chrome5.0.375.99 2 2
chrome63.0.3239.132 9 8
chrome54.0.2840.99 4 4
firefox83.0 1 1
safari10.0 1 1
chrome87.0.4280.88 7 7
chrome79.0.3945.88 7 7
chrome41.0.2228.0 1 1
chrome67.0.3396.87 1 1
chrome103.0.5060.114 2 2
chrome58.0.3029.110 5 5
chrome104.0.0.0 1 1
chrome48.0.2564.116 3 3
msie9.0 1 1
chrome60.0.3112.101 5 5
chrome80.0.3987.163 5 5
chrome73.0.3683.75 2 2
chrome77.0.3865.90 5 5
chrome70.0.3538.102 5 5
chrome41.0.2272.101 3 3
chrome73.0.3683.86 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.1.1;_https://textmarketing.graphicdesigncash.com 20221130222853
WordPress/6.0.3;_https://textmarketing.graphicdesigncash.com 20221102160957
WordPress/6.1;_https://textmarketing.graphicdesigncash.com 20221115222020
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221113080902
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221127074937
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
WordPress/6.1;_https://textmarketing.graphicdesigncash.com 20221115222020
WordPress/6.0.3;_https://textmarketing.graphicdesigncash.com 20221102160957
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221113080902
WordPress/6.1.1;_https://textmarketing.graphicdesigncash.com 20221130222853
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1371 1377
From1 2 2
From2 2 2
From3 7 8
From4 396 417
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
http://142.11.219.248:80 6 6
https://142.11.219.248:443 1 1
https://142.11.219.248:443/favicon.ico 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 22 776078
301 35 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/https:/textmarketing.graphicdesigncash.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css 2 https://142.11.219.248:443/'https://textmarketing.graphicdesigncash.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/https:/textmarketing.graphicdesigncash.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css 2 https://142.11.219.248:443/'https://textmarketing.graphicdesigncash.com/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
/https:/textmarketing.graphicdesigncash.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css 2 https://142.11.219.248:443/'https://textmarketing.graphicdesigncash.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/brands.min.css
/wp-content/themes/seotheme/mar.php 2 www.google.com
/static/admin/javascript/hetong.js 2 https://www.textmarketing.graphicdesigncash.com/static/admin/javascript/hetong.js
/bin/sh 1 -
/wp-includes/css/wp-config.php 2 anonymousfox.co
/wp-includes/shell20211028.php 2 www.google.com
/https:/textmarketing.graphicdesigncash.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css 2 https://142.11.219.248:443/'https://textmarketing.graphicdesigncash.com/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
/Public/home/js/check.js 2 https://www.textmarketing.graphicdesigncash.com/Public/home/js/check.js
/1index.php 2 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 486
20.5.49.196 516 516 480390 20221127172321
142.11.219.248 381 381 10207204 20221130222853
161.97.90.224 9 9 14166 20221129194915
183.136.225.44 8 9 1093447 20221127012759
124.222.59.61 7 7 34742 20221127190055
142.44.135.134 6 6 55364 20221123101230
123.31.41.38 6 6 23664 20221127163723
139.59.117.30 6 6 23607 20221127062435
185.197.195.173 6 6 23632 20221113022109
151.106.35.235 6 6 44729 20221121091338
135.125.207.25 5 5 23206 20221127122715
167.86.98.167 5 5 12618 20221123074251
119.18.52.177 5 5 12650 20221123090001
107.180.107.103 5 5 23231 20221108052025
144.91.77.202 5 5 12650 20221129182834
148.72.209.0 5 5 23295 20221127143054
190.171.170.94 5 5 12650 20221130060943
178.128.167.203 5 5 29631 20221117072147
194.163.129.107 5 5 12650 20221129175005
206.108.48.146 5 5 12650 20221130081419
162.241.174.216 4 4 1604 20221127093807
157.245.153.125 4 4 22830 20221108061249
199.168.185.232 4 4 12249 20221123033012
192.115.100.180 4 4 22862 20221127102551
178.128.104.173 4 4 12249 20221129204433
205.210.31.59 2 2 272324 20221112041430
5.189.128.116 1 1 5923 20221110001216
5.161.78.133 1 1 6018 20221101042130
60.236.160.126 1 1 401 20221127044853
201.48.8.141 1 1 401 20221107234043
124.158.12.83 1 1 401 20221105122142
51.178.131.172 1 1 401 20221104224721
67.23.254.254 1 1 401 20221113065919
138.68.84.97 3 3 17801 20221117184816
167.99.78.164 1 1 401 20221130052544
209.97.162.248 1 1 5923 20221110003404
172.104.44.71 1 1 401 20221130003047
131.153.50.250 1 1 401 20221105011732
187.32.211.193 2 2 11846 20221109193420
128.199.103.90 1 1 401 20221130005824
202.21.38.119 2 2 11862 20221128071025
177.55.124.62 3 3 1203 20221127055203
177.52.160.32 2 2 802 20221130000936
209.124.90.80 2 2 802 20221113070831
139.162.49.247 1 1 401 20221130075415
197.155.158.21 1 1 5923 20221110005647
205.210.31.2 1 1 136162 20221108174313
69.163.207.121 1 1 5923 20221108071052
95.214.63.240 2 2 802 20221130053405
103.179.44.41 1 1 401 20221107232524
167.248.133.119 2 4 280562 20221108075325
60.250.109.62 1 1 5939 20221117160718
161.97.88.147 1 1 401 20221113074448
178.62.108.24 2 2 11447 20221127155359
167.172.72.64 2 2 11447 20221127173425
144.91.96.194 1 1 401 20221127080010
130.61.143.194 1 1 401 20221105021437
121.40.238.50 2 2 43125 20221112132219
188.212.34.69 1 1 6018 20221101085044
91.206.201.90 1 1 401 20221105032352
157.245.110.251 1 1 5923 20221107021747
174.136.25.206 1 1 401 20221130065839
71.132.43.239 1 1 401 20221105003802
159.89.2.220 2 2 802 20221130051733
195.225.76.130 2 2 11447 20221127144433
35.219.66.183 3 3 11816 20221121075216
163.44.206.210 2 2 11415 20221108031415
150.109.148.216 2 2 11862 20221117180740
151.106.41.64 1 1 5923 20221109235039
164.92.73.132 1 1 5923 20221113121853
35.215.117.69 1 1 136170 20221118084028
185.2.5.31 2 2 11846 20221114093903
106.15.38.206 1 1 5923 20221113112405
178.217.190.82 1 1 5923 20221110014046
51.83.15.73 1 1 5923 20221107073837
51.89.47.206 2 2 11878 20221130203204
61.12.67.132 1 1 401 20221123012423
34.136.147.180 2 2 802 20221113005838
167.71.79.130 1 1 136235 20221104174755
103.171.180.139 1 1 401 20221123092235
162.142.125.220 2 4 280562 20221114075216
192.64.82.118 1 1 5923 20221114011817
34.69.177.69 1 1 5939 20221127223918
40.69.129.88 1 1 401 20221129200304
103.130.218.178 1 1 5939 20221130194006
34.65.234.0 1 1 5923 20221107221036
159.65.133.255 1 1 401 20221108084855
45.55.44.23 2 2 11878 20221128053750
66.33.193.231 2 2 11846 20221113222103
142.93.203.156 2 2 11846 20221107181124
43.201.80.11 2 2 11447 20221123035129
206.189.129.168 2 2 11878 20221122034152
180.250.28.34 1 1 5923 20221108035908
103.145.51.200 1 1 401 20221105045540
94.231.86.20 2 2 11846 20221110050934
188.166.91.172 4 4 23708 20221130134611
72.52.253.16 1 1 401 20221113082358
103.166.183.192 2 2 11846 20221113131327
116.62.155.4 2 2 802 20221123015657
134.209.105.240 2 2 802 20221121020916
159.65.86.76 1 1 401 20221130002024
141.94.247.170 1 1 5939 20221130212610
18.224.85.64 1 1 401 20221105031150
66.206.1.154 2 2 43147 20221129131625
209.59.156.65 1 1 401 20221130022432
54.37.81.190 3 3 11792 20221130025635
51.222.138.98 1 1 401 20221130041426
178.62.238.94 1 1 401 20221129231010
147.124.211.121 1 1 401 20221130042910
93.114.235.167 2 2 11447 20221127170550
103.121.90.150 2 2 802 20221127084820
128.199.207.6 1 1 401 20221129173658
159.65.239.34 2 2 802 20221130030310
47.242.124.78 1 1 401 20221123014550
198.244.167.101 4 4 23724 20221130161651
154.0.168.225 1 1 401 20221113004406
165.22.58.178 1 1 401 20221129170145
109.234.164.178 3 3 11848 20221129234231
128.199.60.194 1 1 401 20221108001411
192.64.113.147 2 2 802 20221108003434
120.24.108.217 1 1 401 20221130015942
109.234.164.172 2 2 802 20221130090505
47.106.201.134 2 2 802 20221123022158
171.244.21.74 4 4 12249 20221127100024
20.244.115.14 3 3 11792 20221130024321
208.109.11.58 1 1 401 20221123080755
167.86.109.138 2 2 802 20221120230009
131.72.236.163 2 2 802 20221107204516
18.193.118.34 1 1 5923 20221109191309
95.167.178.158 1 1 401 20221127081612
159.89.164.128 2 2 11878 20221128033441
47.105.73.13 2 2 11846 20221113231916
35.194.233.240 2 2 43147 20221120154926
91.204.46.94 1 1 401 20221105060943
173.236.168.102 1 1 5923 20221114031649
103.56.160.61 1 1 401 20221105102645
145.239.13.96 1 1 401 20221130085450
128.199.241.149 1 1 401 20221105010217
111.90.150.171 2 2 802 20221127064923
51.210.99.98 3 3 1203 20221123003727
80.241.222.228 2 2 802 20221130073542
175.178.125.173 1 1 5939 20221122053924
188.209.152.115 3 3 11816 20221113063531
54.36.182.160 1 1 5939 20221122004235
162.241.252.44 1 1 401 20221130000255
142.44.214.189 1 1 401 20221105060200
185.82.219.228 1 1 401 20221130012721
20.29.83.190 1 1 401 20221123020830
101.99.90.175 3 3 1203 20221130054331
43.251.133.38 1 1 5939 20221124064437
103.26.99.148 1 1 401 20221130050915
51.68.228.235 1 1 401 20221113012052
51.91.83.187 1 1 401 20221107215345
47.88.78.6 1 1 136170 20221127062209
178.128.209.28 3 3 11816 20221108055937
118.24.106.172 2 2 11878 20221128060859
178.128.237.153 1 1 401 20221113015435
209.145.54.196 1 1 401 20221130021302
124.153.66.86 1 1 5939 20221127235747
47.88.5.56 1 1 136170 20221127062206
45.149.77.114 1 1 401 20221105051012
51.159.155.6 1 1 5923 20221106211408
103.152.164.103 2 2 802 20221113013500
103.146.202.150 4 4 12249 20221123043604
162.241.225.216 3 3 11848 20221129222757
173.236.152.148 1 1 5923 20221106215643
128.199.21.138 1 1 401 20221105022058
40.122.78.153 1 1 401 20221130070742
185.49.20.77 2 2 11415 20221108032622
184.168.121.5 4 4 12217 20221123011407
103.129.178.69 2 2 802 20221130013747
69.16.238.78 2 2 11447 20221127130820
85.191.40.94 1 1 5923 20221107224354
194.59.165.88 1 1 401 20221129184141
148.72.207.163 2 2 11862 20221122093500
135.125.1.9 1 1 5923 20221106223939
82.165.184.76 2 2 802 20221127053611
103.130.212.57 1 1 401 20221105083731
109.234.164.74 2 2 802 20221105093128
103.31.249.221 1 1 5939 20221130222043
138.68.180.230 2 2 11878 20221128023857
185.142.157.57 1 1 401 20221130061905
77.65.212.122 2 2 11862 20221128002441
80.87.194.140 1 1 401 20221105033620
207.154.234.6 3 3 11848 20221127180329
180.149.241.246 3 3 11848 20221121053510
213.149.103.132 4 4 12249 20221129181543
190.113.0.127 1 1 401 20221105043329
207.244.224.150 1 1 401 20221105120144
185.98.137.25 2 2 11846 20221106170254
167.71.204.106 1 1 5923 20221107034601
119.82.129.192 1 1 5923 20221110081917
38.242.216.30 1 1 401 20221105040655
62.210.211.218 3 3 17785 20221117021257
167.172.173.146 1 1 401 20221105124042
35.198.25.12 3 3 1203 20221123030920
85.128.143.85 1 1 401 20221105013324
155.133.132.65 1 1 401 20221105010956
185.104.44.58 1 1 401 20221123004605
194.195.121.233 1 1 5939 20221128081125
139.59.66.182 1 1 401 20221107192240
206.189.163.232 1 1 401 20221127063829
8.210.102.36 2 2 11447 20221127132202
64.227.5.178 3 3 1203 20221130062756
186.250.243.162 1 1 401 20221105061705
212.110.92.155 1 1 5939 20221128043535
103.171.181.149 2 2 802 20221130083358
198.235.24.143 1 1 136162 20221104122537
34.75.65.218 2 2 11846 20221107004923
164.46.122.50 2 2 11846 20221109125522
148.72.244.254 2 2 11447 20221127105233
51.79.144.41 1 1 401 20221105094046
103.219.60.130 1 1 6018 20221101014314
34.64.218.102 1 1 401 20221104204908
51.159.105.232 3 3 11848 20221127134930
109.234.160.172 1 1 401 20221107225719
146.148.44.185 4 4 23692 20221114052701
185.81.128.53 1 1 35714 20221109155637
206.189.112.203 2 2 802 20221127080755
185.252.31.59 1 1 401 20221105024803
41.93.82.7 2 2 802 20221108084141
52.64.245.58 4 4 22774 20221108083212
23.99.229.218 3 3 17880 20221128005112
90.156.169.12 2 2 11447 20221123045845
185.252.31.179 1 1 401 20221105123500
45.77.121.105 1 1 5923 20221109183033
3.115.198.208 1 1 5923 20221107013336
201.76.164.146 2 2 11862 20221117140755
121.36.224.178 1 1 401 20221120233202
142.4.1.45 2 2 11447 20221127174844
159.89.228.214 1 1 5939 20221122023949
45.13.132.125 1 1 401 20221130004947
184.168.125.241 3 3 11848 20221127113255
120.76.135.15 1 1 401 20221123094918
207.246.108.230 3 3 11816 20221108054646
62.210.209.30 1 1 5923 20221107030209
67.225.240.110 1 1 401 20221129231647
213.175.66.138 2 2 11846 20221110022653
167.235.51.188 2 2 268818 20221101182023
93.180.133.8 2 2 802 20221130020733
45.55.79.147 1 1 5923 20221110070631
185.162.147.52 1 1 401 20221105110903
120.27.133.69 1 1 5923 20221109160504
66.29.138.73 1 1 401 20221105075445
81.88.52.8 3 3 17785 20221117132724
92.205.22.243 1 1 401 20221129235739
198.12.250.252 2 2 802 20221121092717
103.92.27.198 4 4 12249 20221127110602
124.217.226.56 1 1 401 20221120234042
45.123.203.26 1 1 401 20221123063857
205.210.31.149 1 1 136162 20221112131346
162.142.125.10 2 4 280562 20221104085249
177.52.160.29 4 4 43949 20221126230730
103.90.232.106 3 3 1203 20221129220328
51.79.242.130 2 2 11447 20221127133551
185.2.4.147 3 3 17785 20221117051912
81.88.52.221 1 1 5923 20221113140723
200.187.69.105 2 2 11415 20221108022654
35.195.135.67 1 1 401 20221107230730
185.2.4.134 1 1 5923 20221106112712
165.227.93.224 1 1 401 20221130021827
43.138.14.11 2 2 11415 20221108040328
46.101.150.34 1 1 5923 20221114104254
162.144.21.93 1 1 401 20221105002742
20.109.101.102 3 3 11848 20221123041344
111.90.145.188 2 2 11447 20221127114616
104.248.35.154 1 1 5939 20221127221300
39.101.205.176 1 1 401 20221130072623
103.154.184.152 2 2 11447 20221127145814
147.139.73.96 2 2 11415 20221108072115
64.227.38.55 1 1 5923 20221109133745
42.200.109.156 1 1 401 20221107211915
185.2.4.33 2 2 11862 20221117172711
103.30.212.11 2 2 802 20221107224427
119.63.201.53 1 1 401 20221130042141
167.172.67.151 3 3 11848 20221127183221
72.167.34.14 2 2 11862 20221117164708
52.138.180.227 1 1 5939 20221127230532
178.124.210.118 2 2 802 20221121072604
68.183.14.204 2 2 11862 20221130115934
157.230.127.126 1 1 5939 20221117200859
143.244.177.220 1 1 5939 20221117144752
43.129.212.158 1 1 401 20221130014840
45.32.123.122 1 1 401 20221130050047
164.92.205.132 2 2 11447 20221127111920
108.167.189.31 1 1 401 20221129235309
3.68.50.38 1 1 136162 20221113064213
198.235.24.148 1 1 136162 20221113080902
192.99.34.140 1 1 401 20221105095919
91.197.199.240 1 1 5939 20221128063911
124.70.98.118 1 1 401 20221107221034
162.241.104.29 2 2 802 20221123002909
171.244.17.110 1 1 401 20221108013255
106.52.120.186 1 1 5923 20221107152729
47.110.72.238 1 1 5939 20221128091131
103.90.235.70 2 2 802 20221127065907
51.255.64.58 2 2 11447 20221127171939
161.35.103.104 1 1 401 20221113025004
54.38.44.6 3 3 1203 20221130010725
167.172.206.144 1 1 5939 20221128014429
159.65.147.193 2 2 11391 20221121061659
8.131.62.110 1 1 5923 20221109131650
157.7.190.241 1 1 401 20221108000722
67.225.188.203 2 2 11415 20221108053335
128.199.205.115 1 1 401 20221104213815
178.128.5.109 1 1 5923 20221110075600
185.2.4.56 3 3 17785 20221130175738
137.184.140.67 1 1 401 20221105040029
111.90.150.36 2 2 11447 20221127120022
144.91.68.184 1 1 401 20221120230717
61.222.243.149 1 1 5508 20221127200912
35.225.94.95 3 3 1203 20221130024946
108.167.189.32 1 1 401 20221105110303
167.71.223.252 1 1 401 20221108010019
51.15.160.148 3 3 11848 20221127194455
190.107.177.243 2 2 802 20221113085345
148.72.40.90 3 3 11848 20221127101253
192.210.196.65 3 3 1203 20221127050421
34.140.177.118 1 1 401 20221107202757
202.29.236.140 4 4 23708 20221128011750
192.248.168.248 1 1 401 20221129201647
162.214.226.113 2 2 802 20221113031349
5.254.62.54 2 2 802 20221130064940
180.211.97.53 2 2 11447 20221127152648
92.205.25.182 3 3 1203 20221127074139
144.126.140.17 1 1 401 20221105042003
14.241.225.93 1 1 401 20221108011340
20.124.136.103 1 1 401 20221105054001
66.29.131.126 1 1 401 20221105063254
47.115.24.165 2 2 11941 20221110011910
157.245.55.196 1 1 401 20221130011636
138.68.140.0 1 1 5923 20221106194944
118.98.64.188 1 1 401 20221107180421
167.94.138.63 2 4 280578 20221127074929
159.89.109.117 2 2 11878 20221122063656
171.244.0.91 2 2 11862 20221117124339
162.14.71.142 2 2 5909 20221129210155
128.199.14.4 3 3 17785 20221130143700
162.240.1.214 1 1 401 20221130055200
45.130.83.24 1 1 401 20221105050207
167.172.79.125 3 3 1203 20221127074940
103.130.219.13 2 2 11957 20221117120006
47.57.186.73 2 2 802 20221120231446
157.245.204.23 1 1 5923 20221109224606
203.112.72.51 2 2 802 20221123084655
82.146.199.197 1 1 5923 20221109230801
8.210.174.93 4 4 1604 20221127090350
198.235.24.135 1 1 136162 20221111181337
116.118.50.135 1 1 401 20221106051528
207.154.250.8 2 2 11862 20221127214644
35.155.247.39 1 1 401 20221130074457
47.242.11.139 1 1 5923 20221109174853
43.225.53.24 4 4 22862 20221127184706
164.132.170.4 1 1 5923 20221107083331
83.171.248.62 1 1 401 20221130033352
128.199.109.135 2 2 11447 20221127154037
185.183.122.143 2 2 802 20221121032113
195.154.184.235 1 1 5923 20221110084048
125.227.127.195 1 1 5923 20221106232220
175.178.160.253 1 1 401 20221113071733
205.210.31.28 1 1 136162 20221104154030
208.109.39.235 1 1 401 20221127084041
51.38.113.53 1 1 401 20221130060047
192.71.144.12 3 3 17785 20221130125330
161.35.52.207 3 3 17785 20221130184853
177.128.208.47 1 1 401 20221105072115
162.241.126.33 2 2 802 20221121014643
87.107.144.155 1 1 401 20221105033022
94.130.15.88 1 1 401 20221129230436
210.215.153.97 3 3 1203 20221127051956
150.95.112.79 2 2 802 20221129192155
148.72.211.177 1 1 401 20221104230429
198.136.54.132 1 1 401 20221105022743
15.235.97.24 2 2 11447 20221127193057
54.37.156.240 1 1 5923 20221114073043
72.34.62.119 4 4 1604 20221129193546
64.227.183.25 1 1 5923 20221108021215
143.244.140.199 1 1 5923 20221107194958
185.2.5.77 1 1 5923 20221109112929
216.128.137.246 1 1 401 20221105104940
51.255.92.198 1 1 401 20221105103452
103.114.35.88 2 2 11846 20221109115110
103.163.139.202 1 1 5939 20221124081130
