%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/graphicd/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/graphicd/tmp/awstats/ssl/awstats102023.textmarketing.graphicdesigncash.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202310 will be lost/reset.
# Last config file used to build this data file was /home/graphicd/tmp/awstats/ssl/awstats.textmarketing.graphicdesigncash.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2708                
POS_VISITOR 9430                
POS_DAY 14787               
POS_DOMAIN 3355                
POS_LOGIN 3928                
POS_ROBOT 4083                
POS_WORMS 4444                
POS_EMAILSENDER 4575                
POS_EMAILRECEIVER 4718                
POS_SESSION 15541               
POS_SIDER 15723               
POS_FILETYPES 4853                
POS_DOWNLOADS 4988                
POS_OS 5036                
POS_BROWSER 5334                
POS_SCREENSIZE 7088                
POS_UNKNOWNREFERER 7162                
POS_UNKNOWNREFERERBROWSER 7925                
POS_ORIGIN 8406                
POS_SEREFERRALS 8542                
POS_PAGEREFS 8686                
POS_SEARCHWORDS 8834                
POS_KEYWORDS 8986                
POS_MISC 2372                
POS_ERRORS 9045                
POS_CLUSTER 3784                
POS_SIDER_404 9121                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231101105904 1 0 25538011171587
FirstTime 20231001234619
LastTime 20231031235046
LastUpdate 20231102070644 1 0 0 0 0
TotalVisits 208                 
TotalUnique 135                 
MonthHostsKnown 0                   
MonthHostsUnknown 139                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 8 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 245675 0 0 0
1 14 14 298050 1 1 405
2 5 5 196945 0 0 0
3 12 12 248510 0 0 0
4 5 5 148215 0 0 0
5 5 5 196945 1 1 405
6 4 4 99080 2 2 810
7 8 8 246890 1 1 405
8 7 7 197755 0 1 405
9 6 6 294810 0 0 0
10 10 10 198970 0 1 405
11 6 10 198970 0 0 0
12 7 7 246485 1 1 405
13 9 9 296025 0 0 0
14 5 5 245675 1 1 405
15 6 6 294810 0 0 0
16 7 7 197755 1 2 810
17 10 10 296430 1 1 405
18 7 7 149025 0 2 810
19 6 6 246080 1 1 405
20 8 8 246890 3 4 1620
21 8 8 246890 0 1 405
22 16 16 298455 30 30 12150
23 75 75 592176 2 4 1620
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 27
us 88 91 2327165
cl 62 62 343666
gb 17 17 689105
ca 14 15 54805
cn 14 14 541700
fr 13 13 443835
gr 5 5 245675
ru 5 5 99080
in 4 4 196540
de 4 4 196540
kr 3 3 147405
bd 3 3 98675
nl 2 2 49135
es 2 2 98270
au 2 2 810
vn 2 2 98270
ec 1 1 49135
be 1 1 405
id 1 1 405
il 1 1 405
hk 1 1 49135
ie 1 1 405
mk 1 1 49135
jp 1 1 49135
iq 1 1 405
se 1 1 49135
ro 1 1 49135
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 28 11340 20231020225806 0
no_user_agent 11 4455 20231030162938 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 810 20231024075524 0
scanner 2 810 20231020233539 0
survey 2 810 20231005065404 0
unknown 1 405 20231011184909 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
php 177 5896731 0 0
html 67 26325 0 0
Unknown 7 2835 0 0
js 4 1620 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
winxp 3 3
ios_iphone 7 7
linux 10 10
androidmarshmallow 3 3
androidpie 2 2
Unknown 86 86
android 7 3
win7 58 58
winlong 3 3
macosx11 2 2
winnt 2 2
linuxubuntu 4 4
macosx14 1 1
win8.1 23 23
macosx15 1 1
win10 39 39
androidnougat 4 4
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 77
chrome60.0.3112.101 1 1
chrome80.0.3987.163 1 1
chrome73.0.3683.86 3 3
chrome53.0.2785.143 2 2
firefox47.0 2 2
chrome75.0.3770.100 1 1
chrome14.0.812.0 1 1
chrome65.0.3325.181 7 7
chrome80.0.3987.106 1 1
chrome61.0.3163.100 1 1
chrome64.0.3282.140 3 3
chrome67.0.3396.87 2 2
chrome103.0.5060.114 5 1
chrome47.0.2526.106 2 2
chrome41.0.2272.101 2 2
chrome78.0.3904.97 2 2
firefox115.0 4 4
chrome67.0.3396.99 3 3
chrome63.0.3239.84 1 1
chrome60.0.3112.113 3 3
chrome70.0.3538.67 3 3
chrome79.0.3945.130 6 6
chrome58.0.3029.110 3 3
chrome9.0.597.15 1 1
chrome64.0.3282.137 1 1
firefox12.0 1 1
chrome4.0.203.2 1 1
chrome5.0.375.99 2 2
chrome107.0.5304.68 1 1
chrome57.0.2987.133 2 2
chrome46.0.2490.80 2 2
chrome78.0.3904.70 4 4
chrome59.0.3071.115 1 1
chrome49.0.2623.112 3 3
mozilla 6 6
safari 5 5
chrome32.0.1700.107 2 2
chrome76.0.3809.111 1 1
chrome52.0.3050.98 2 2
chrome79.0.3945.88 5 5
chrome56.0.2924.87 8 8
chrome108.0.0.0 9 9
chrome87.0.4280.88 2 2
chrome48.0.2564.116 2 2
iphone 1 1
chrome113.0.0.0 3 3
chrome110.0.0.0 2 2
netscape5.0 2 2
chrome73.0.3683.75 1 1
chrome72.0.3626.109 1 1
chrome62.0.3202.89 1 1
chrome77.0.3865.90 2 2
chrome63.0.3239.132 4 4
firefox99.0 2 2
chrome46.0.2490.86 1 1
chrome70.0.3538.102 3 3
chrome64.0.3282.167 1 1
chrome48.0.2564.109 2 2
opera62.0.3331.109 1 1
chrome98.0.4758.102 1 1
chrome74.0.3729.169 1 1
Unknown 79 79
chrome66.0.3359.117 1 1
chrome47.0.2526.111 4 4
chrome112.0.0.0 1 1
chrome54.0.2840.99 1 1
chrome90.0.4430.212 1 1
chrome60.0.3112.107 2 2
chrome62.0.3202.94 1 1
chrome81.0.4044.122 3 3
chrome55.0.2883.87 5 5
chrome76.0.3809.89 1 1
chrome66.0.3359.126 1 1
chrome36.0.1985.125 1 1
chrome86.0.4240.193 1 1
chrome52.0.2743.116 3 3
safari15.4 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(l9scan/2.0.1363e2333313e2431323e2138313;__https://leakix.net) 20231020225802
WordPress/6.1.3;_https://textmarketing.graphicdesigncash.com 20231031235046
python-requests/2.25.1 20231014070513
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231026104456
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20231002191853
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231028051502
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.1.3;_https://textmarketing.graphicdesigncash.com 20231031235046
python-requests/2.25.1 20231014070513
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231028051502
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 181 185
From1 2 2
From2 0 0
From3 0 0
From4 68 68
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 139
181.214.133.61 62 62 343666 20231031235046
18.191.143.170 4 4 1620 20231024030657
45.81.39.209 4 4 1620 20231022035806
87.98.171.138 4 4 196540 20231028143645
18.116.31.60 4 4 1620 20231014070513
157.230.191.135 4 4 196540 20231029002008
94.23.61.165 3 3 147405 20231027095405
54.37.156.240 3 3 147405 20231029030032
164.90.170.31 3 3 147405 20231029014001
39.101.185.186 3 3 147405 20231028200606
94.245.105.127 3 3 147405 20231028102845
51.77.53.202 3 3 147405 20231025071241
148.72.214.194 3 3 147405 20231028071707
210.207.92.24 3 3 147405 20231027133505
178.128.160.8 3 3 147405 20231029054932
146.70.171.152 2 2 810 20231020225828
165.232.76.155 2 2 810 20231020225802
67.205.12.146 2 2 98270 20231023080421
198.235.24.217 2 2 810 20231028051502
202.95.9.249 2 2 98270 20231022221513
116.62.206.174 2 2 98270 20231024175550
203.112.76.18 2 2 98270 20231023054715
49.232.145.205 2 2 98270 20231028172054
183.136.225.46 2 2 810 20231011184907
178.63.77.38 2 2 98270 20231022200645
141.94.247.170 1 1 49135 20231011203218
35.187.58.136 1 1 49135 20231017121948
23.99.229.218 1 1 49135 20231027125447
159.223.222.161 1 1 49135 20231024235051
146.190.217.185 1 1 49135 20231027182717
66.115.176.30 1 1 405 20231021011712
205.210.31.166 1 1 405 20231018181350
47.88.93.234 0 1 405 
188.165.87.109 1 1 405 20231028083903
119.13.206.49 1 1 405 20231020230625
143.198.131.181 1 1 49135 20231024190700
91.213.50.8 1 1 405 20231020225954
198.235.24.162 1 1 405 20231011171739
135.125.1.9 1 1 49135 20231017142908
162.142.125.217 1 1 405 20231011210934
52.140.17.41 1 1 49135 20231024224324
205.210.31.79 1 1 405 20231018174548
198.235.24.68 1 1 405 20231026205413
188.165.87.108 1 1 405 20231028084745
167.172.66.189 1 1 49135 20231022110813
156.67.66.249 1 1 49135 20231022130820
128.90.104.139 1 1 405 20231021011715
34.75.65.218 1 1 49135 20231011153851
51.254.49.99 1 1 405 20231028104533
209.97.169.15 1 1 49135 20231027195209
180.149.19.135 1 1 405 20231020230549
91.238.164.172 1 1 49135 20231027141501
47.88.101.3 0 1 405 
134.122.123.193 1 1 49135 20231018035737
181.39.113.115 1 1 49135 20231012091217
212.110.92.155 1 1 49135 20231028005402
104.164.173.99 1 1 405 20231020225800
205.210.31.70 1 1 405 20231021033415
20.92.138.57 1 1 49135 20231022171859
47.88.5.56 0 1 405 
139.99.80.15 1 1 49135 20231023042218
42.200.231.120 1 1 49135 20231028042410
198.244.167.101 1 1 49135 20231027174509
139.162.7.175 1 1 0 20231020230024
167.248.133.35 1 1 405 20231021201400
178.128.187.183 1 1 49135 20231023062824
47.242.181.4 1 1 49135 20231024201902
205.210.31.162 1 1 405 20231007031619
185.18.197.110 2 2 98270 20231027232821
51.91.151.60 2 2 98270 20231028084835
68.183.64.14 1 1 405 20231023025450
13.79.17.158 2 2 98270 20231027190934
115.245.68.134 1 1 49135 20231028155852
3.90.43.57 2 2 810 20231021111601
143.198.73.8 1 1 405 20231021120113
47.89.195.210 1 1 405 20231021110006
13.58.59.50 1 1 405 20231025040153
13.39.22.168 1 1 405 20231023203016
223.29.197.203 1 1 49135 20231017233709
20.204.41.62 2 2 98270 20231028100633
213.188.87.161 1 1 405 20231020230736
46.105.29.21 1 1 49135 20231027224450
167.94.145.55 1 1 405 20231013165435
162.142.125.226 1 1 405 20231026104456
69.163.203.185 1 1 49135 20231011180440
87.236.176.88 1 1 405 20231002191853
206.189.54.26 1 1 49135 20231012063116
198.199.70.229 1 1 405 20231002161648
8.129.212.192 2 2 98270 20231028001222
185.145.245.181 1 1 405 20231029130647
2.57.122.156 1 1 405 20231014085928
37.187.135.45 1 1 49135 20231024213120
147.135.255.8 2 2 98270 20231028131405
165.227.236.111 1 1 49135 20231022151312
182.43.230.63 1 1 49135 20231017121510
125.212.209.171 1 1 49135 20231027211818
202.134.19.110 1 1 49135 20231017211805
35.209.174.128 1 1 49135 20231024164739
122.176.39.124 1 1 49135 20231023072248
156.67.76.6 1 1 49135 20231011131334
120.25.104.120 1 1 49135 20231012012002
178.128.26.44 1 1 49135 20231029071423
205.210.31.37 1 1 405 20231013131154
119.12.182.198 1 1 405 20231020230700
209.97.189.85 1 1 405 20231025122915
143.110.244.123 1 1 49135 20231025005909
23.97.205.210 2 2 98270 20231025032641
133.130.103.36 1 1 49135 20231028025911
195.211.77.142 1 1 405 20231020225834
183.136.225.5 1 1 405 20231025102128
51.254.49.97 1 1 405 20231028101401
192.71.144.12 1 1 49135 20231028080154
52.53.149.131 1 1 405 20231024075525
51.38.52.128 1 1 49135 20231028013535
198.235.24.155 1 1 405 20231014105727
47.251.14.232 0 1 405 
195.211.77.140 1 1 0 20231020225814
185.208.180.23 2 2 98270 20231029100801
51.77.230.29 2 2 98270 20231028115036
198.235.24.135 1 1 405 20231003235518
64.225.26.32 1 1 405 20231007013039
162.240.104.99 1 1 49135 20231028225458
103.176.78.41 1 1 49135 20231025044117
86.107.198.192 1 1 49135 20231018095345
149.78.184.102 1 1 405 20231021011713
165.232.151.159 1 1 405 20231010231435
102.129.152.63 1 1 405 20231021011711
198.235.24.180 1 1 405 20231007043610
152.39.215.236 1 1 405 20231020230513
66.70.170.152 1 1 49135 20231029083958
46.101.103.136 1 1 49135 20231024153948
143.198.143.76 1 1 405 20231021132945
51.75.141.254 1 1 405 20231021011711
67.205.11.198 1 1 49135 20231012035214
198.235.24.58 1 1 405 20231004163219
161.35.27.144 2 2 810 20231020225802
176.67.82.4 1 1 405 20231021011712
35.219.66.183 1 1 49135 20231025055626
45.12.3.13 2 2 810 20231017184924
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231001 2 2 11086 1
20231002 4 4 11896 3
20231003 3 3 11491 2
20231004 3 3 11491 2
20231005 2 2 11086 1
20231006 2 2 11086 1
20231007 5 5 12301 4
20231008 2 2 11086 1
20231009 2 2 11086 1
20231010 4 4 11896 3
20231011 12 12 307516 10
20231012 8 8 208436 6
20231013 4 4 11896 3
20231014 8 8 13516 4
20231015 2 2 11086 1
20231016 2 2 11086 1
20231017 14 14 551976 13
20231018 10 10 306706 9
20231019 2 2 11086 1
20231020 18 18 16756 14
20231021 17 21 18781 14
20231022 17 17 650651 15
20231023 12 12 404976 11
20231024 15 15 503651 13
20231025 14 14 405786 13
20231026 4 4 11896 3
20231027 21 21 944651 20
20231028 28 28 1044946 27
20231029 10 10 355436 9
20231030 2 2 11086 1
20231031 2 2 11086 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
15mn-30mn 1
5mn-15mn 6
2mn-5mn 26
0s-30s 175
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/wp-login.php 113 5552255 113 113
/ 67 26325 61 59
/wp-cron.php 62 343666 31 31
/.git/config 5 2025 2 2
/nf_tracking.php 2 810 1 1
/_all_dbs 2 810 0 2
END_SIDER

Zerion Mini Shell 1.0