%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/graphicd/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/graphicd/tmp/awstats/ssl/awstats062022.textmarketing.graphicdesigncash.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202206 will be lost/reset.
# Last config file used to build this data file was /home/graphicd/tmp/awstats/ssl/awstats.textmarketing.graphicdesigncash.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2711                
POS_VISITOR 10193               
POS_DAY 42355               
POS_DOMAIN 3428                
POS_LOGIN 4549                
POS_ROBOT 4704                
POS_WORMS 4984                
POS_EMAILSENDER 5115                
POS_EMAILRECEIVER 5258                
POS_SESSION 43165               
POS_SIDER 43367               
POS_FILETYPES 5393                
POS_DOWNLOADS 5573                
POS_OS 5621                
POS_BROWSER 5894                
POS_SCREENSIZE 7745                
POS_UNKNOWNREFERER 7819                
POS_UNKNOWNREFERERBROWSER 8351                
POS_ORIGIN 8792                
POS_SEREFERRALS 8932                
POS_PAGEREFS 9076                
POS_SEARCHWORDS 9253                
POS_KEYWORDS 9405                
POS_MISC 2375                
POS_ERRORS 9464                
POS_CLUSTER 4405                
POS_SIDER_404 9563                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220701052529 6 1148 20010683139448
FirstTime 20220601000003
LastTime 20220630232802
LastUpdate 20220701071313 6 0 5 0 0
TotalVisits 2015                
TotalUnique 829                 
MonthHostsKnown 0                   
MonthHostsUnknown 838                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 1 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 129 129 547974 0 0 0
1 127 127 472287 0 0 0
2 125 161 2849922 1 1 0
3 112 112 712665 2 3 34349
4 104 104 528531 2 3 34349
5 107 128 1889774 3 3 268802
6 88 88 472508 2 2 134401
7 96 96 630516 0 0 0
8 104 104 940530 2 2 0
9 104 104 544131 0 0 0
10 110 110 943738 4 4 68426
11 136 136 2587362 0 0 0
12 105 105 685323 3 3 0
13 91 127 3140007 32 32 701863
14 84 84 880646 1 1 134401
15 80 81 999526 4 5 44778
16 71 71 410105 0 0 0
17 79 79 968234 0 0 0
18 84 84 664968 1 1 0
19 71 71 744893 1 1 34213
20 59 59 294075 2 2 0
21 56 56 404067 0 0 0
22 61 61 411673 0 0 0
23 159 159 4865339 0 0 0
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 66
us 1195 1272 16811440
gb 135 135 828343
in 115 115 354995
ru 87 87 844481
de 80 80 367285
cn 75 75 289408
ca 73 73 3932500
it 66 66 322888
vn 45 45 90427
nl 45 46 297963
au 30 40 1089280
jp 29 29 363213
es 28 28 106014
fr 23 23 455600
tr 22 22 36827
gr 21 21 187229
il 18 19 159602
ua 18 18 52026
ir 15 15 28419
id 15 15 50823
pl 15 15 50823
kr 12 12 44019
my 11 11 4411
br 11 11 43618
vg 10 10 26414
fi 3 3 11974
ao 8 8 44533
md 6 6 2406
hu 5 5 24409
lk 1 1 401
se 4 4 12806
sk 5 5 30010
mk 5 5 30010
is 4 4 1604
at 3 3 12405
tz 2 2 802
be 1 1 6002
me 3 3 1203
no 5 5 2005
jo 1 1 401
kz 9 9 42816
tw 7 7 30812
ro 5 6 112417
nz 2 2 802
ve 1 1 401
cl 3 3 1203
cz 2 2 6403
fo 3 3 1203
mt 3 3 1203
ch 6 6 36012
rs 4 4 12806
bg 2 3 95887
gt 3 3 18006
lv 1 1 6002
co 5 5 2005
zw 3 3 1203
hk 3 3 18006
eu 8 8 20011
iq 0 3 80942
lt 1 1 401
ph 1 1 6002
uy 1 1 6002
za 3 3 1203
sg 4 4 1604
dk 10 10 54419
ml 2 2 12004
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 7 225332 20220623133922 0
survey 5 582382 20220605150833 0
unknown 2 272 20220611042929 2
no_user_agent 1 134401 20220623133120 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
html 133 16890718 0 0
woff2 9 739296 0 0
php 2200 6087042 0 0
css 44 2180476 0 0
png 24 817600 0 0
js 26 873662 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
win7 455 455
win10 756 663
androidfroyo 2 2
linux 3 2
androidmarshmallow 1 1
ios_iphone 2 2
win8.1 126 126
Unknown 448 448
macosx14 2 2
winxp 34 34
macosx10 1 1
winlong 21 21
macosx6 1 1
linuxubuntu 584 584
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 78
chrome60.0.3112.113 17 17
chrome62.0.3202.94 25 25
chrome95.0.4638.69 26 5
chrome72.0.3626.109 12 12
chrome79.0.3945.88 13 13
firefox62.0 581 581
chrome65.0.3325.181 23 23
chrome32.0.1700.68 1 1
chrome64.0.3282.140 13 13
chrome63.0.3239.84 11 11
Unknown 442 442
chrome90.0.4430.85 3 3
chrome41.0.2272.101 14 14
chrome73.0.3683.75 17 17
chrome58.0.3029.110 17 17
chrome77.0.3865.90 10 10
chrome54.0.2840.99 19 19
chrome56.0.2924.87 31 31
chrome46.0.2490.80 30 30
firefox91.0 1 1
chrome80.0.3987.163 10 10
chrome79.0.3945.130 31 31
firefox58.0 3 3
chrome67.0.3396.87 13 13
chrome55.0.2883.87 25 25
chrome64.0.3282.167 9 9
android 2 2
chrome67.0.3396.99 12 12
chrome 1 1
chrome63.0.3239.139 1 1
chrome47.0.2526.111 37 37
chrome51.0.2704.106 14 14
chrome61.0.3163.100 13 13
chrome78.0.3904.70 11 11
chrome32.0.1700.107 11 11
safari5.0.4 1 1
chrome76.0.3809.132 2 2
firefox59.0 1 1
safari15.1 2 2
chrome86.0.4240.193 7 7
chrome87.0.4280.88 12 12
chrome59.0.3071.115 12 12
opera11.01 2 2
chrome63.0.3239.132 11 11
chrome81.0.4044.122 14 14
chrome73.0.3683.86 15 15
firefox96 366 366
chrome78.0.3904.97 15 15
firefox90.0 1 1
mozilla 6 6
chrome70.0.3538.102 9 9
chrome92.0.4515.159 3 3
chrome49.0.2623.112 22 22
chrome70.0.3538.67 26 26
chrome5.0.375.99 16 16
chrome66.0.3359.117 31 31
chrome48.0.2564.116 12 12
chrome47.0.2526.106 41 41
chrome52.0.2383.98 1 1
opera12.0 1 1
chrome76.0.3809.71 80 8
chrome36.0.1985.125 17 17
firefox31.0 1 1
chrome70.0.3538.77 19 19
chrome57.0.2987.133 23 23
chrome48.0.2564.109 16 16
firefox83.0 2 1
chrome60.0.3112.101 12 12
chrome80.0.3987.132 16 16
chrome46.0.2490.86 24 24
chrome53.0.2785.143 10 10
chrome80.0.3987.149 13 13
chrome52.0.2743.116 13 13
chrome68.0.3440.106 18 18
chrome80.0.3987.106 16 16
firefox33.0 1 1
chrome62.0.3202.89 15 15
chrome79.0.3945.117 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220623224026
WordPress/6.0;_https://textmarketing.graphicdesigncash.com 20220630232802
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220629022208
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220629022208
WordPress/6.0;_https://textmarketing.graphicdesigncash.com 20220630232802
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1891 1891
From1 4 5
From2 0 0
From3 5 5
From4 442 535
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://142.11.219.248:80 5 5
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
301 32 0
404 15 513195
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 12
/telescope/requests 1 -
/info.php 1 -
/wp-includes/css/wp-config.php 3 anonymousfox.co
/.DS_Store 1 -
/sitemap.xml 2 -
/.git/config 1 -
/.env 1 -
/s/3134322e31312e3231392e323438/_/ 1 -
/config.json 1 -
/server-status 1 -
/login.action 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 838
142.11.219.248 418 418 8601664 20220630232803
194.90.234.21 14 14 84028 20220618203528
167.172.168.111 10 10 60020 20220625143602
195.93.152.83 9 9 42816 20220625172520
103.39.134.190 9 9 54018 20220625220012
184.168.126.196 9 9 25151 20220624075047
62.151.182.243 8 8 13979 20220623224220
8.210.146.161 8 8 48016 20220625135342
67.205.31.50 8 8 3208 20220623151853
185.2.5.73 8 8 48016 20220625224239
143.110.224.182 8 8 31213 20220625082630
154.215.31.129 8 8 44533 20220623205818
185.197.195.173 8 8 3208 20220618090011
95.216.100.153 7 7 2807 20220608213358
213.136.75.108 7 7 2807 20220610020730
109.168.97.89 7 7 42014 20220622070105
212.98.224.135 7 7 2807 20220624111607
69.163.186.158 7 7 42014 20220624165804
118.69.173.205 7 7 13578 20220616185444
45.147.179.116 7 7 42014 20220617094034
149.255.58.15 7 7 2807 20220609005739
3.66.75.129 6 6 806406 20220612185121
188.166.183.39 6 6 36012 20220625072232
139.162.80.30 6 6 36012 20220608123354
158.69.63.179 6 6 36012 20220628083456
15.236.252.50 1 1 401 20220624025633
117.120.13.52 2 2 12004 20220622024411
72.167.225.151 2 2 802 20220610033840
116.62.155.4 1 1 401 20220616154233
122.160.98.63 1 1 401 20220604181356
104.248.241.28 1 1 401 20220624012757
13.81.59.92 2 2 12004 20220625055741
185.151.196.63 4 4 12375 20220607060234
193.187.129.8 2 2 12004 20220616231317
185.14.56.92 1 1 401 20220618012103
91.227.16.16 1 1 401 20220606235923
217.160.75.121 1 1 6002 20220601164254
34.176.50.114 2 2 802 20220618043941
186.52.176.5 1 1 6002 20220611163741
107.175.111.233 3 3 18006 20220625105622
64.235.231.20 2 2 802 20220610020106
103.166.183.192 2 2 12004 20220606185015
194.233.80.204 1 1 6002 20220602101124
187.84.233.39 3 3 18006 20220612125253
67.205.62.27 3 3 18006 20220624112417
43.129.212.158 2 2 11573 20220601015407
103.72.76.17 3 3 1203 20220624032131
165.227.170.189 1 1 6002 20220608125329
139.59.117.30 2 2 802 20220616025946
205.210.31.21 1 1 134401 20220629022208
195.231.84.205 4 4 24008 20220624122952
65.154.226.169 4 40 1827238 20220623133207
18.181.214.34 1 1 6002 20220606162919
194.59.170.5 2 2 802 20220624033806
81.88.52.205 3 3 18006 20220609033106
188.166.228.178 2 2 12004 20220608173831
23.88.63.121 3 3 11974 20220601033347
128.127.106.229 1 1 401 20220601060633
103.159.85.59 2 2 802 20220616164751
184.168.126.242 4 4 1604 20220616035503
185.111.89.131 1 1 401 20220623233504
44.230.244.185 1 1 401 20220609002304
143.244.143.195 2 2 12004 20220603135227
167.71.69.173 2 2 802 20220617235219
154.0.175.35 1 1 401 20220608233715
3.110.155.251 2 2 802 20220624065039
178.62.78.78 3 3 1203 20220624031250
220.132.196.5 1 1 6002 20220618101217
8.21.239.152 1 1 401 20220618024819
103.90.235.91 1 1 401 20220608182641
185.76.77.160 3 3 1203 20220624120652
178.128.104.173 3 3 1203 20220618043058
99.79.103.24 1 1 6002 20220607025746
167.172.142.236 1 1 6002 20220607085618
122.17.148.164 1 1 401 20220616121857
103.171.180.203 1 1 401 20220606233858
178.128.194.13 4 4 24008 20220608192836
162.241.24.92 1 1 401 20220604224851
198.57.247.174 1 1 401 20220623234430
209.126.80.250 2 2 802 20220607011743
159.65.149.229 3 3 1203 20220624103602
177.93.105.211 1 1 6002 20220609040249
161.35.224.204 2 2 802 20220610112622
167.71.193.214 3 3 1203 20220616102629
51.254.49.102 1 1 134401 20220624041529
171.244.17.110 3 3 1203 20220610014632
162.240.28.46 1 1 401 20220618000551
178.128.45.181 1 1 134401 20220623133125
141.138.139.52 1 1 6002 20220624083752
194.163.159.35 2 2 802 20220624003839
94.183.166.168 1 1 401 20220616150218
45.77.34.5 1 1 401 20220610114322
165.22.109.42 4 4 24008 20220622032212
89.104.81.222 1 1 401 20220601124959
5.161.112.32 2 2 12004 20220623232019
210.122.36.218 2 2 12004 20220612152507
208.113.171.103 5 5 30010 20220624110327
62.213.218.78 1 1 6002 20220606153208
94.237.40.123 1 1 401 20220601074626
139.59.26.124 1 1 401 20220616112455
159.203.176.82 1 1 401 20220607072515
184.168.123.157 1 1 401 20220601065513
209.126.5.214 3 3 1203 20220618085007
210.5.50.149 2 2 802 20220623235244
51.255.81.60 1 1 6002 20220617032302
198.235.24.152 1 1 134401 20220626033340
5.134.124.102 1 1 401 20220624094421
171.244.16.103 1 1 401 20220624091328
34.76.111.221 2 2 802 20220624085328
139.59.118.238 3 3 18006 20220617071450
8.215.41.77 2 2 802 20220606231637
119.12.196.5 4 14 849637 20220624050353
103.57.222.104 2 2 802 20220610083328
13.79.17.158 1 1 6002 20220603102052
66.33.212.117 4 4 24008 20220625174616
173.249.11.108 3 3 1203 20220624081134
63.247.133.104 1 1 401 20220601072551
62.171.175.151 1 1 401 20220624061130
198.144.188.12 3 3 11974 20220610011928
64.227.174.64 2 2 802 20220607101255
103.1.208.205 1 1 401 20220623131826
185.242.180.8 2 2 802 20220610013951
103.88.122.117 1 1 6002 20220602231315
121.40.238.50 1 1 401 20220623153938
5.182.26.11 2 2 802 20220619105714
64.225.69.194 2 2 802 20220606235038
217.61.208.245 1 1 401 20220607003512
81.88.52.8 1 1 6002 20220602054647
103.145.51.107 2 2 802 20220616053715
173.236.169.240 5 5 30010 20220624094014
188.166.212.133 1 1 6002 20220601130335
120.25.104.120 3 3 18006 20220624202600
5.161.58.152 1 1 401 20220601064029
34.77.106.220 3 3 18006 20220608153004
212.103.4.29 1 1 6002 20220625090925
93.114.234.242 1 1 401 20220607031606
161.97.175.221 1 1 6002 20220601175206
167.71.117.225 4 4 24008 20220617005126
52.189.215.54 1 1 401 20220605013621
103.101.160.37 1 1 401 20220623182212
137.184.117.52 5 5 30010 20220625230352
185.67.101.148 1 1 401 20220616014141
98.142.107.122 1 1 401 20220605012321
157.245.110.251 3 3 18006 20220624200504
213.175.211.155 2 2 802 20220601101529
165.232.180.174 4 4 24008 20220622093820
81.88.52.163 1 1 6002 20220609032038
194.233.67.249 5 5 30010 20220623214307
150.95.112.79 1 1 401 20220624101452
69.163.225.121 1 1 6002 20220611154437
93.177.103.170 1 1 401 20220618093010
125.227.127.195 2 2 802 20220608221513
185.207.153.233 2 2 12004 20220624091924
157.245.166.98 3 3 1203 20220616175601
162.241.156.147 4 4 1604 20220623183952
41.93.82.7 2 2 802 20220616163712
47.114.72.18 1 1 6002 20220611114220
54.79.253.77 1 1 401 20220608191511
134.209.231.225 2 2 12004 20220611123517
94.237.103.150 2 2 11573 20220601023754
138.128.160.186 1 1 401 20220616144223
103.145.50.184 2 2 802 20220616210803
51.159.155.6 3 3 18006 20220619105746
54.243.28.53 1 1 401 20220607040215
120.24.108.217 1 1 401 20220609010047
123.25.21.16 1 1 6002 20220617033410
34.64.218.102 5 5 2005 20220624054300
146.56.99.136 2 2 12004 20220612094736
164.160.129.200 1 1 401 20220623121527
162.241.87.243 1 1 401 20220607052223
79.104.53.14 1 1 134401 20220623140416
69.163.224.107 3 3 18006 20220623193121
180.211.99.217 4 4 1604 20220623185639
220.88.49.227 2 2 802 20220623113546
45.77.40.249 1 1 401 20220605020332
124.106.71.219 1 1 6002 20220603113205
69.46.23.106 1 1 401 20220610054827
139.59.20.111 2 2 802 20220616200558
148.72.209.0 2 2 802 20220610031514
64.31.14.78 1 1 401 20220607021643
46.183.119.232 4 4 24008 20220625053623
35.194.233.240 2 2 42127 20220609175512
64.227.0.234 2 2 802 20220607092714
89.248.168.47 1 1 401 20220601054721
151.106.35.235 2 2 802 20220623095054
178.217.190.82 3 3 18006 20220624155542
205.210.31.5 1 1 134401 20220623143210
116.193.191.152 2 2 12004 20220603132433
213.226.187.68 1 1 401 20220616100928
162.240.70.89 4 4 12375 20220607105115
144.126.223.177 3 3 18006 20220623202719
137.184.89.163 2 2 42127 20220606135032
124.40.255.186 4 4 1604 20220624113837
176.235.216.155 5 5 2005 20220623122419
107.173.165.214 2 2 802 20220607064244
138.128.173.10 3 3 1203 20220618060831
103.31.249.221 1 1 6002 20220601065818
142.11.219.204 1 1 401 20220623142647
103.130.218.189 2 2 12004 20220623191249
36.94.142.166 4 4 18407 20220625213859
67.205.43.116 1 1 6002 20220625124959
173.254.28.195 1 1 401 20220601114916
45.90.163.251 3 3 18006 20220602183848
178.62.9.122 1 1 401 20220604230236
205.147.109.57 3 3 11974 20220608202754
161.35.193.62 1 1 401 20220606233456
168.151.198.142 0 1 19510 
147.182.249.22 2 2 12004 20220609034140
103.93.17.114 3 3 1203 20220623130757
188.212.34.69 3 3 18006 20220611194005
103.90.232.219 3 3 18006 20220623194953
167.71.234.124 4 4 24008 20220624045305
185.2.4.56 4 4 24008 20220624151409
101.37.28.132 3 3 42528 20220623035956
178.63.72.110 2 2 802 20220616130108
46.232.209.137 0 1 95085 
187.32.211.193 2 2 12004 20220618225332
67.222.142.146 3 3 1203 20220618062717
66.11.120.48 6 6 36012 20220619101659
34.71.127.77 1 1 6002 20220602085737
167.172.153.166 3 3 18006 20220612084156
144.91.75.9 1 1 401 20220623123213
194.233.85.228 2 2 802 20220610072744
209.97.162.248 1 1 6002 20220611115255
198.235.24.19 1 1 134401 20220624205203
131.72.236.73 1 1 401 20220623142100
167.71.141.164 5 5 30010 20220616225120
142.93.245.196 2 2 12004 20220623222159
157.245.38.42 1 1 401 20220605011022
193.111.63.22 1 1 401 20220605011449
178.128.248.162 2 2 802 20220604230554
70.34.206.189 1 1 6002 20220606125704
104.198.210.147 1 1 401 20220623141500
107.180.103.185 5 5 2005 20220623230331
160.16.65.204 1 1 401 20220604233442
68.183.75.82 1 1 6002 20220624141236
185.122.201.129 2 2 12004 20220602075847
209.159.150.110 1 1 401 20220616132743
51.178.93.87 3 3 18006 20220612174756
158.58.189.250 2 2 802 20220607100525
103.149.154.8 4 4 24008 20220623151638
31.192.208.12 5 5 30010 20220625070116
162.142.125.211 2 2 268802 20220602083504
157.7.174.49 1 1 6002 20220607042941
207.154.244.58 2 2 802 20220601052812
82.146.61.150 2 2 12004 20220624001937
69.163.193.146 1 1 401 20220604200538
82.97.10.157 2 2 11573 20220601003004
205.210.31.26 1 1 134401 20220604150147
91.134.248.245 1 1 401 20220616124409
103.159.53.102 1 1 401 20220616103406
185.209.229.181 1 1 401 20220610022135
51.75.15.189 2 2 12004 20220617052419
151.106.39.173 3 3 18006 20220618134932
74.220.219.213 1 1 401 20220617235905
14.241.233.205 2 2 12004 20220623212347
89.175.184.250 2 2 268802 20220623133115
185.49.20.75 1 1 401 20220623103630
37.187.154.95 3 3 18006 20220623181741
37.61.227.166 0 1 57912 
128.199.14.4 3 3 18006 20220618181906
82.156.109.203 2 2 12004 20220611184611
185.218.124.128 1 1 401 20220623210840
74.208.86.201 3 3 1203 20220618064616
194.233.75.42 5 5 12776 20220610084305
205.210.31.150 1 1 134401 20220613214842
89.252.138.226 5 5 2005 20220618050610
50.59.99.143 2 2 802 20220616141335
83.135.136.186 1 1 6002 20220601005045
94.74.96.42 4 4 24008 20220608145047
157.245.250.226 1 1 6002 20220602174111
145.239.30.120 2 2 12004 20220612123111
109.233.192.83 5 5 2005 20220616214645
162.214.197.206 3 3 1203 20220618071501
178.62.35.35 2 2 12004 20220624031159
91.92.179.91 0 1 95085 
165.73.81.222 1 1 401 20220623163321
186.64.118.80 1 1 401 20220608170146
47.74.17.225 3 3 1203 20220616151146
194.242.10.226 5 5 2005 20220624001635
47.242.93.41 1 1 401 20220624102521
85.91.237.106 5 5 30010 20220625045339
129.159.242.9 1 1 401 20220601025634
178.128.51.162 2 2 802 20220608231045
207.55.255.20 2 2 802 20220624014827
185.175.45.32 3 3 1203 20220623200031
213.149.103.132 3 3 1203 20220618042243
148.72.210.140 1 1 401 20220610043245
67.211.212.202 2 2 802 20220618005855
47.241.228.110 2 2 802 20220618004501
89.163.219.42 1 1 6002 20220624161649
88.198.19.200 3 3 18006 20220606170218
104.236.45.171 1 1 401 20220618021542
194.163.132.194 1 1 401 20220623201015
194.36.191.196 1 1 401 20220624005308
35.225.94.95 3 3 1203 20220624110733
46.4.32.21 1 1 401 20220619102153
159.223.4.84 1 1 401 20220609003711
81.88.52.222 3 3 18006 20220628094746
45.55.142.225 2 2 802 20220623184807
185.33.145.237 1 1 6002 20220608201835
176.98.40.88 4 4 24008 20220622015418
35.224.250.64 5 5 30010 20220617085537
173.212.201.226 2 2 12004 20220609024905
157.230.253.37 1 1 6002 20220611151303
81.88.52.221 2 2 12004 20220612135806
47.242.4.86 1 1 134401 20220611042921
52.7.73.235 2 2 12004 20220611131738
47.243.96.248 1 1 134401 20220611035438
35.197.204.193 3 3 18006 20220611135946
138.201.201.6 2 2 12004 20220618172450
212.200.255.43 2 2 802 20220610042505
103.116.16.173 3 3 42528 20220623102443
157.90.165.4 1 1 6002 20220623131044
103.212.43.29 1 1 6002 20220601152019
124.217.226.56 1 1 401 20220623170541
92.205.25.182 2 2 802 20220605013205
113.161.54.238 2 2 802 20220618072432
51.107.184.18 3 3 18006 20220618114816
84.205.178.134 5 5 18808 20220625131117
165.227.154.150 1 1 401 20220605012728
64.111.116.168 3 3 18006 20220603114608
116.203.227.196 1 1 401 20220610102048
104.45.41.45 1 1 401 20220605000957
82.166.39.15 2 2 12004 20220606152402
79.175.168.22 2 2 802 20220616015357
192.71.144.12 2 2 12004 20220617010213
89.41.176.247 2 2 11573 20220601021251
35.219.62.239 1 1 401 20220608232013
107.181.185.226 2 2 802 20220618083017
103.171.180.165 2 2 802 20220623173909
159.89.1.19 1 1 401 20220607003915
115.78.122.58 1 1 6002 20220601123010
154.0.165.146 2 2 802 20220618041349
106.54.20.135 1 1 6002 20220603024636
101.99.90.175 1 1 401 20220617234532
188.166.226.196 1 1 6002 20220602204848
202.21.38.38 1 1 401 20220604222753
167.172.105.95 3 3 18006 20220606122408
8.131.62.110 3 3 18006 20220625201357
45.123.203.26 1 1 401 20220623181324
205.210.31.35 1 1 134401 20220618084508
213.190.100.201 4 4 1604 20220610071835
103.180.121.20 2 2 802 20220606235748
211.78.92.164 2 2 12004 20220623204604
161.35.68.167 2 2 802 20220623114802
157.245.231.45 4 4 1604 20220623213915
168.119.80.254 3 3 18006 20220625043217
54.150.65.110 1 1 401 20220624074033
72.167.222.172 5 5 30010 20220618150959
213.136.93.171 1 1 6002 20220606181704
143.244.155.35 3 3 18006 20220625014134
66.115.173.18 1 1 401 20220616031351
109.206.252.198 2 2 802 20220616134601
165.22.243.23 3 3 11974 20220601090047
35.241.156.161 1 1 6002 20220612175850
20.109.101.102 2 2 802 20220624040351
23.99.229.218 3 3 18006 20220606114303
52.149.180.201 2 2 802 20220610101047
185.252.31.180 4 4 1604 20220623135745
69.163.163.214 4 4 24008 20220603045612
139.59.147.218 2 2 802 20220610030035
47.90.246.252 3 3 18006 20220624212830
34.121.23.185 2 2 12004 20220617004043
69.163.196.200 2 2 12004 20220625203510
85.146.18.88 2 2 12004 20220624051308
94.231.86.20 3 3 18006 20220624061326
198.235.24.148 1 1 134401 20220627233338
171.244.21.74 1 1 401 20220624112348
68.183.47.242 1 1 6002 20220624223123
161.97.170.87 1 1 401 20220623115547
34.75.65.218 4 4 24008 20220625191029
193.6.176.97 2 2 12004 20220611183525
89.40.2.177 1 1 6002 20220607081857
52.66.199.60 2 2 12004 20220609010516
45.125.239.179 2 2 802 20220624082205
77.246.183.70 1 1 401 20220623130042
159.65.146.8 1 1 6002 20220624221023
143.198.161.19 2 2 802 20220616063814
74.208.151.215 4 4 1604 20220610080508
192.185.129.218 1 1 401 20220616094735
165.232.185.66 4 4 24008 20220612124203
133.130.103.36 4 4 24008 20220624233431
159.203.27.31 1 1 401 20220624013500
80.211.165.149 2 2 12004 20220622064808
220.167.101.24 1 1 6002 20220601204027
103.90.232.106 4 4 1604 20220624050544
185.165.42.75 4 4 1604 20220610035411
46.150.192.68 5 5 30010 20220625080511
47.91.87.213 2 2 802 20220616060728
91.146.104.232 1 1 401 20220601042941
118.24.106.172 3 3 18006 20220625022425
189.125.37.42 3 3 1203 20220624010013
18.196.20.189 1 1 6002 20220606135421
51.77.223.62 5 5 30010 20220624153458
192.64.113.147 1 1 401 20220624051511
104.248.144.242 1 1 6002 20220601145250
149.28.212.238 1 1 401 20220607060755
77.240.13.186 6 6 36012 20220625084800
185.126.219.43 5 5 13207 20220624070044
103.74.118.242 1 1 401 20220623195045
173.212.212.180 2 2 12004 20220611153406
208.113.160.8 2 2 12004 20220623145839
207.244.239.41 3 3 1203 20220618011329
198.235.24.18 1 1 134401 20220611090900
159.203.31.171 2 2 802 20220623203909
