%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /home/graphicd/tmp/awstats/ssl/
Upload File :
Create Path :
Current File : /home/graphicd/tmp/awstats/ssl/awstats012024.textmarketing.graphicdesigncash.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202401 will be lost/reset.
# Last config file used to build this data file was /home/graphicd/tmp/awstats/ssl/awstats.textmarketing.graphicdesigncash.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2709                
POS_VISITOR 9285                
POS_DAY 12554               
POS_DOMAIN 3341                
POS_LOGIN 3761                
POS_ROBOT 3916                
POS_WORMS 4321                
POS_EMAILSENDER 4452                
POS_EMAILRECEIVER 4595                
POS_SESSION 13283               
POS_SIDER 13463               
POS_FILETYPES 4730                
POS_DOWNLOADS 4881                
POS_OS 4929                
POS_BROWSER 5263                
POS_SCREENSIZE 6680                
POS_UNKNOWNREFERER 6754                
POS_UNKNOWNREFERERBROWSER 7715                
POS_ORIGIN 8261                
POS_SEREFERRALS 8397                
POS_PAGEREFS 8541                
POS_SEARCHWORDS 8689                
POS_KEYWORDS 8841                
POS_MISC 2372                
POS_ERRORS 8900                
POS_CLUSTER 3617                
POS_SIDER_404 8976                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240201224628 1 0 12604716769604
FirstTime 20240101224612
LastTime 20240131225303
LastUpdate 20240202060940 1 0 0 0 0
TotalVisits 133                 
TotalUnique 81                  
MonthHostsKnown 0                   
MonthHostsUnknown 85                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 10 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 153582 3 3 1215
1 17 17 57404 1 2 810
2 6 6 103468 0 0 0
3 7 7 103873 1 1 405
4 5 5 204101 1 1 405
5 4 4 52139 0 0 0
6 4 4 102658 1 1 405
7 7 7 154392 0 1 405
8 3 3 51734 0 1 405
9 2 2 101848 1 1 405
10 7 11 54974 1 1 405
11 8 8 154797 0 1 405
12 2 2 101848 0 0 0
13 2 2 51329 0 1 405
14 5 5 153582 0 1 405
15 3 3 51734 0 1 405
16 3 3 1215 0 0 0
17 1 1 50924 0 0 0
18 1 1 50924 0 0 0
19 4 4 153177 0 0 0
20 3 3 102253 1 1 405
21 5 5 103063 2 2 810
22 75 75 465970 32 34 12960
23 9 9 154797 2 4 1620
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
cl 64 64 360882
us 49 51 1283225
bg 22 22 8910
ca 18 20 109138
gb 9 9 205721
de 6 6 204506
gr 5 5 103063
ru 3 3 810
nl 3 3 102253
in 2 2 101848
fr 2 2 101848
cn 2 2 51329
md 1 1 405
au 1 1 50924
vn 1 1 50924
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
Go\-http\-client/ 28 11340 20240116225643 0
no_user_agent 12 4050 20240130224756 0
survey 2 810 20240106043733 0
scanner 2 810 20240116233411 0
unknown 1 405 20240111134211 1
bot[\s_+:,\.\;\/\\-] 1 405 20240126212834 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 405 20240130090236 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
php 132 2712296 0 0
html 42 16200 0 0
env 4 1620 0 0
js 4 1620 0 0
Unknown 10 4050 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
j2me 1 1
androidmarshmallow 3 3
macosx15 1 1
androidfroyo 1 1
androidgingerbread 1 1
winlong 1 1
android 6 2
androidnougat 22 22
Unknown 86 86
macosx14 1 1
win10 21 21
ios_ipad 1 1
win7 24 24
linux 10 10
winxp 3 3
win8.1 7 7
androidoreo 1 1
bsdnetbsd 1 1
winphone 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 63
chrome63.0.3239.132 1 1
mozilla 7 7
chrome78.0.3904.70 1 1
chrome72.0.3626.109 1 1
chrome70.0.3538.77 1 1
chrome108.0.0.0 9 9
chrome48.0.2564.116 1 1
chrome64.0.3282.167 1 1
chrome48.0.2564.109 1 1
chrome86.0.4240.193 1 1
chrome46.0.2490.80 1 1
chrome70.0.3538.102 1 1
chrome50.0.2661.89 1 1
chrome66.0.3359.117 1 1
chrome80.0.3987.106 1 1
chrome54.0.2840.99 1 1
chrome80.0.3987.163 1 1
chrome101.0.4951.41 1 1
chrome56.0.2924.87 2 2
chrome55.0.2883.87 1 1
chrome73.0.3683.75 1 1
chrome73.0.3683.86 1 1
safari 1 1
firefox16.0 1 1
chrome77.0.3865.90 3 3
chrome68.0.3440.106 1 1
opera12.16 1 1
chrome90.0.4430.93 1 1
netscape5.0 2 2
safari5.1 1 1
chrome79.0.3945.117 2 2
chrome81.0.4044.122 1 1
chrome78.0.3880.4 1 1
chrome75.0.3770.101 1 1
chrome5.0.375.99 2 2
chrome63.0.3239.84 1 1
chrome52.0.2743.116 1 1
safari15.4 1 1
android 2 2
chrome51.0.2704.106 2 2
chrome52.0.3050.98 2 2
chrome97.0.4692.71 1 1
chrome102.0.0.0 1 1
chrome76.0.3786.0 1 1
chrome71.0.2623.112 1 1
chrome47.0.2526.111 2 2
chrome87.0.4280.88 2 2
chrome110.0.0.0 2 2
chrome60.0.3112.113 1 1
chrome58.0.3029.110 1 1
chrome79.0.3945.130 2 2
chrome47.0.2526.106 1 1
msie7.0 2 2
chrome57.0.2987.133 1 1
Unknown 76 76
chrome103.0.5060.114 6 2
chrome60.0.3112.107 22 22
chrome70.0.3538.67 1 1
chrome62.0.3202.94 1 1
chrome60.0.3112.101 1 1
chrome41.0.2272.101 1 1
firefox28.0 1 1
chrome11.0.696.65 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_(compatible;_alexa_site_audit/1.0;__http://www.alexa.com/help/webmasters;_) 20240131072342
axios/1.4.0 20240116230229
Mozilla/5.0_(l9scan/2.0.1363e2333313e2431323e2138313;__https://leakix.net) 20240116225642
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20240125153452
Mozilla/5.0_(MeeGo;_NokiaN950-00/00)_AppleWebKit/534.13_(KHTML,_like_Gecko)_NokiaBrowser/8.5.0_Mobile_Safari/534.13 20240122211439
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240131064024
WordPress/6.4.2;_https://textmarketing.graphicdesigncash.com 20240130224753
WordPress/6.4.3;_https://textmarketing.graphicdesigncash.com 20240131225303
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
axios/1.4.0 20240116230229
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20240131064024
WordPress/6.4.2;_https://textmarketing.graphicdesigncash.com 20240130224753
WordPress/6.4.3;_https://textmarketing.graphicdesigncash.com 20240131225303
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 166 170
From1 22 22
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 85
181.214.133.61 64 64 360882 20240131225303
91.92.252.177 22 22 8910 20240116025940
193.32.162.180 5 5 2025 20240123105935
104.234.204.32 4 4 1620 20240123113152
51.77.66.84 3 3 152772 20240114031600
92.118.39.249 3 3 1215 20240130190620
143.42.118.5 2 2 810 20240116225642
62.138.24.179 2 2 101848 20240113231005
142.93.215.22 2 2 101848 20240113203956
151.106.38.166 2 2 101848 20240114040542
162.240.226.96 2 2 101848 20240113235912
135.125.132.193 2 2 101848 20240113005401
37.139.13.81 2 2 101848 20240113095517
208.109.191.60 2 2 101848 20240113000440
31.220.0.86 2 2 810 20240114051610
15.236.41.241 2 2 810 20240129113230
162.212.152.110 2 2 101848 20240113222021
104.131.1.32 2 2 810 20240116225642
195.211.77.142 1 1 405 20240116225836
146.190.217.185 1 1 50924 20240113023152
130.180.75.42 1 1 50924 20240113190026
198.235.24.184 1 1 405 20240105161859
167.248.133.184 1 1 405 20240125153452
23.99.229.218 1 1 50924 20240114022632
74.208.247.212 1 1 50924 20240113113522
143.198.20.24 1 1 405 20240117144557
199.45.155.34 1 1 405 20240123110032
185.213.154.245 1 1 405 20240116225747
144.24.147.65 1 1 50924 20240112231517
199.45.154.16 1 1 405 20240103015640
47.88.93.234 1 1 405 20240117105852
198.235.24.98 1 1 405 20240127032548
49.235.81.143 1 1 50924 20240114061128
47.254.25.10 1 1 405 20240117105852
198.235.24.235 1 1 405 20240131064024
54.226.164.197 1 1 0 20240116230229
71.6.134.231 1 1 405 20240122110639
205.210.31.110 1 1 405 20240109045315
35.187.58.136 1 1 50924 20240114045530
35.180.91.125 1 1 405 20240131072342
162.144.100.77 1 1 50924 20240113154333
64.23.186.166 1 1 405 20240126211609
165.227.89.189 1 1 50924 20240112195711
205.210.31.169 1 1 405 20240112162455
47.254.85.182 0 1 405 
198.235.24.183 1 1 405 20240106101408
91.121.168.91 1 1 50924 20240113090505
134.209.104.76 1 1 50924 20240114013735
103.175.218.109 1 1 50924 20240113063550
161.35.231.192 1 1 405 20240117023644
147.182.199.31 1 1 405 20240113005508
51.38.52.128 1 1 50924 20240114004810
195.211.77.140 1 1 0 20240116225759
139.59.232.152 1 1 50924 20240113045748
184.168.31.36 1 1 50924 20240113032049
176.123.7.11 1 1 405 20240116212739
135.125.1.9 1 1 50924 20240113122525
8.219.51.183 1 1 50924 20240112204606
47.251.15.21 0 1 405 
199.45.155.33 1 1 405 20240117143042
47.88.5.56 0 1 405 
123.30.234.70 1 1 50924 20240113081520
198.235.24.198 1 1 405 20240126030427
205.210.31.60 1 1 405 20240130152438
199.45.154.18 1 1 405 20240114075723
143.110.177.0 1 1 50924 20240114070224
101.68.211.2 1 1 405 20240111133831
178.128.187.183 1 1 50924 20240113040859
198.235.24.55 1 1 405 20240109163829
149.56.142.23 1 1 50924 20240113195004
161.35.151.213 1 1 405 20240131031519
199.45.154.50 1 1 405 20240123080720
146.190.242.208 1 1 405 20240119013229
92.204.138.28 1 1 50924 20240112110552
35.209.139.123 1 1 50924 20240113181103
94.23.61.165 1 1 50924 20240113131508
35.181.57.249 1 1 405 20240130050029
142.4.12.109 1 1 50924 20240113140429
188.166.94.234 1 1 405 20240103064008
47.88.78.6 0 1 405 
68.235.44.108 1 1 405 20240116225647
103.142.26.32 1 1 50924 20240112115535
50.116.102.211 1 1 50924 20240113104530
198.235.24.213 1 1 405 20240102205324
205.210.31.173 1 1 405 20240117073255
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20240101 2 2 11276 1
20240102 3 3 11681 2
20240103 4 4 12086 3
20240104 2 2 11276 1
20240105 3 3 11681 2
20240106 3 3 11681 2
20240107 2 2 11276 1
20240108 6 6 12896 2
20240109 4 4 12086 3
20240110 3 3 11681 2
20240111 5 5 12491 3
20240112 13 13 520921 12
20240113 31 31 1437553 29
20240114 12 12 419478 11
20240115 16 16 16946 2
20240116 14 14 15326 10
20240117 9 13 15731 8
20240118 2 2 11276 1
20240119 3 3 11681 2
20240120 2 2 11276 1
20240121 3 3 11681 2
20240122 5 5 12491 4
20240123 10 10 14516 9
20240124 2 2 11276 1
20240125 3 3 11681 2
20240126 4 4 12086 3
20240127 3 3 11681 2
20240128 2 2 11276 1
20240129 5 5 12491 3
20240130 7 7 23817 4
20240131 5 5 12491 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
30s-2mn 1
30mn-1h 1
5mn-15mn 31
0s-30s 100
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 20
/wp-cron.php 63 355194 31 31
/wp-login.php 46 2342504 45 45
/ 42 16200 41 39
/.git/config 6 2430 6 6
/wp-admin/css/colors/light/content.php 2 810 0 1
/api/.env 2 810 2 2
/.well-known/pki-validation/index.php 2 810 0 0
/wp-admin/css/colors/light/index.php 2 810 0 0
/sample.php 2 810 1 0
/wp-admin/images/index.php 2 810 0 0
/_all_dbs 2 810 0 2
/wp-admin/css/colors/light/admin.php 2 810 0 0
/.aws/credentials 2 810 2 2
/admin.php 2 810 1 0
/inputs.php 2 810 0 1
/style.php 2 810 1 1
/.env 2 810 2 2
/wp-admin/includes/index.php 2 810 0 0
/wp-admin/css/colors/midnight/index.php 2 810 1 1
/wp-admin/upgrade.php 1 5688 0 0
END_SIDER

Zerion Mini Shell 1.0