%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar24

Linux 3.10.0-1160.114.2.el7.x86_64 (myhost.baysanetservers.com) 	2024-05-24 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     38.93      0.02      2.98      1.16      0.16      0.00      0.45      0.00      0.00     56.29
12:10:01 AM       0     24.09      0.05      3.46      1.26      0.10      0.00      0.15      0.00      0.00     70.89
12:10:01 AM       1     24.64      0.01      3.58      1.86      0.43      0.00      1.58      0.00      0.00     67.91
12:10:01 AM       2     66.06      0.00      2.01      0.75      0.05      0.00      0.04      0.00      0.00     31.10
12:10:01 AM       3     40.93      0.01      2.88      0.78      0.07      0.00      0.05      0.00      0.00     55.28
12:20:01 AM     all     37.37      0.05      2.58      1.92      0.17      0.00      0.40      0.00      0.00     57.51
12:20:01 AM       0     37.18      0.05      2.67      1.15      0.09      0.00      0.11      0.00      0.00     58.74
12:20:01 AM       1     20.30      0.06      2.92      3.64      0.48      0.00      1.41      0.00      0.00     71.19
12:20:01 AM       2     60.27      0.00      1.83      0.74      0.04      0.00      0.04      0.00      0.00     37.07
12:20:01 AM       3     31.71      0.10      2.90      2.13      0.05      0.00      0.06      0.00      0.00     63.04
12:30:01 AM     all     30.60      0.02      1.50      1.44      0.13      0.00      0.34      0.00      0.00     65.99
12:30:01 AM       0     14.54      0.01      1.80      1.90      0.06      0.00      0.09      0.00      0.00     81.61
12:30:01 AM       1     13.47      0.05      1.86      0.85      0.37      0.00      1.22      0.00      0.00     82.17
12:30:01 AM       2     44.65      0.01      1.17      1.49      0.05      0.00      0.02      0.00      0.00     52.61
12:30:01 AM       3     49.67      0.00      1.15      1.51      0.03      0.00      0.02      0.00      0.00     47.62
12:40:01 AM     all     29.24      0.01      1.40      1.59      0.13      0.00      0.41      0.00      0.00     67.22
12:40:01 AM       0     15.62      0.03      1.65      1.60      0.05      0.00      0.07      0.00      0.00     80.98
12:40:01 AM       1     13.10      0.00      1.65      3.20      0.37      0.00      1.51      0.00      0.00     80.16
12:40:01 AM       2     54.38      0.00      1.26      0.53      0.05      0.00      0.02      0.00      0.00     43.76
12:40:01 AM       3     33.84      0.01      1.04      1.03      0.04      0.00      0.02      0.00      0.00     64.02
12:50:01 AM     all     28.16      0.03      1.05      1.21      0.10      0.00      0.43      0.00      0.00     69.02
12:50:01 AM       0     22.43      0.01      1.08      1.73      0.03      0.00      0.05      0.00      0.00     74.67
12:50:01 AM       1     21.80      0.01      1.22      0.68      0.31      0.00      1.62      0.00      0.00     74.35
12:50:01 AM       2     31.76      0.09      1.08      1.59      0.03      0.00      0.02      0.00      0.00     65.43
12:50:01 AM       3     36.63      0.00      0.84      0.83      0.03      0.00      0.02      0.00      0.00     61.64
01:00:01 AM     all     30.48      0.02      2.02      1.37      0.14      0.00      0.41      0.00      0.00     65.57
01:00:01 AM       0     23.50      0.00      2.23      0.76      0.07      0.00      0.12      0.00      0.00     73.33
01:00:01 AM       1     14.12      0.00      2.22      2.95      0.38      0.00      1.47      0.00      0.00     78.86
01:00:01 AM       2     61.89      0.00      1.14      0.61      0.04      0.00      0.03      0.00      0.00     36.29
01:00:01 AM       3     22.40      0.06      2.48      1.17      0.06      0.00      0.05      0.00      0.00     73.80
01:10:01 AM     all     33.05      0.02      2.06      2.67      0.29      0.00      0.42      0.00      0.00     61.49
01:10:01 AM       0     18.46      0.01      2.19      2.22      0.16      0.00      0.13      0.00      0.00     76.83
01:10:01 AM       1     23.34      0.00      2.27      3.99      0.73      0.00      1.44      0.00      0.00     68.23
01:10:01 AM       2     39.96      0.00      1.99      2.70      0.17      0.00      0.06      0.00      0.00     55.11
01:10:01 AM       3     50.45      0.05      1.78      1.78      0.10      0.00      0.05      0.00      0.00     45.78
01:20:01 AM     all     28.35      0.02      1.35      1.13      0.21      0.00      0.33      0.00      0.00     68.62
01:20:01 AM       0     13.62      0.01      1.57      2.45      0.11      0.00      0.09      0.00      0.00     82.15
01:20:01 AM       1      9.55      0.05      1.34      0.96      0.57      0.00      1.17      0.00      0.00     86.37
01:20:01 AM       2     33.49      0.00      1.47      0.70      0.09      0.00      0.04      0.00      0.00     64.22
01:20:01 AM       3     56.73      0.01      1.02      0.40      0.07      0.00      0.03      0.00      0.00     41.74
01:30:01 AM     all     30.48      0.01      1.92      0.59      0.13      0.00      0.39      0.00      0.00     66.48
01:30:01 AM       0     22.83      0.00      2.40      0.46      0.04      0.00      0.13      0.00      0.00     74.15
01:30:01 AM       1     16.10      0.05      1.90      1.19      0.38      0.00      1.35      0.00      0.00     79.04
01:30:01 AM       2     35.77      0.00      2.28      0.29      0.06      0.00      0.05      0.00      0.00     61.55
01:30:01 AM       3     47.19      0.00      1.08      0.41      0.06      0.00      0.03      0.00      0.00     51.23
01:40:01 AM     all     29.08      0.03      1.51      0.84      0.16      0.00      0.39      0.00      0.00     68.00
01:40:01 AM       0     17.65      0.06      1.37      1.12      0.09      0.00      0.10      0.00      0.00     79.61
01:40:01 AM       1     12.70      0.05      1.58      0.98      0.42      0.00      1.40      0.00      0.00     82.87
01:40:01 AM       2     31.38      0.01      1.60      0.89      0.06      0.00      0.03      0.00      0.00     66.04
01:40:01 AM       3     54.57      0.00      1.47      0.35      0.06      0.00      0.02      0.00      0.00     43.52
01:50:01 AM     all     31.84      0.02      2.24      0.84      0.16      0.00      0.39      0.00      0.00     64.53
01:50:01 AM       0     25.83      0.00      2.31      0.64      0.07      0.00      0.12      0.00      0.00     71.04
01:50:01 AM       1      9.85      0.00      2.44      1.40      0.43      0.00      1.32      0.00      0.00     84.56
01:50:01 AM       2     27.97      0.02      2.52      0.99      0.06      0.00      0.07      0.00      0.00     68.37
01:50:01 AM       3     63.68      0.04      1.67      0.31      0.07      0.00      0.04      0.00      0.00     34.18

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     29.28      0.01      1.44      1.01      0.14      0.00      0.40      0.00      0.00     67.71
02:00:01 AM       0     14.98      0.01      1.46      1.21      0.09      0.00      0.12      0.00      0.00     82.13
02:00:01 AM       1     12.41      0.04      1.60      1.13      0.40      0.00      1.44      0.00      0.00     82.99
02:00:01 AM       2     38.26      0.00      1.51      0.94      0.04      0.00      0.03      0.00      0.00     59.22
02:00:01 AM       3     51.42      0.01      1.21      0.76      0.03      0.00      0.02      0.00      0.00     46.55
02:10:01 AM     all     23.60      0.02      3.31      4.90      0.13      0.00      0.52      0.00      0.00     67.53
02:10:01 AM       0     16.71      0.00      3.25      5.94      0.06      0.00      0.22      0.00      0.00     73.83
02:10:01 AM       1     14.12      0.00      3.32      5.23      0.36      0.00      1.70      0.00      0.00     75.27
02:10:01 AM       2     21.54      0.00      3.71      4.18      0.05      0.00      0.09      0.00      0.00     70.44
02:10:01 AM       3     42.01      0.06      2.98      4.24      0.05      0.00      0.07      0.00      0.00     50.59
02:20:01 AM     all     22.05      0.05      4.13      6.88      0.15      0.00      0.58      0.00      0.00     66.16
02:20:01 AM       0     19.93      0.07      3.85      7.03      0.12      0.00      0.22      0.00      0.00     68.78
02:20:01 AM       1     20.23      0.00      3.87      6.92      0.37      0.00      1.89      0.00      0.00     66.72
02:20:01 AM       2     22.35      0.10      4.30      5.67      0.05      0.00      0.10      0.00      0.00     67.42
02:20:01 AM       3     25.69      0.03      4.52      7.91      0.04      0.00      0.10      0.00      0.00     61.71
02:30:01 AM     all     28.36      0.03      1.13      0.98      0.18      0.00      0.33      0.00      0.00     68.99
02:30:01 AM       0     25.13      0.04      1.07      0.72      0.06      0.00      0.06      0.00      0.00     72.91
02:30:01 AM       1     10.24      0.05      1.27      0.84      0.50      0.00      1.22      0.00      0.00     85.88
02:30:01 AM       2     30.00      0.01      0.98      1.64      0.09      0.00      0.03      0.00      0.00     67.26
02:30:01 AM       3     48.07      0.00      1.20      0.73      0.05      0.00      0.02      0.00      0.00     49.93
02:40:01 AM     all     36.55      0.02      2.61      1.16      0.15      0.00      0.39      0.00      0.00     59.12
02:40:01 AM       0     29.94      0.00      2.72      1.49      0.09      0.00      0.11      0.00      0.00     65.65
02:40:01 AM       1     20.24      0.01      2.76      1.83      0.40      0.00      1.39      0.00      0.00     73.37
02:40:01 AM       2     40.01      0.05      2.36      0.97      0.06      0.00      0.05      0.00      0.00     56.50
02:40:01 AM       3     55.97      0.01      2.62      0.33      0.07      0.00      0.03      0.00      0.00     40.97
02:50:01 AM     all     31.13      0.01      1.62      0.83      0.12      0.00      0.43      0.00      0.00     65.86
02:50:01 AM       0     17.25      0.01      1.70      0.97      0.06      0.00      0.07      0.00      0.00     79.94
02:50:01 AM       1     20.53      0.04      1.79      1.22      0.32      0.00      1.59      0.00      0.00     74.51
02:50:01 AM       2     24.94      0.01      1.81      0.49      0.04      0.00      0.04      0.00      0.00     72.67
02:50:01 AM       3     61.76      0.00      1.18      0.65      0.04      0.00      0.02      0.00      0.00     36.35
03:00:01 AM     all     28.35      0.01      1.17      0.91      0.13      0.00      0.40      0.00      0.00     69.03
03:00:01 AM       0     18.13      0.02      1.25      0.97      0.04      0.00      0.08      0.00      0.00     79.51
03:00:01 AM       1     15.91      0.00      1.28      1.39      0.38      0.00      1.51      0.00      0.00     79.52
03:00:01 AM       2     33.79      0.04      1.18      0.35      0.06      0.00      0.02      0.00      0.00     64.57
03:00:01 AM       3     45.54      0.00      0.94      0.94      0.03      0.00      0.01      0.00      0.00     52.54
03:10:01 AM     all     29.28      0.01      1.41      1.94      0.13      0.00      0.36      0.00      0.00     66.87
03:10:01 AM       0      9.98      0.04      1.93      1.51      0.07      0.00      0.10      0.00      0.00     86.38
03:10:01 AM       1     13.10      0.01      1.59      2.56      0.34      0.00      1.30      0.00      0.00     81.10
03:10:01 AM       2     44.10      0.01      1.19      1.93      0.07      0.00      0.04      0.00      0.00     52.66
03:10:01 AM       3     49.87      0.00      0.95      1.74      0.04      0.00      0.02      0.00      0.00     47.39
03:20:01 AM     all     30.68      0.03      1.96      1.30      0.12      0.00      0.46      0.00      0.00     65.46
03:20:01 AM       0     20.29      0.04      1.94      2.77      0.06      0.00      0.12      0.00      0.00     74.78
03:20:01 AM       1     16.75      0.01      2.09      1.14      0.34      0.00      1.59      0.00      0.00     78.08
03:20:01 AM       2     26.71      0.05      2.17      0.86      0.06      0.00      0.07      0.00      0.00     70.09
03:20:01 AM       3     58.92      0.02      1.65      0.41      0.03      0.00      0.06      0.00      0.00     38.91
03:30:01 AM     all     29.00      0.01      1.65      1.78      0.11      0.00      0.44      0.00      0.00     67.01
03:30:01 AM       0     14.57      0.05      1.95      2.34      0.05      0.00      0.13      0.00      0.00     80.90
03:30:01 AM       1     23.00      0.01      1.76      1.06      0.30      0.00      1.57      0.00      0.00     72.30
03:30:01 AM       2     39.72      0.00      1.27      1.47      0.03      0.00      0.03      0.00      0.00     57.48
03:30:01 AM       3     38.65      0.00      1.62      2.26      0.05      0.00      0.03      0.00      0.00     57.40
03:40:01 AM     all     28.90      0.18      1.48      1.19      0.10      0.00      0.45      0.00      0.00     67.70
03:40:01 AM       0     23.42      0.11      1.70      1.56      0.07      0.00      0.09      0.00      0.00     73.05
03:40:01 AM       1     20.28      0.03      1.66      1.45      0.30      0.00      1.63      0.00      0.00     74.65
03:40:01 AM       2     35.26      0.00      1.20      1.04      0.02      0.00      0.03      0.00      0.00     62.43
03:40:01 AM       3     36.64      0.58      1.36      0.71      0.03      0.00      0.03      0.00      0.00     60.66

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     31.08      0.02      1.83      2.10      0.12      0.00      0.40      0.00      0.00     64.45
03:50:01 AM       0     12.98      0.04      1.98      3.88      0.05      0.00      0.09      0.00      0.00     80.98
03:50:01 AM       1     14.06      0.00      2.09      1.76      0.37      0.00      1.46      0.00      0.00     80.26
03:50:01 AM       2     45.46      0.01      1.30      0.99      0.03      0.00      0.03      0.00      0.00     52.18
03:50:01 AM       3     51.77      0.02      1.94      1.77      0.05      0.00      0.04      0.00      0.00     44.42
04:00:01 AM     all     28.55      0.01      1.31      1.63      0.11      0.00      0.35      0.00      0.00     68.03
04:00:01 AM       0     12.13      0.01      1.50      1.34      0.04      0.00      0.06      0.00      0.00     84.92
04:00:01 AM       1     10.05      0.01      1.65      2.97      0.32      0.00      1.28      0.00      0.00     83.71
04:00:01 AM       2     60.99      0.03      0.89      1.12      0.03      0.00      0.03      0.00      0.00     36.91
04:00:01 AM       3     30.97      0.00      1.22      1.08      0.03      0.00      0.03      0.00      0.00     66.66
04:10:01 AM     all     29.95      0.06      1.89      3.45      0.11      0.00      0.41      0.00      0.00     64.13
04:10:01 AM       0     10.58      0.10      2.25      3.75      0.05      0.00      0.11      0.00      0.00     83.16
04:10:01 AM       1     14.70      0.05      1.93      5.61      0.33      0.00      1.46      0.00      0.00     75.92
04:10:01 AM       2     39.26      0.11      2.04      2.65      0.04      0.00      0.03      0.00      0.00     55.88
04:10:01 AM       3     55.23      0.00      1.33      1.78      0.02      0.00      0.03      0.00      0.00     41.60
04:20:01 AM     all     27.76      0.02      1.13      1.69      0.11      0.00      0.33      0.00      0.00     68.95
04:20:01 AM       0      8.90      0.00      1.24      1.97      0.06      0.00      0.06      0.00      0.00     87.76
04:20:01 AM       1      8.99      0.01      1.30      3.28      0.31      0.00      1.24      0.00      0.00     84.87
04:20:01 AM       2     41.52      0.01      1.11      1.19      0.03      0.00      0.02      0.00      0.00     56.13
04:20:01 AM       3     51.56      0.05      0.88      0.33      0.04      0.00      0.02      0.00      0.00     47.13
04:30:01 AM     all     28.55      0.01      1.43      1.97      0.19      0.00      0.37      0.00      0.00     67.46
04:30:01 AM       0      8.74      0.05      1.66      2.73      0.14      0.00      0.09      0.00      0.00     86.58
04:30:01 AM       1     16.53      0.00      1.35      2.60      0.52      0.00      1.35      0.00      0.00     77.66
04:30:01 AM       2     40.10      0.01      1.26      0.23      0.07      0.00      0.04      0.00      0.00     58.28
04:30:01 AM       3     48.78      0.00      1.46      2.33      0.05      0.00      0.02      0.00      0.00     47.36
04:40:01 AM     all     29.49      0.02      1.72      0.80      0.15      0.00      0.38      0.00      0.00     67.45
04:40:01 AM       0     23.06      0.00      2.04      0.64      0.06      0.00      0.09      0.00      0.00     74.11
04:40:01 AM       1     10.68      0.01      1.82      0.99      0.36      0.00      1.38      0.00      0.00     84.76
04:40:01 AM       2     55.78      0.00      1.14      0.69      0.10      0.00      0.03      0.00      0.00     42.26
04:40:01 AM       3     28.39      0.05      1.86      0.89      0.08      0.00      0.04      0.00      0.00     68.69
04:50:01 AM     all     30.37      0.01      1.77      1.39      0.12      0.00      0.42      0.00      0.00     65.92
04:50:01 AM       0     12.43      0.01      2.12      1.39      0.05      0.00      0.10      0.00      0.00     83.90
04:50:01 AM       1     13.17      0.01      1.65      1.91      0.36      0.00      1.49      0.00      0.00     81.42
04:50:01 AM       2     32.34      0.04      1.88      1.16      0.03      0.00      0.04      0.00      0.00     64.52
04:50:01 AM       3     63.51      0.00      1.43      1.11      0.02      0.00      0.04      0.00      0.00     33.90
05:00:01 AM     all     28.48      0.03      1.27      1.45      0.10      0.00      0.37      0.00      0.00     68.31
05:00:01 AM       0     14.89      0.09      1.60      1.52      0.04      0.00      0.07      0.00      0.00     81.80
05:00:01 AM       1     13.54      0.01      1.32      1.77      0.31      0.00      1.37      0.00      0.00     81.67
05:00:01 AM       2     50.28      0.00      0.92      1.00      0.02      0.00      0.03      0.00      0.00     47.76
05:00:01 AM       3     35.14      0.01      1.24      1.54      0.02      0.00      0.02      0.00      0.00     62.03
05:10:01 AM     all     30.09      0.02      2.00      1.79      0.10      0.00      0.42      0.00      0.00     65.58
05:10:01 AM       0     17.26      0.04      2.49      1.98      0.04      0.00      0.13      0.00      0.00     78.07
05:10:01 AM       1     15.34      0.02      1.77      3.33      0.34      0.00      1.48      0.00      0.00     77.72
05:10:01 AM       2     42.10      0.00      1.84      0.95      0.02      0.00      0.04      0.00      0.00     55.05
05:10:01 AM       3     45.63      0.01      1.91      0.89      0.02      0.00      0.04      0.00      0.00     51.50
05:20:01 AM     all     28.69      0.01      1.54      1.05      0.11      0.00      0.42      0.00      0.00     68.17
05:20:01 AM       0     16.07      0.01      1.81      1.34      0.05      0.00      0.09      0.00      0.00     80.63
05:20:01 AM       1     13.85      0.00      1.48      1.13      0.34      0.00      1.52      0.00      0.00     81.68
05:20:01 AM       2     38.21      0.01      1.54      1.38      0.04      0.00      0.05      0.00      0.00     58.78
05:20:01 AM       3     46.59      0.04      1.32      0.35      0.03      0.00      0.03      0.00      0.00     51.64
05:30:01 AM     all     30.11      0.02      1.68      1.08      0.12      0.00      0.42      0.00      0.00     66.58
05:30:01 AM       0     14.91      0.01      1.98      2.11      0.03      0.00      0.10      0.00      0.00     80.85
05:30:01 AM       1     16.87      0.01      1.74      0.98      0.36      0.00      1.50      0.00      0.00     78.54
05:30:01 AM       2     46.30      0.00      1.73      0.24      0.02      0.00      0.03      0.00      0.00     51.68
05:30:01 AM       3     42.31      0.05      1.28      0.97      0.06      0.00      0.04      0.00      0.00     55.30

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     28.39      0.01      1.27      1.35      0.11      0.00      0.46      0.00      0.00     68.40
05:40:01 AM       0     21.52      0.01      1.11      1.04      0.05      0.00      0.06      0.00      0.00     76.22
05:40:01 AM       1     20.18      0.04      1.24      2.06      0.33      0.00      1.73      0.00      0.00     74.41
05:40:01 AM       2     51.71      0.00      1.04      0.45      0.05      0.00      0.02      0.00      0.00     46.73
05:40:01 AM       3     20.12      0.00      1.70      1.84      0.02      0.00      0.03      0.00      0.00     76.29
05:50:01 AM     all     27.41      0.03      1.01      1.26      0.10      0.00      0.32      0.00      0.00     69.86
05:50:01 AM       0     13.50      0.05      1.21      1.45      0.04      0.00      0.06      0.00      0.00     83.69
05:50:01 AM       1      6.79      0.01      1.15      2.00      0.33      0.00      1.20      0.00      0.00     88.52
05:50:01 AM       2     62.75      0.01      0.56      0.26      0.02      0.00      0.03      0.00      0.00     36.38
05:50:01 AM       3     26.54      0.04      1.11      1.33      0.02      0.00      0.02      0.00      0.00     70.94
06:00:01 AM     all     28.40      0.01      1.38      0.80      0.11      0.00      0.38      0.00      0.00     68.92
06:00:01 AM       0     16.49      0.01      1.54      1.08      0.05      0.00      0.09      0.00      0.00     80.75
06:00:01 AM       1      9.51      0.04      1.50      0.75      0.36      0.00      1.36      0.00      0.00     86.47
06:00:01 AM       2     50.34      0.00      0.99      0.48      0.02      0.00      0.02      0.00      0.00     48.16
06:00:01 AM       3     37.21      0.01      1.48      0.91      0.02      0.00      0.03      0.00      0.00     60.34
06:10:01 AM     all     28.14      0.05      1.24      1.21      0.11      0.00      0.41      0.00      0.00     68.86
06:10:01 AM       0     16.73      0.01      1.54      2.05      0.04      0.00      0.08      0.00      0.00     79.55
06:10:01 AM       1     12.29      0.11      1.39      1.16      0.33      0.00      1.50      0.00      0.00     83.22
06:10:01 AM       2     40.62      0.06      0.99      1.04      0.03      0.00      0.03      0.00      0.00     57.24
06:10:01 AM       3     42.85      0.01      1.05      0.58      0.03      0.00      0.03      0.00      0.00     55.46
06:20:01 AM     all     31.60      0.02      2.20      1.16      0.12      0.00      0.40      0.00      0.00     64.52
06:20:01 AM       0     20.33      0.05      2.62      2.24      0.04      0.00      0.11      0.00      0.00     74.60
06:20:01 AM       1     12.88      0.01      2.60      0.67      0.37      0.00      1.38      0.00      0.00     82.09
06:20:01 AM       2     67.05      0.00      1.65      0.48      0.03      0.00      0.04      0.00      0.00     30.75
06:20:01 AM       3     26.08      0.01      1.92      1.22      0.03      0.00      0.06      0.00      0.00     70.68
06:30:01 AM     all     32.57      0.01      3.17      1.42      0.12      0.00      0.51      0.00      0.00     62.20
06:30:01 AM       0     25.10      0.01      4.14      0.66      0.03      0.00      0.18      0.00      0.00     69.89
06:30:01 AM       1     18.60      0.01      2.88      0.71      0.38      0.00      1.69      0.00      0.00     75.75
06:30:01 AM       2     36.57      0.00      2.94      3.26      0.03      0.00      0.08      0.00      0.00     57.12
06:30:01 AM       3     50.01      0.04      2.74      1.06      0.02      0.00      0.08      0.00      0.00     46.04
06:40:01 AM     all     36.43      0.03      4.54      1.14      0.13      0.00      0.53      0.00      0.00     57.21
06:40:01 AM       0     28.19      0.01      4.95      0.96      0.04      0.00      0.24      0.00      0.00     65.61
06:40:01 AM       1     20.82      0.04      4.38      1.58      0.41      0.00      1.69      0.00      0.00     71.07
06:40:01 AM       2     57.88      0.00      3.69      0.93      0.03      0.00      0.10      0.00      0.00     37.38
06:40:01 AM       3     38.82      0.06      5.11      1.09      0.03      0.00      0.09      0.00      0.00     54.79
06:50:01 AM     all     63.55      0.02      8.36      0.39      0.11      0.00      0.56      0.00      0.00     27.01
06:50:01 AM       0     65.38      0.00      6.92      0.25      0.06      0.00      0.13      0.00      0.00     27.26
06:50:01 AM       1     55.31      0.00      9.76      0.30      0.27      0.00      1.95      0.00      0.00     32.41
06:50:01 AM       2     65.62      0.06      9.16      0.32      0.05      0.00      0.10      0.00      0.00     24.68
06:50:01 AM       3     67.87      0.01      7.59      0.71      0.05      0.00      0.08      0.00      0.00     23.70
07:00:01 AM     all     59.02      0.01      5.95      0.79      0.18      0.00      0.66      0.00      0.00     33.39
07:00:01 AM       0     57.03      0.00      5.88      0.49      0.06      0.00      0.19      0.00      0.00     36.36
07:00:01 AM       1     49.02      0.00      6.58      0.89      0.54      0.00      2.26      0.00      0.00     40.71
07:00:01 AM       2     72.31      0.05      5.34      0.44      0.06      0.00      0.08      0.00      0.00     21.71
07:00:01 AM       3     57.70      0.00      5.99      1.34      0.05      0.00      0.11      0.00      0.00     34.81
07:10:01 AM     all     54.14      3.54      5.69      1.56      0.18      0.00      0.70      0.00      0.00     34.20
07:10:01 AM       0     54.83      1.32      5.69      1.50      0.07      0.00      0.21      0.00      0.00     36.38
07:10:01 AM       1     47.41      2.01      5.74      1.50      0.55      0.00      2.31      0.00      0.00     40.47
07:10:01 AM       2     54.66      7.20      5.96      2.69      0.06      0.00      0.14      0.00      0.00     29.29
07:10:01 AM       3     59.65      3.62      5.35      0.56      0.05      0.00      0.12      0.00      0.00     30.64
07:20:01 AM     all     29.84      5.42      2.14      1.27      0.17      0.00      0.46      0.00      0.00     60.69
07:20:01 AM       0     19.58      3.85      2.27      1.32      0.09      0.00      0.15      0.00      0.00     72.75
07:20:01 AM       1     13.01      4.36      2.39      1.93      0.48      0.00      1.60      0.00      0.00     76.22
07:20:01 AM       2     32.52      5.99      2.31      1.15      0.05      0.00      0.07      0.00      0.00     57.90
07:20:01 AM       3     54.24      7.47      1.60      0.68      0.05      0.00      0.04      0.00      0.00     35.92

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     29.74      0.01      1.50      1.59      0.13      0.00      0.34      0.00      0.00     66.68
07:30:01 AM       0     21.69      0.04      1.65      3.48      0.05      0.00      0.10      0.00      0.00     73.00
07:30:01 AM       1      9.68      0.00      1.54      1.45      0.34      0.00      1.22      0.00      0.00     85.77
07:30:01 AM       2     33.37      0.01      1.42      0.84      0.05      0.00      0.03      0.00      0.00     64.28
07:30:01 AM       3     54.16      0.00      1.39      0.60      0.08      0.00      0.02      0.00      0.00     43.75
07:40:01 AM     all     28.57      0.02      1.37      1.27      0.13      0.00      0.36      0.00      0.00     68.29
07:40:01 AM       0     14.08      0.00      1.63      1.65      0.05      0.00      0.09      0.00      0.00     82.50
07:40:01 AM       1      8.55      0.06      1.70      1.02      0.39      0.00      1.28      0.00      0.00     87.00
07:40:01 AM       2     49.23      0.00      0.93      1.79      0.04      0.00      0.03      0.00      0.00     47.99
07:40:01 AM       3     42.38      0.00      1.22      0.62      0.05      0.00      0.03      0.00      0.00     55.70
07:50:01 AM     all     31.99      0.01      2.54      1.18      0.11      0.00      0.44      0.00      0.00     63.72
07:50:01 AM       0     15.00      0.00      3.25      2.02      0.05      0.00      0.14      0.00      0.00     79.54
07:50:01 AM       1     18.20      0.04      2.45      1.56      0.35      0.00      1.54      0.00      0.00     75.87
07:50:01 AM       2     47.81      0.00      2.17      0.28      0.04      0.00      0.05      0.00      0.00     49.64
07:50:01 AM       3     46.93      0.01      2.27      0.88      0.01      0.00      0.04      0.00      0.00     49.86
08:00:01 AM     all     31.62      0.03      2.37      1.27      0.13      0.00      0.44      0.00      0.00     64.14
08:00:01 AM       0     19.12      0.06      2.70      1.75      0.07      0.00      0.13      0.00      0.00     76.17
08:00:01 AM       1     19.58      0.01      2.66      0.99      0.36      0.00      1.55      0.00      0.00     74.85
08:00:01 AM       2     35.12      0.04      2.07      1.39      0.03      0.00      0.06      0.00      0.00     61.29
08:00:01 AM       3     52.62      0.00      2.04      0.96      0.06      0.00      0.03      0.00      0.00     44.28
08:10:01 AM     all     28.26      0.02      1.17      2.35      0.12      0.00      0.37      0.00      0.00     67.71
08:10:01 AM       0     15.39      0.00      1.26      2.30      0.05      0.00      0.07      0.00      0.00     80.92
08:10:01 AM       1     10.45      0.01      1.20      3.41      0.34      0.00      1.37      0.00      0.00     83.22
08:10:01 AM       2     50.05      0.06      0.94      1.23      0.02      0.00      0.02      0.00      0.00     47.69
08:10:01 AM       3     37.10      0.00      1.28      2.47      0.06      0.00      0.03      0.00      0.00     59.05
08:20:01 AM     all     27.98      0.05      1.26      1.14      0.14      0.00      0.30      0.00      0.00     69.14
08:20:01 AM       0     13.86      0.01      1.28      0.85      0.07      0.00      0.09      0.00      0.00     83.84
08:20:01 AM       1      6.15      0.02      1.58      1.57      0.39      0.00      1.07      0.00      0.00     89.22
08:20:01 AM       2     24.52      0.01      1.36      1.63      0.03      0.00      0.02      0.00      0.00     72.42
08:20:01 AM       3     67.30      0.16      0.83      0.50      0.06      0.00      0.02      0.00      0.00     31.14
08:30:01 AM     all     27.64      0.02      1.15      1.84      0.27      0.00      0.31      0.00      0.00     68.79
08:30:01 AM       0      9.87      0.01      1.48      2.97      0.18      0.00      0.08      0.00      0.00     85.41
08:30:01 AM       1      9.41      0.00      1.17      3.11      0.70      0.00      1.10      0.00      0.00     84.50
08:30:01 AM       2     34.23      0.06      1.19      0.51      0.09      0.00      0.02      0.00      0.00     63.89
08:30:01 AM       3     56.99      0.00      0.75      0.77      0.10      0.00      0.02      0.00      0.00     41.37
08:40:01 AM     all     29.42      0.01      1.61      2.52      0.77      0.00      0.31      0.00      0.00     65.37
08:40:01 AM       0      9.01      0.00      1.92      3.36      0.70      0.00      0.12      0.00      0.00     84.89
08:40:01 AM       1     18.47      0.00      1.64      3.33      1.75      0.00      1.03      0.00      0.00     73.77
08:40:01 AM       2     30.15      0.05      1.92      2.55      0.40      0.00      0.05      0.00      0.00     64.89
08:40:01 AM       3     60.18      0.00      0.95      0.82      0.21      0.00      0.02      0.00      0.00     37.82
08:50:01 AM     all     28.74      0.03      1.45      1.87      0.77      0.00      0.24      0.00      0.00     66.90
08:50:01 AM       0      8.76      0.04      1.92      2.45      0.65      0.00      0.09      0.00      0.00     86.09
08:50:01 AM       1     10.51      0.02      1.59      2.91      1.87      0.00      0.84      0.00      0.00     82.26
08:50:01 AM       2     54.32      0.07      1.39      1.05      0.25      0.00      0.03      0.00      0.00     42.90
08:50:01 AM       3     41.50      0.01      0.89      1.06      0.30      0.00      0.02      0.00      0.00     56.21
09:00:01 AM     all     28.86      0.02      1.63      1.69      0.68      0.00      0.28      0.00      0.00     66.84
