%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar19

Linux 3.10.0-1160.114.2.el7.x86_64 (myhost.baysanetservers.com) 	2024-05-19 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     29.62      0.05      1.86      1.73      0.13      0.00      0.43      0.00      0.00     66.18
12:10:01 AM       0     14.03      0.08      2.12      2.72      0.05      0.00      0.12      0.00      0.00     80.88
12:10:01 AM       1     15.28      0.03      1.95      1.66      0.40      0.00      1.53      0.00      0.00     79.16
12:10:01 AM       2     33.91      0.01      1.88      1.50      0.04      0.00      0.04      0.00      0.00     62.63
12:10:01 AM       3     55.22      0.09      1.49      1.05      0.03      0.00      0.02      0.00      0.00     42.10
12:20:01 AM     all     28.72      0.01      1.42      1.55      0.12      0.00      0.36      0.00      0.00     67.81
12:20:01 AM       0     13.58      0.01      1.65      2.34      0.04      0.00      0.07      0.00      0.00     82.31
12:20:01 AM       1      6.85      0.05      1.64      1.97      0.39      0.00      1.32      0.00      0.00     87.80
12:20:01 AM       2     53.90      0.00      0.89      0.31      0.03      0.00      0.02      0.00      0.00     44.86
12:20:01 AM       3     40.52      0.01      1.49      1.60      0.03      0.00      0.02      0.00      0.00     56.34
12:30:01 AM     all     28.27      0.01      1.52      1.00      0.14      0.00      0.34      0.00      0.00     68.72
12:30:01 AM       0     13.17      0.04      1.74      0.73      0.05      0.00      0.09      0.00      0.00     84.18
12:30:01 AM       1      6.24      0.01      1.65      1.31      0.44      0.00      1.21      0.00      0.00     89.15
12:30:01 AM       2     30.62      0.01      2.02      1.32      0.05      0.00      0.03      0.00      0.00     65.95
12:30:01 AM       3     62.99      0.00      0.68      0.63      0.02      0.00      0.02      0.00      0.00     35.66
12:40:01 AM     all     30.89      0.02      2.97      0.64      0.13      0.00      0.42      0.00      0.00     64.94
12:40:01 AM       0     25.09      0.04      3.39      0.65      0.04      0.00      0.17      0.00      0.00     70.63
12:40:01 AM       1     10.82      0.01      3.30      1.20      0.41      0.00      1.38      0.00      0.00     82.88
12:40:01 AM       2     36.25      0.02      3.20      0.33      0.04      0.00      0.09      0.00      0.00     60.08
12:40:01 AM       3     51.36      0.00      2.00      0.38      0.03      0.00      0.04      0.00      0.00     46.20
12:50:01 AM     all     28.18      0.03      1.42      1.01      0.12      0.00      0.35      0.00      0.00     68.89
12:50:01 AM       0     10.03      0.04      1.63      1.75      0.04      0.00      0.09      0.00      0.00     86.41
12:50:01 AM       1      5.87      0.05      1.71      1.51      0.39      0.00      1.25      0.00      0.00     89.22
12:50:01 AM       2     50.20      0.00      1.37      0.38      0.03      0.00      0.03      0.00      0.00     47.99
12:50:01 AM       3     46.56      0.03      0.96      0.40      0.03      0.00      0.02      0.00      0.00     52.00
01:00:01 AM     all     31.79      0.01      3.05      0.98      0.12      0.00      0.42      0.00      0.00     63.62
01:00:01 AM       0     21.94      0.01      3.46      1.42      0.04      0.00      0.17      0.00      0.00     72.95
01:00:01 AM       1     14.88      0.01      3.21      1.46      0.37      0.00      1.40      0.00      0.00     78.68
01:00:01 AM       2     40.62      0.04      3.10      0.66      0.04      0.00      0.08      0.00      0.00     55.47
01:00:01 AM       3     49.68      0.00      2.43      0.37      0.04      0.00      0.04      0.00      0.00     47.44
01:10:01 AM     all     32.86      0.02      2.19      1.52      0.15      0.00      0.42      0.00      0.00     62.84
01:10:01 AM       0     24.71      0.06      2.30      1.36      0.08      0.00      0.12      0.00      0.00     71.38
01:10:01 AM       1     13.13      0.02      2.33      1.03      0.44      0.00      1.39      0.00      0.00     81.66
01:10:01 AM       2     41.30      0.01      2.06      1.93      0.05      0.00      0.09      0.00      0.00     54.56
01:10:01 AM       3     52.27      0.01      2.06      1.75      0.05      0.00      0.08      0.00      0.00     43.77
01:20:01 AM     all     32.08      0.01      1.91      1.42      0.13      0.00      0.40      0.00      0.00     64.06
01:20:01 AM       0     20.19      0.01      2.19      1.82      0.04      0.00      0.11      0.00      0.00     75.65
01:20:01 AM       1     12.52      0.01      2.20      2.54      0.43      0.00      1.41      0.00      0.00     80.90
01:20:01 AM       2     44.70      0.04      1.67      0.66      0.03      0.00      0.05      0.00      0.00     52.86
01:20:01 AM       3     50.86      0.00      1.59      0.65      0.02      0.00      0.03      0.00      0.00     46.85
01:30:01 AM     all     28.72      0.01      1.59      1.05      0.15      0.00      0.36      0.00      0.00     68.11
01:30:01 AM       0     11.30      0.01      1.84      1.05      0.09      0.00      0.09      0.00      0.00     85.63
01:30:01 AM       1      6.70      0.01      2.09      1.35      0.43      0.00      1.25      0.00      0.00     88.17
01:30:01 AM       2     42.87      0.05      1.07      0.82      0.04      0.00      0.03      0.00      0.00     55.13
01:30:01 AM       3     53.95      0.00      1.37      0.99      0.05      0.00      0.05      0.00      0.00     43.58
01:40:01 AM     all     28.36      0.03      1.42      1.62      0.13      0.00      0.32      0.00      0.00     68.12
01:40:01 AM       0     12.77      0.03      1.66      1.34      0.05      0.00      0.09      0.00      0.00     84.08
01:40:01 AM       1      6.42      0.05      1.41      3.03      0.41      0.00      1.17      0.00      0.00     87.51
01:40:01 AM       2     72.93      0.00      0.78      1.08      0.02      0.00      0.01      0.00      0.00     25.17
01:40:01 AM       3     21.27      0.03      1.83      1.03      0.04      0.00      0.02      0.00      0.00     75.78
01:50:01 AM     all     41.68      0.01      4.91      2.85      0.15      0.00      0.53      0.00      0.00     49.87
01:50:01 AM       0     34.28      0.00      5.50      3.22      0.07      0.00      0.17      0.00      0.00     56.76
01:50:01 AM       1     25.47      0.06      5.49      3.49      0.47      0.00      1.80      0.00      0.00     63.22
01:50:01 AM       2     69.82      0.00      2.68      1.22      0.03      0.00      0.04      0.00      0.00     26.21
01:50:01 AM       3     37.13      0.00      5.94      3.48      0.05      0.00      0.10      0.00      0.00     53.30

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     49.14      0.01      8.88      2.77      0.20      0.00      0.67      0.00      0.00     38.32
02:00:01 AM       0     45.15      0.06      9.20      1.94      0.14      0.00      0.31      0.00      0.00     43.21
02:00:01 AM       1     38.18      0.00      9.40      3.63      0.50      0.00      2.08      0.00      0.00     46.20
02:00:01 AM       2     52.59      0.00      8.43      3.38      0.10      0.00      0.14      0.00      0.00     35.35
02:00:01 AM       3     60.62      0.00      8.51      2.12      0.08      0.00      0.14      0.00      0.00     28.54
02:10:01 AM     all     33.55      0.05      4.28      1.83      0.17      0.00      0.48      0.00      0.00     59.63
02:10:01 AM       0     23.30      0.06      4.26      2.38      0.07      0.00      0.24      0.00      0.00     69.70
02:10:01 AM       1     14.78      0.03      4.20      2.35      0.49      0.00      1.47      0.00      0.00     76.68
02:10:01 AM       2     65.11      0.09      3.82      0.80      0.05      0.00      0.10      0.00      0.00     30.05
02:10:01 AM       3     30.92      0.05      4.86      1.79      0.08      0.00      0.12      0.00      0.00     62.18
02:20:01 AM     all     29.15      0.02      1.98      0.97      0.12      0.00      0.37      0.00      0.00     67.40
02:20:01 AM       0     12.73      0.00      2.19      0.63      0.04      0.00      0.11      0.00      0.00     84.30
02:20:01 AM       1      8.11      0.00      2.01      1.29      0.39      0.00      1.32      0.00      0.00     86.88
02:20:01 AM       2     55.55      0.06      1.63      0.60      0.02      0.00      0.04      0.00      0.00     42.10
02:20:01 AM       3     40.14      0.00      2.09      1.35      0.02      0.00      0.03      0.00      0.00     56.37
02:30:01 AM     all     28.74      0.03      1.50      0.79      0.15      0.00      0.34      0.00      0.00     68.46
02:30:01 AM       0     13.90      0.07      1.78      1.12      0.06      0.00      0.07      0.00      0.00     83.01
02:30:01 AM       1      8.25      0.01      1.43      0.43      0.42      0.00      1.25      0.00      0.00     88.21
02:30:01 AM       2     44.16      0.00      1.19      0.82      0.07      0.00      0.02      0.00      0.00     53.75
02:30:01 AM       3     48.60      0.05      1.61      0.78      0.04      0.00      0.01      0.00      0.00     48.92
02:40:01 AM     all     30.13      0.01      1.87      1.22      0.15      0.00      0.43      0.00      0.00     66.20
02:40:01 AM       0     18.32      0.01      2.18      2.04      0.07      0.00      0.12      0.00      0.00     77.27
02:40:01 AM       1     13.98      0.04      2.20      1.42      0.41      0.00      1.55      0.00      0.00     80.41
02:40:01 AM       2     50.02      0.00      1.23      0.79      0.03      0.00      0.03      0.00      0.00     47.90
02:40:01 AM       3     38.15      0.00      1.86      0.63      0.07      0.00      0.05      0.00      0.00     59.25
02:50:01 AM     all     31.49      0.02      2.16      1.40      0.16      0.00      0.42      0.00      0.00     64.36
02:50:01 AM       0     23.13      0.02      2.47      2.41      0.08      0.00      0.13      0.00      0.00     71.77
02:50:01 AM       1     13.21      0.01      2.46      2.01      0.48      0.00      1.46      0.00      0.00     80.38
02:50:01 AM       2     38.65      0.04      1.68      0.77      0.05      0.00      0.05      0.00      0.00     58.76
02:50:01 AM       3     50.92      0.00      2.01      0.41      0.04      0.00      0.05      0.00      0.00     46.56
03:00:01 AM     all     29.14      0.01      1.91      0.98      0.13      0.00      0.39      0.00      0.00     67.42
03:00:01 AM       0     25.81      0.01      2.03      0.83      0.04      0.00      0.09      0.00      0.00     71.20
03:00:01 AM       1      8.79      0.00      2.22      1.67      0.42      0.00      1.41      0.00      0.00     85.47
03:00:01 AM       2     46.18      0.00      1.37      0.19      0.02      0.00      0.04      0.00      0.00     52.20
03:00:01 AM       3     35.76      0.04      2.03      1.21      0.06      0.00      0.04      0.00      0.00     60.86
03:10:01 AM     all     31.74      0.01      2.51      1.11      0.16      0.00      0.36      0.00      0.00     64.10
03:10:01 AM       0     22.25      0.01      2.76      1.90      0.11      0.00      0.12      0.00      0.00     72.86
03:10:01 AM       1     11.86      0.01      3.06      1.09      0.44      0.00      1.26      0.00      0.00     82.29
03:10:01 AM       2     53.12      0.05      1.95      0.94      0.05      0.00      0.04      0.00      0.00     43.86
03:10:01 AM       3     39.70      0.00      2.26      0.53      0.05      0.00      0.04      0.00      0.00     57.42
03:20:01 AM     all     28.41      0.03      1.43      0.96      0.14      0.00      0.34      0.00      0.00     68.69
03:20:01 AM       0     13.61      0.01      1.73      1.17      0.05      0.00      0.08      0.00      0.00     83.34
03:20:01 AM       1      7.88      0.02      1.51      1.39      0.43      0.00      1.23      0.00      0.00     87.54
03:20:01 AM       2     31.06      0.08      1.44      0.70      0.05      0.00      0.03      0.00      0.00     66.63
03:20:01 AM       3     61.01      0.00      1.03      0.56      0.04      0.00      0.03      0.00      0.00     37.33
03:30:01 AM     all     28.84      0.01      1.68      1.42      0.15      0.00      0.37      0.00      0.00     67.53
03:30:01 AM       0     22.01      0.04      1.69      1.37      0.06      0.00      0.09      0.00      0.00     74.73
03:30:01 AM       1     11.59      0.01      1.85      2.19      0.40      0.00      1.32      0.00      0.00     82.63
03:30:01 AM       2     39.87      0.00      1.47      0.89      0.05      0.00      0.03      0.00      0.00     57.70
03:30:01 AM       3     41.87      0.01      1.72      1.22      0.06      0.00      0.05      0.00      0.00     55.07
03:40:01 AM     all     28.60      0.01      1.45      1.13      0.14      0.00      0.38      0.00      0.00     68.29
03:40:01 AM       0     12.61      0.00      1.84      1.32      0.05      0.00      0.09      0.00      0.00     84.08
03:40:01 AM       1     10.03      0.00      1.59      1.89      0.38      0.00      1.35      0.00      0.00     84.76
03:40:01 AM       2     39.58      0.03      1.20      0.48      0.03      0.00      0.05      0.00      0.00     58.63
03:40:01 AM       3     52.16      0.03      1.17      0.83      0.08      0.00      0.02      0.00      0.00     45.71

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     28.64      0.23      1.65      1.59      0.16      0.00      0.34      0.00      0.00     67.40
03:50:01 AM       0     14.45      0.31      1.84      2.56      0.06      0.00      0.10      0.00      0.00     80.67
03:50:01 AM       1      7.92      0.10      1.83      1.72      0.45      0.00      1.22      0.00      0.00     86.75
03:50:01 AM       2     35.30      0.42      1.86      1.76      0.06      0.00      0.03      0.00      0.00     60.56
03:50:01 AM       3     56.88      0.08      1.06      0.30      0.05      0.00      0.02      0.00      0.00     41.62
04:00:01 AM     all     33.18      0.02      3.18      1.04      0.15      0.00      0.48      0.00      0.00     61.96
04:00:01 AM       0     16.23      0.05      4.00      1.47      0.07      0.00      0.20      0.00      0.00     77.98
04:00:01 AM       1     19.03      0.01      3.19      1.40      0.41      0.00      1.58      0.00      0.00     74.38
04:00:01 AM       2     34.53      0.01      3.16      0.86      0.07      0.00      0.08      0.00      0.00     61.30
04:00:01 AM       3     62.89      0.00      2.37      0.43      0.05      0.00      0.07      0.00      0.00     34.19
04:10:01 AM     all     30.27      0.07      2.28      2.31      0.16      0.00      0.41      0.00      0.00     64.50
04:10:01 AM       0     20.40      0.08      2.55      2.45      0.10      0.00      0.17      0.00      0.00     74.26
04:10:01 AM       1     14.14      0.14      1.94      3.83      0.44      0.00      1.38      0.00      0.00     78.13
04:10:01 AM       2     24.79      0.03      2.73      1.96      0.05      0.00      0.07      0.00      0.00     70.37
04:10:01 AM       3     61.73      0.02      1.92      1.00      0.05      0.00      0.03      0.00      0.00     35.25
04:20:01 AM     all     30.43      0.01      2.66      2.02      0.14      0.00      0.41      0.00      0.00     64.34
04:20:01 AM       0     24.10      0.04      2.70      2.56      0.06      0.00      0.14      0.00      0.00     70.40
04:20:01 AM       1     10.73      0.01      2.63      2.33      0.42      0.00      1.36      0.00      0.00     82.53
04:20:01 AM       2     39.73      0.01      3.21      2.61      0.04      0.00      0.08      0.00      0.00     54.31
04:20:01 AM       3     47.10      0.00      2.10      0.58      0.03      0.00      0.04      0.00      0.00     50.15
04:30:01 AM     all     28.12      0.02      1.34      1.09      0.16      0.00      0.33      0.00      0.00     68.94
04:30:01 AM       0     16.58      0.01      1.59      1.07      0.06      0.00      0.09      0.00      0.00     80.62
04:30:01 AM       1      6.37      0.02      1.55      1.77      0.50      0.00      1.20      0.00      0.00     88.58
04:30:01 AM       2     40.49      0.00      1.32      0.28      0.06      0.00      0.02      0.00      0.00     57.83
04:30:01 AM       3     49.00      0.04      0.90      1.24      0.04      0.00      0.02      0.00      0.00     48.77
04:40:01 AM     all     27.60      0.01      1.10      1.00      0.15      0.00      0.33      0.00      0.00     69.81
04:40:01 AM       0     15.66      0.00      1.21      1.35      0.06      0.00      0.07      0.00      0.00     81.64
04:40:01 AM       1      7.42      0.01      1.33      1.51      0.43      0.00      1.24      0.00      0.00     88.07
04:40:01 AM       2     56.02      0.00      0.92      0.43      0.04      0.00      0.01      0.00      0.00     42.60
04:40:01 AM       3     31.23      0.04      0.96      0.73      0.05      0.00      0.01      0.00      0.00     66.98
04:50:01 AM     all     28.84      0.02      1.59      0.91      0.12      0.00      0.38      0.00      0.00     68.14
04:50:01 AM       0     12.76      0.01      1.84      0.95      0.04      0.00      0.08      0.00      0.00     84.32
04:50:01 AM       1     10.45      0.05      1.65      1.29      0.36      0.00      1.37      0.00      0.00     84.84
04:50:01 AM       2     51.04      0.01      1.34      0.74      0.04      0.00      0.03      0.00      0.00     46.81
04:50:01 AM       3     41.03      0.00      1.54      0.69      0.04      0.00      0.03      0.00      0.00     56.67
05:00:01 AM     all     28.83      0.03      1.40      0.96      0.12      0.00      0.36      0.00      0.00     68.30
05:00:01 AM       0      9.97      0.04      1.61      0.85      0.05      0.00      0.09      0.00      0.00     87.40
05:00:01 AM       1      8.27      0.06      1.69      1.85      0.39      0.00      1.31      0.00      0.00     86.43
05:00:01 AM       2     51.64      0.01      1.26      0.46      0.04      0.00      0.03      0.00      0.00     46.56
05:00:01 AM       3     45.36      0.01      1.03      0.69      0.02      0.00      0.02      0.00      0.00     52.87
05:10:01 AM     all     36.18      0.01      3.58      1.12      0.17      0.00      0.45      0.00      0.00     58.49
05:10:01 AM       0     28.42      0.00      4.07      1.42      0.09      0.00      0.14      0.00      0.00     65.86
05:10:01 AM       1     21.05      0.06      3.59      1.49      0.45      0.00      1.55      0.00      0.00     71.81
05:10:01 AM       2     46.30      0.00      3.32      0.74      0.07      0.00      0.08      0.00      0.00     49.49
05:10:01 AM       3     48.91      0.00      3.35      0.81      0.06      0.00      0.06      0.00      0.00     46.82
05:20:01 AM     all     28.98      0.02      1.49      1.25      0.12      0.00      0.38      0.00      0.00     67.75
05:20:01 AM       0      9.29      0.01      1.77      2.33      0.05      0.00      0.09      0.00      0.00     86.47
05:20:01 AM       1      9.48      0.01      1.67      1.28      0.39      0.00      1.38      0.00      0.00     85.79
05:20:01 AM       2     57.05      0.00      0.97      0.24      0.03      0.00      0.02      0.00      0.00     41.70
05:20:01 AM       3     40.05      0.05      1.58      1.15      0.03      0.00      0.03      0.00      0.00     57.11
05:30:01 AM     all     29.72      0.01      1.92      1.03      0.14      0.00      0.34      0.00      0.00     66.84
05:30:01 AM       0     19.55      0.01      1.90      0.41      0.06      0.00      0.10      0.00      0.00     77.97
05:30:01 AM       1      7.41      0.00      2.18      1.50      0.43      0.00      1.19      0.00      0.00     87.29
05:30:01 AM       2     47.66      0.04      2.04      0.92      0.03      0.00      0.03      0.00      0.00     49.29
05:30:01 AM       3     44.20      0.00      1.58      1.27      0.03      0.00      0.04      0.00      0.00     52.88

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     29.12      0.02      1.85      0.87      0.13      0.00      0.37      0.00      0.00     67.64
05:40:01 AM       0     15.35      0.00      1.99      0.86      0.06      0.00      0.10      0.00      0.00     81.63
05:40:01 AM       1     10.04      0.02      2.10      1.78      0.40      0.00      1.33      0.00      0.00     84.33
05:40:01 AM       2     64.21      0.04      1.03      0.34      0.03      0.00      0.02      0.00      0.00     34.34
05:40:01 AM       3     26.82      0.00      2.30      0.51      0.05      0.00      0.05      0.00      0.00     70.29
05:50:01 AM     all     27.93      0.03      1.29      0.89      0.13      0.00      0.33      0.00      0.00     69.39
05:50:01 AM       0      8.59      0.06      1.57      0.80      0.07      0.00      0.07      0.00      0.00     88.84
05:50:01 AM       1      7.83      0.01      1.53      1.52      0.40      0.00      1.20      0.00      0.00     87.51
05:50:01 AM       2     49.14      0.00      0.91      1.00      0.04      0.00      0.02      0.00      0.00     48.89
05:50:01 AM       3     46.09      0.04      1.16      0.25      0.02      0.00      0.03      0.00      0.00     52.42
06:00:01 AM     all     28.94      0.01      1.57      0.81      0.14      0.00      0.40      0.00      0.00     68.13
06:00:01 AM       0     33.22      0.04      1.34      0.93      0.06      0.00      0.07      0.00      0.00     64.35
06:00:01 AM       1     15.99      0.01      1.56      1.33      0.37      0.00      1.47      0.00      0.00     79.27
06:00:01 AM       2     40.53      0.01      1.78      0.50      0.03      0.00      0.03      0.00      0.00     57.11
06:00:01 AM       3     25.99      0.00      1.59      0.47      0.10      0.00      0.03      0.00      0.00     71.81
06:10:01 AM     all     29.08      0.01      1.69      0.92      0.13      0.00      0.40      0.00      0.00     67.76
06:10:01 AM       0     17.07      0.05      2.07      1.04      0.06      0.00      0.13      0.00      0.00     79.58
06:10:01 AM       1     13.80      0.00      1.66      0.98      0.38      0.00      1.41      0.00      0.00     81.77
06:10:01 AM       2     59.67      0.00      1.03      0.65      0.03      0.00      0.03      0.00      0.00     38.59
06:10:01 AM       3     25.76      0.01      2.01      1.00      0.06      0.00      0.05      0.00      0.00     71.11
06:20:01 AM     all     28.69      0.05      1.64      0.82      0.13      0.00      0.36      0.00      0.00     68.31
06:20:01 AM       0     24.08      0.01      1.82      0.58      0.05      0.00      0.11      0.00      0.00     73.36
06:20:01 AM       1      9.97      0.05      1.68      1.52      0.38      0.00      1.25      0.00      0.00     85.16
06:20:01 AM       2     57.10      0.08      1.06      0.64      0.04      0.00      0.03      0.00      0.00     41.07
06:20:01 AM       3     23.59      0.06      1.99      0.57      0.06      0.00      0.05      0.00      0.00     73.68
06:30:01 AM     all     29.15      0.02      1.65      0.85      0.15      0.00      0.35      0.00      0.00     67.83
06:30:01 AM       0     16.49      0.05      1.82      0.50      0.08      0.00      0.08      0.00      0.00     81.00
06:30:01 AM       1     14.04      0.01      1.76      1.16      0.40      0.00      1.26      0.00      0.00     81.38
06:30:01 AM       2     62.53      0.00      1.40      0.76      0.06      0.00      0.01      0.00      0.00     35.24
06:30:01 AM       3     23.51      0.01      1.63      0.98      0.07      0.00      0.04      0.00      0.00     73.76
06:40:01 AM     all     45.88      0.03      5.76      2.99      0.18      0.00      0.67      0.00      0.00     44.49
06:40:01 AM       0     39.33      0.08      5.56      3.61      0.09      0.00      0.21      0.00      0.00     51.12
06:40:01 AM       1     41.45      0.03      6.07      3.38      0.48      0.00      2.29      0.00      0.00     46.31
06:40:01 AM       2     60.67      0.00      4.53      1.93      0.08      0.00      0.07      0.00      0.00     32.72
06:40:01 AM       3     42.06      0.01      6.89      3.02      0.08      0.00      0.11      0.00      0.00     47.83
06:50:01 AM     all     31.01      0.01      2.20      1.02      0.18      0.00      0.40      0.00      0.00     65.18
06:50:01 AM       0     21.55      0.02      2.47      1.21      0.07      0.00      0.12      0.00      0.00     74.57
06:50:01 AM       1     13.83      0.01      2.41      1.14      0.52      0.00      1.41      0.00      0.00     80.68
06:50:01 AM       2     59.17      0.00      1.44      0.70      0.06      0.00      0.04      0.00      0.00     38.60
06:50:01 AM       3     29.48      0.02      2.47      1.02      0.06      0.00      0.04      0.00      0.00     66.90
07:00:01 AM     all     28.68      0.02      1.27      0.69      0.13      0.00      0.33      0.00      0.00     68.88
07:00:01 AM       0     19.64      0.06      1.35      0.96      0.09      0.00      0.08      0.00      0.00     77.82
07:00:01 AM       1      8.05      0.00      1.37      1.17      0.37      0.00      1.20      0.00      0.00     87.85
07:00:01 AM       2     57.99      0.00      0.78      0.11      0.02      0.00      0.02      0.00      0.00     41.08
07:00:01 AM       3     29.00      0.00      1.58      0.51      0.05      0.00      0.02      0.00      0.00     68.84
07:10:01 AM     all     29.13      0.01      1.61      0.79      0.13      0.00      0.38      0.00      0.00     67.94
07:10:01 AM       0     16.78      0.01      1.85      1.06      0.07      0.00      0.10      0.00      0.00     80.13
07:10:01 AM       1     14.85      0.01      1.92      1.02      0.37      0.00      1.36      0.00      0.00     80.47
07:10:01 AM       2     48.31      0.00      1.37      0.46      0.05      0.00      0.04      0.00      0.00     49.78
07:10:01 AM       3     36.54      0.05      1.32      0.61      0.04      0.00      0.03      0.00      0.00     61.42
07:20:01 AM     all     28.95      5.58      2.22      1.24      0.17      0.00      0.45      0.00      0.00     61.39
07:20:01 AM       0     19.91      1.97      1.99      1.50      0.09      0.00      0.16      0.00      0.00     74.37
07:20:01 AM       1     14.91      3.92      2.31      1.53      0.47      0.00      1.52      0.00      0.00     75.34
07:20:01 AM       2     41.15     12.73      2.36      0.77      0.06      0.00      0.07      0.00      0.00     42.86
07:20:01 AM       3     39.83      3.69      2.23      1.16      0.05      0.00      0.06      0.00      0.00     52.97

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     28.38      2.75      1.79      1.26      0.15      0.00      0.41      0.00      0.00     65.26
07:30:01 AM       0     25.89      1.91      1.74      1.55      0.08      0.00      0.13      0.00      0.00     68.71
07:30:01 AM       1     11.17      2.22      2.04      1.24      0.42      0.00      1.41      0.00      0.00     81.50
07:30:01 AM       2     50.38      5.68      1.63      1.43      0.04      0.00      0.06      0.00      0.00     40.77
07:30:01 AM       3     26.07      1.20      1.74      0.82      0.05      0.00      0.04      0.00      0.00     70.08
07:40:01 AM     all     27.77      0.01      1.16      0.46      0.13      0.00      0.32      0.00      0.00     70.15
07:40:01 AM       0      9.84      0.03      1.32      0.76      0.06      0.00      0.06      0.00      0.00     87.93
07:40:01 AM       1      6.94      0.01      1.28      0.60      0.36      0.00      1.19      0.00      0.00     89.62
07:40:01 AM       2     54.91      0.00      1.07      0.25      0.05      0.00      0.02      0.00      0.00     43.69
07:40:01 AM       3     39.30      0.01      0.95      0.24      0.06      0.00      0.02      0.00      0.00     59.43
07:50:01 AM     all     28.45      0.03      1.65      0.42      0.15      0.00      0.46      0.00      0.00     68.85
07:50:01 AM       0     23.16      0.05      1.89      0.35      0.09      0.00      0.10      0.00      0.00     74.37
07:50:01 AM       1     13.74      0.02      1.99      0.49      0.39      0.00      1.66      0.00      0.00     81.70
07:50:01 AM       2     58.02      0.04      1.22      0.17      0.03      0.00      0.04      0.00      0.00     40.50
07:50:01 AM       3     18.85      0.01      1.49      0.69      0.07      0.00      0.04      0.00      0.00     78.85
08:00:02 AM     all     30.32      0.02      1.91      0.82      0.17      0.00      0.39      0.00      0.00     66.39
08:00:02 AM       0     19.13      0.01      1.68      0.92      0.08      0.00      0.08      0.00      0.00     78.11
08:00:02 AM       1     10.65      0.01      2.42      1.13      0.49      0.00      1.42      0.00      0.00     83.88
08:00:02 AM       2     65.20      0.00      1.58      0.40      0.04      0.00      0.04      0.00      0.00     32.73
08:00:02 AM       3     26.20      0.05      1.94      0.82      0.05      0.00      0.04      0.00      0.00     70.89
08:10:01 AM     all     29.12      0.05      1.92      1.87      0.19      0.00      0.42      0.00      0.00     66.43
08:10:01 AM       0     18.29      0.05      2.26      1.83      0.10      0.00      0.14      0.00      0.00     77.33
08:10:01 AM       1      9.79      0.10      2.06      2.91      0.56      0.00      1.44      0.00      0.00     83.13
08:10:01 AM       2     52.26      0.03      1.60      1.41      0.05      0.00      0.04      0.00      0.00     44.60
08:10:01 AM       3     36.13      0.01      1.76      1.31      0.05      0.00      0.06      0.00      0.00     60.68
08:20:01 AM     all     33.92      0.02      3.71      0.61      0.21      0.00      0.54      0.00      0.00     60.99
08:20:01 AM       0     27.25      0.00      3.69      0.88      0.09      0.00      0.22      0.00      0.00     67.86
08:20:01 AM       1     19.70      0.00      4.01      0.69      0.57      0.00      1.74      0.00      0.00     73.31
08:20:01 AM       2     44.31      0.00      3.28      0.48      0.10      0.00      0.10      0.00      0.00     51.73
08:20:01 AM       3     44.39      0.07      3.87      0.40      0.08      0.00      0.10      0.00      0.00     51.10
08:30:01 AM     all     32.13      0.01      2.95      0.78      0.20      0.00      0.51      0.00      0.00     63.42
08:30:01 AM       0     17.87      0.01      3.54      0.98      0.07      0.00      0.20      0.00      0.00     77.34
08:30:01 AM       1     15.82      0.04      2.96      1.05      0.59      0.00      1.69      0.00      0.00     77.86
08:30:01 AM       2     61.52      0.01      2.36      0.42      0.05      0.00      0.06      0.00      0.00     35.58
08:30:01 AM       3     33.29      0.00      2.96      0.66      0.08      0.00      0.09      0.00      0.00     62.92
08:40:01 AM     all     30.46      0.03      2.53      0.50      0.20      0.00      0.45      0.00      0.00     65.84
08:40:01 AM       0     19.44      0.06      2.82      0.42      0.08      0.00      0.13      0.00      0.00     77.06
08:40:01 AM       1     10.51      0.01      2.67      0.74      0.59      0.00      1.49      0.00      0.00     84.00
08:40:01 AM       2     51.11      0.04      1.83      0.37      0.05      0.00      0.10      0.00      0.00     46.51
08:40:01 AM       3     40.72      0.01      2.80      0.49      0.08      0.00      0.07      0.00      0.00     55.83
08:50:01 AM     all     28.71      0.02      1.56      0.51      0.18      0.00      0.43      0.00      0.00     68.59
08:50:01 AM       0     14.08      0.05      1.95      0.56      0.07      0.00      0.10      0.00      0.00     83.19
08:50:01 AM       1      9.69      0.00      1.52      0.61      0.57      0.00      1.56      0.00      0.00     86.05
08:50:01 AM       2     55.87      0.01      1.12      0.34      0.04      0.00      0.03      0.00      0.00     42.60
08:50:01 AM       3     35.16      0.00      1.66      0.52      0.07      0.00      0.04      0.00      0.00     62.55
09:00:01 AM     all     28.31      0.01      1.31      0.65      0.18      0.00      0.51      0.00      0.00     69.03
