%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /var/log/sa/
Upload File :
Create Path :
Current File : //var/log/sa/sar07

Linux 3.10.0-1160.114.2.el7.x86_64 (myhost.baysanetservers.com) 	2024-05-07 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     29.79      0.01      2.01      2.09      0.11      0.00      0.38      0.00      0.00     65.60
12:10:01 AM       0     23.02      0.01      2.44      2.50      0.03      0.00      0.09      0.00      0.00     71.90
12:10:01 AM       1     13.96      0.05      1.99      2.81      0.32      0.00      1.37      0.00      0.00     79.51
12:10:01 AM       2     45.56      0.00      1.50      0.69      0.03      0.00      0.04      0.00      0.00     52.19
12:10:01 AM       3     36.60      0.01      2.12      2.35      0.04      0.00      0.04      0.00      0.00     58.84
12:20:01 AM     all     32.47      0.05      3.17      2.16      0.12      0.00      0.43      0.00      0.00     61.60
12:20:01 AM       0     23.02      0.16      3.54      4.54      0.03      0.00      0.13      0.00      0.00     68.58
12:20:01 AM       1     20.13      0.02      3.14      1.29      0.38      0.00      1.48      0.00      0.00     73.56
12:20:01 AM       2     53.91      0.02      2.76      1.05      0.02      0.00      0.06      0.00      0.00     42.17
12:20:01 AM       3     32.78      0.00      3.23      1.78      0.05      0.00      0.05      0.00      0.00     62.11
12:30:01 AM     all     34.38      0.03      2.03      1.60      0.13      0.00      0.39      0.00      0.00     61.44
12:30:01 AM       0     19.25      0.06      2.58      2.46      0.06      0.00      0.10      0.00      0.00     75.49
12:30:01 AM       1     18.51      0.02      2.01      2.31      0.38      0.00      1.41      0.00      0.00     75.36
12:30:01 AM       2     57.07      0.04      1.67      0.80      0.04      0.00      0.03      0.00      0.00     40.36
12:30:01 AM       3     42.64      0.00      1.85      0.85      0.05      0.00      0.03      0.00      0.00     54.57
12:40:01 AM     all     29.95      0.02      2.19      1.07      0.11      0.00      0.39      0.00      0.00     66.27
12:40:01 AM       0     19.30      0.01      2.28      1.24      0.05      0.00      0.13      0.00      0.00     77.01
12:40:01 AM       1     15.31      0.01      2.22      1.40      0.33      0.00      1.37      0.00      0.00     79.36
12:40:01 AM       2     38.42      0.00      2.11      0.94      0.03      0.00      0.03      0.00      0.00     58.45
12:40:01 AM       3     46.70      0.05      2.16      0.70      0.03      0.00      0.03      0.00      0.00     50.33
12:50:01 AM     all     28.77      0.01      1.64      1.06      0.11      0.00      0.40      0.00      0.00     68.00
12:50:01 AM       0     13.13      0.04      2.26      0.94      0.03      0.00      0.10      0.00      0.00     83.50
12:50:01 AM       1     14.57      0.00      1.70      0.65      0.34      0.00      1.45      0.00      0.00     81.28
12:50:01 AM       2     31.34      0.01      1.39      1.04      0.04      0.00      0.04      0.00      0.00     66.14
12:50:01 AM       3     56.00      0.00      1.22      1.62      0.02      0.00      0.02      0.00      0.00     41.12
01:00:01 AM     all     34.29      0.02      4.99      0.94      0.13      0.00      0.56      0.00      0.00     59.06
01:00:01 AM       0     23.64      0.00      5.20      0.90      0.05      0.00      0.28      0.00      0.00     69.92
01:00:01 AM       1     26.10      0.01      4.69      1.21      0.40      0.00      1.72      0.00      0.00     65.86
01:00:01 AM       2     41.55      0.00      6.01      0.54      0.04      0.00      0.14      0.00      0.00     51.72
01:00:01 AM       3     45.86      0.05      4.08      1.10      0.05      0.00      0.08      0.00      0.00     48.78
01:10:01 AM     all     40.95      0.02      7.39      1.32      0.18      0.00      0.63      0.00      0.00     49.51
01:10:01 AM       0     28.53      0.04      8.50      1.68      0.12      0.00      0.48      0.00      0.00     60.65
01:10:01 AM       1     27.46      0.01      6.94      1.87      0.44      0.00      1.69      0.00      0.00     61.58
01:10:01 AM       2     68.97      0.00      4.82      0.84      0.05      0.00      0.11      0.00      0.00     25.21
01:10:01 AM       3     38.85      0.01      9.29      0.88      0.12      0.00      0.25      0.00      0.00     50.60
01:20:01 AM     all     32.61      0.03      3.37      1.11      0.13      0.00      0.47      0.00      0.00     62.28
01:20:01 AM       0     18.52      0.00      3.76      2.02      0.04      0.00      0.19      0.00      0.00     75.47
01:20:01 AM       1     14.89      0.02      3.21      1.25      0.40      0.00      1.50      0.00      0.00     78.73
01:20:01 AM       2     46.90      0.04      3.68      0.72      0.03      0.00      0.10      0.00      0.00     48.53
01:20:01 AM       3     50.12      0.06      2.84      0.43      0.06      0.00      0.08      0.00      0.00     46.42
01:30:01 AM     all     30.18      0.02      2.12      1.56      0.14      0.00      0.40      0.00      0.00     65.59
01:30:01 AM       0     20.20      0.01      2.21      2.02      0.07      0.00      0.11      0.00      0.00     75.38
01:30:01 AM       1     14.03      0.01      2.20      1.93      0.37      0.00      1.41      0.00      0.00     80.05
01:30:01 AM       2     54.14      0.00      2.03      1.09      0.06      0.00      0.05      0.00      0.00     42.63
01:30:01 AM       3     32.33      0.05      2.03      1.18      0.05      0.00      0.03      0.00      0.00     64.32
01:40:01 AM     all     28.76      0.01      1.52      1.22      0.13      0.00      0.34      0.00      0.00     68.01
01:40:01 AM       0     13.41      0.01      1.74      2.01      0.08      0.00      0.08      0.00      0.00     82.67
01:40:01 AM       1      8.63      0.02      1.78      1.05      0.36      0.00      1.25      0.00      0.00     86.90
01:40:01 AM       2     42.39      0.02      1.43      0.97      0.02      0.00      0.02      0.00      0.00     55.15
01:40:01 AM       3     50.58      0.00      1.15      0.83      0.04      0.00      0.02      0.00      0.00     47.38
01:50:01 AM     all     29.96      0.02      2.04      0.75      0.12      0.00      0.38      0.00      0.00     66.73
01:50:01 AM       0     12.55      0.05      2.14      0.79      0.04      0.00      0.09      0.00      0.00     84.33
01:50:01 AM       1     11.61      0.00      2.27      1.20      0.34      0.00      1.36      0.00      0.00     83.21
01:50:01 AM       2     68.94      0.00      1.39      0.27      0.03      0.00      0.03      0.00      0.00     29.34
01:50:01 AM       3     26.70      0.01      2.37      0.72      0.05      0.00      0.06      0.00      0.00     70.10

01:50:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     35.28      0.01      3.14      1.34      0.14      0.00      0.42      0.00      0.00     59.67
02:00:01 AM       0     20.70      0.01      3.86      1.40      0.06      0.00      0.14      0.00      0.00     73.84
02:00:01 AM       1     18.36      0.01      3.60      1.78      0.40      0.00      1.46      0.00      0.00     74.40
02:00:01 AM       2     55.58      0.00      2.61      0.88      0.05      0.00      0.04      0.00      0.00     40.84
02:00:01 AM       3     46.44      0.03      2.51      1.28      0.04      0.00      0.04      0.00      0.00     49.65
02:10:01 AM     all     31.60      0.07      2.46      3.03      0.14      0.00      0.49      0.00      0.00     62.22
02:10:01 AM       0     17.25      0.06      2.84      2.66      0.07      0.00      0.12      0.00      0.00     77.00
02:10:01 AM       1     24.33      0.10      2.42      3.79      0.36      0.00      1.75      0.00      0.00     67.25
02:10:01 AM       2     35.83      0.00      2.19      1.84      0.09      0.00      0.04      0.00      0.00     60.01
02:10:01 AM       3     48.95      0.12      2.38      3.81      0.06      0.00      0.04      0.00      0.00     44.64
02:20:01 AM     all     29.15      0.01      1.68      0.70      0.11      0.00      0.45      0.00      0.00     67.89
02:20:01 AM       0     11.77      0.01      1.83      0.91      0.06      0.00      0.10      0.00      0.00     85.33
02:20:01 AM       1     23.10      0.00      1.67      0.83      0.32      0.00      1.65      0.00      0.00     72.43
02:20:01 AM       2     51.88      0.02      1.18      0.29      0.03      0.00      0.03      0.00      0.00     46.58
02:20:01 AM       3     29.81      0.04      2.03      0.78      0.05      0.00      0.04      0.00      0.00     67.26
02:30:01 AM     all     28.34      0.01      1.42      1.24      0.14      0.00      0.42      0.00      0.00     68.44
02:30:01 AM       0     11.30      0.04      1.81      2.07      0.06      0.00      0.08      0.00      0.00     84.64
02:30:01 AM       1     16.05      0.01      1.62      1.02      0.36      0.00      1.54      0.00      0.00     79.40
02:30:01 AM       2     41.39      0.00      1.12      1.05      0.08      0.00      0.03      0.00      0.00     56.33
02:30:01 AM       3     44.55      0.01      1.12      0.83      0.05      0.00      0.02      0.00      0.00     53.42
02:40:01 AM     all     29.90      0.01      1.77      0.90      0.13      0.00      0.33      0.00      0.00     66.95
02:40:01 AM       0     15.76      0.00      2.02      0.91      0.10      0.00      0.09      0.00      0.00     81.13
02:40:01 AM       1      7.49      0.01      2.09      1.43      0.37      0.00      1.16      0.00      0.00     87.45
02:40:01 AM       2     34.05      0.05      1.74      0.86      0.03      0.00      0.03      0.00      0.00     63.25
02:40:01 AM       3     62.22      0.01      1.23      0.40      0.05      0.00      0.04      0.00      0.00     36.06
02:50:01 AM     all     31.50      0.01      2.68      1.32      0.13      0.00      0.38      0.00      0.00     63.98
02:50:01 AM       0     18.92      0.01      2.90      1.70      0.04      0.00      0.13      0.00      0.00     76.30
02:50:01 AM       1     10.36      0.04      2.99      1.70      0.40      0.00      1.31      0.00      0.00     83.21
02:50:01 AM       2     26.04      0.00      3.20      1.57      0.04      0.00      0.07      0.00      0.00     69.09
02:50:01 AM       3     70.64      0.00      1.62      0.33      0.03      0.00      0.02      0.00      0.00     27.37
03:00:01 AM     all     33.09      0.03      3.76      1.21      0.14      0.00      0.45      0.00      0.00     61.33
03:00:01 AM       0     20.47      0.09      4.35      1.53      0.04      0.00      0.15      0.00      0.00     73.37
03:00:01 AM       1     18.62      0.01      3.76      1.48      0.41      0.00      1.50      0.00      0.00     74.22
03:00:01 AM       2     42.46      0.00      3.74      1.23      0.05      0.00      0.09      0.00      0.00     52.43
03:00:01 AM       3     50.75      0.01      3.18      0.61      0.05      0.00      0.06      0.00      0.00     45.33
03:10:01 AM     all     30.63      0.17      2.32      2.08      0.14      0.00      0.40      0.00      0.00     64.26
03:10:01 AM       0     22.01      0.01      2.38      2.85      0.05      0.00      0.10      0.00      0.00     72.60
03:10:01 AM       1     14.41      0.02      2.67      1.45      0.40      0.00      1.43      0.00      0.00     79.64
03:10:01 AM       2     45.70      0.43      1.88      2.72      0.05      0.00      0.04      0.00      0.00     49.18
03:10:01 AM       3     40.36      0.23      2.35      1.31      0.07      0.00      0.04      0.00      0.00     55.65
03:20:01 AM     all     30.08      0.01      2.35      1.27      0.12      0.00      0.38      0.00      0.00     65.79
03:20:01 AM       0     16.60      0.01      2.66      1.56      0.05      0.00      0.12      0.00      0.00     79.00
03:20:01 AM       1     11.87      0.04      2.73      1.68      0.34      0.00      1.30      0.00      0.00     82.04
03:20:01 AM       2     45.12      0.01      1.85      0.64      0.05      0.00      0.05      0.00      0.00     52.29
03:20:01 AM       3     46.65      0.00      2.16      1.19      0.05      0.00      0.04      0.00      0.00     49.91
03:30:01 AM     all     28.60      0.01      1.65      0.97      0.12      0.00      0.37      0.00      0.00     68.29
03:30:01 AM       0     15.11      0.05      1.74      1.22      0.05      0.00      0.09      0.00      0.00     81.74
03:30:01 AM       1      9.94      0.00      1.70      1.28      0.36      0.00      1.31      0.00      0.00     85.41
03:30:01 AM       2     49.86      0.01      1.44      0.73      0.04      0.00      0.03      0.00      0.00     47.90
03:30:01 AM       3     39.43      0.00      1.72      0.66      0.02      0.00      0.03      0.00      0.00     58.14
03:40:01 AM     all     28.48      0.01      1.31      0.93      0.12      0.00      0.33      0.00      0.00     68.83
03:40:01 AM       0      7.78      0.01      1.59      0.82      0.06      0.00      0.07      0.00      0.00     89.68
03:40:01 AM       1      6.86      0.01      1.46      1.84      0.35      0.00      1.20      0.00      0.00     88.28
03:40:01 AM       2     63.20      0.00      0.80      0.69      0.04      0.00      0.02      0.00      0.00     35.26
03:40:01 AM       3     35.99      0.04      1.39      0.35      0.03      0.00      0.02      0.00      0.00     62.18

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     29.95      0.03      2.01      1.03      0.13      0.00      0.34      0.00      0.00     66.52
03:50:01 AM       0     11.90      0.01      2.13      1.51      0.05      0.00      0.10      0.00      0.00     84.30
03:50:01 AM       1      8.64      0.05      2.37      1.56      0.37      0.00      1.21      0.00      0.00     85.80
03:50:01 AM       2     48.64      0.00      1.85      0.53      0.06      0.00      0.03      0.00      0.00     48.89
03:50:01 AM       3     50.47      0.05      1.68      0.52      0.02      0.00      0.03      0.00      0.00     47.22
04:00:01 AM     all     29.76      0.02      1.79      1.15      0.12      0.00      0.34      0.00      0.00     66.83
04:00:01 AM       0     16.18      0.00      2.31      1.08      0.05      0.00      0.09      0.00      0.00     80.29
04:00:01 AM       1      8.54      0.00      1.80      1.39      0.33      0.00      1.24      0.00      0.00     86.70
04:00:01 AM       2     66.74      0.01      1.29      0.86      0.04      0.00      0.02      0.00      0.00     31.05
04:00:01 AM       3     27.54      0.05      1.75      1.26      0.04      0.00      0.03      0.00      0.00     69.33
04:10:01 AM     all     29.63      0.05      2.08      1.97      0.15      0.00      0.34      0.00      0.00     65.78
04:10:01 AM       0     14.41      0.07      2.26      2.16      0.07      0.00      0.12      0.00      0.00     80.91
04:10:01 AM       1      8.23      0.06      2.33      3.55      0.40      0.00      1.16      0.00      0.00     84.28
04:10:01 AM       2     47.59      0.04      1.72      1.05      0.07      0.00      0.05      0.00      0.00     49.50
04:10:01 AM       3     48.22      0.03      2.02      1.13      0.05      0.00      0.05      0.00      0.00     48.51
04:20:01 AM     all     28.61      0.02      1.59      1.78      0.11      0.00      0.38      0.00      0.00     67.51
04:20:01 AM       0     22.22      0.01      1.55      0.61      0.05      0.00      0.08      0.00      0.00     75.48
04:20:01 AM       1     12.39      0.00      1.80      4.51      0.32      0.00      1.38      0.00      0.00     79.59
04:20:01 AM       2     47.69      0.05      1.24      0.56      0.04      0.00      0.03      0.00      0.00     50.39
04:20:01 AM       3     32.09      0.00      1.79      1.47      0.03      0.00      0.03      0.00      0.00     64.61
04:30:01 AM     all     29.02      0.01      1.81      1.02      0.13      0.00      0.33      0.00      0.00     67.68
04:30:01 AM       0     15.14      0.00      2.01      1.12      0.07      0.00      0.08      0.00      0.00     81.58
04:30:01 AM       1     11.92      0.03      2.05      2.07      0.37      0.00      1.19      0.00      0.00     82.37
04:30:01 AM       2     53.08      0.00      1.32      0.13      0.03      0.00      0.03      0.00      0.00     45.40
04:30:01 AM       3     35.86      0.02      1.86      0.75      0.04      0.00      0.03      0.00      0.00     61.44
04:40:01 AM     all     28.25      0.03      1.46      0.92      0.13      0.00      0.35      0.00      0.00     68.87
04:40:01 AM       0     12.20      0.00      1.72      0.93      0.06      0.00      0.08      0.00      0.00     85.01
04:40:01 AM       1     10.14      0.05      1.57      0.72      0.32      0.00      1.26      0.00      0.00     85.93
04:40:01 AM       2     44.53      0.05      1.25      0.91      0.06      0.00      0.02      0.00      0.00     53.18
04:40:01 AM       3     46.07      0.00      1.30      1.11      0.09      0.00      0.03      0.00      0.00     51.40
04:50:01 AM     all     29.08      0.02      1.89      0.67      0.12      0.00      0.34      0.00      0.00     67.87
04:50:01 AM       0     15.47      0.06      1.88      0.48      0.07      0.00      0.10      0.00      0.00     81.94
04:50:01 AM       1      8.23      0.01      1.94      1.16      0.36      0.00      1.19      0.00      0.00     87.11
04:50:01 AM       2     42.21      0.00      1.80      0.52      0.03      0.00      0.03      0.00      0.00     55.40
04:50:01 AM       3     50.37      0.00      1.95      0.53      0.03      0.00      0.03      0.00      0.00     47.09
05:00:01 AM     all     32.62      0.01      3.96      1.29      0.13      0.00      0.43      0.00      0.00     61.55
05:00:01 AM       0     19.14      0.01      4.48      1.22      0.05      0.00      0.19      0.00      0.00     74.93
05:00:01 AM       1     11.71      0.01      4.83      2.06      0.39      0.00      1.42      0.00      0.00     79.57
05:00:01 AM       2     56.44      0.04      2.47      0.23      0.04      0.00      0.05      0.00      0.00     40.73
05:00:01 AM       3     43.14      0.00      4.06      1.64      0.05      0.00      0.08      0.00      0.00     51.02
05:10:01 AM     all     30.61      0.01      2.28      2.02      0.14      0.00      0.36      0.00      0.00     64.57
05:10:01 AM       0     15.45      0.05      2.37      1.61      0.05      0.00      0.11      0.00      0.00     80.37
05:10:01 AM       1      8.78      0.00      2.76      3.79      0.41      0.00      1.26      0.00      0.00     83.00
05:10:01 AM       2     57.80      0.01      1.78      0.64      0.04      0.00      0.04      0.00      0.00     39.69
05:10:01 AM       3     40.35      0.00      2.21      2.06      0.04      0.00      0.05      0.00      0.00     55.29
05:20:01 AM     all     36.63      0.02      3.56      1.02      0.12      0.00      0.40      0.00      0.00     58.24
05:20:01 AM       0     30.51      0.04      3.80      1.13      0.04      0.00      0.12      0.00      0.00     64.36
05:20:01 AM       1     17.35      0.02      3.62      1.61      0.38      0.00      1.32      0.00      0.00     75.69
05:20:01 AM       2     46.06      0.00      2.92      0.59      0.04      0.00      0.05      0.00      0.00     50.33
05:20:01 AM       3     52.55      0.00      3.91      0.74      0.03      0.00      0.12      0.00      0.00     42.65
05:30:01 AM     all     32.45      0.03      2.55      0.83      0.14      0.00      0.44      0.00      0.00     63.56
05:30:01 AM       0     20.08      0.01      2.95      0.95      0.09      0.00      0.11      0.00      0.00     75.80
05:30:01 AM       1     15.61      0.03      2.85      1.28      0.38      0.00      1.55      0.00      0.00     78.31
05:30:01 AM       2     44.88      0.00      2.47      0.53      0.06      0.00      0.04      0.00      0.00     52.03
05:30:01 AM       3     49.18      0.07      1.92      0.58      0.04      0.00      0.04      0.00      0.00     48.16

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     30.06      0.01      1.77      1.62      0.12      0.00      0.38      0.00      0.00     66.04
05:40:01 AM       0     22.79      0.05      2.00      1.31      0.04      0.00      0.10      0.00      0.00     73.71
05:40:01 AM       1     11.68      0.01      2.05      2.71      0.35      0.00      1.38      0.00      0.00     81.84
05:40:01 AM       2     59.83      0.01      0.98      0.79      0.03      0.00      0.03      0.00      0.00     38.34
05:40:01 AM       3     25.92      0.00      2.05      1.65      0.05      0.00      0.03      0.00      0.00     70.30
05:50:01 AM     all     32.54      0.02      3.31      1.02      0.15      0.00      0.37      0.00      0.00     62.58
05:50:01 AM       0     13.85      0.00      3.95      0.88      0.05      0.00      0.16      0.00      0.00     81.10
05:50:01 AM       1     12.41      0.01      3.95      1.90      0.43      0.00      1.26      0.00      0.00     80.05
05:50:01 AM       2     42.68      0.06      3.75      0.66      0.08      0.00      0.06      0.00      0.00     52.71
05:50:01 AM       3     61.16      0.00      1.59      0.66      0.04      0.00      0.02      0.00      0.00     36.53
06:00:01 AM     all     33.85      0.02      3.93      1.23      0.14      0.00      0.47      0.00      0.00     60.36
06:00:01 AM       0     25.56      0.00      4.33      1.02      0.07      0.00      0.19      0.00      0.00     68.82
06:00:01 AM       1     17.05      0.00      4.24      1.92      0.42      0.00      1.53      0.00      0.00     74.85
06:00:01 AM       2     40.57      0.01      4.37      1.49      0.05      0.00      0.11      0.00      0.00     53.41
06:00:01 AM       3     52.20      0.06      2.77      0.49      0.03      0.00      0.06      0.00      0.00     44.40
06:10:01 AM     all     28.59      0.05      1.36      2.40      0.12      0.00      0.45      0.00      0.00     67.03
06:10:01 AM       0     26.47      0.01      1.45      1.74      0.07      0.00      0.08      0.00      0.00     70.19
06:10:01 AM       1     18.97      0.06      1.44      1.48      0.33      0.00      1.66      0.00      0.00     76.06
06:10:01 AM       2     43.36      0.12      1.21      3.46      0.05      0.00      0.04      0.00      0.00     51.76
06:10:01 AM       3     25.54      0.01      1.36      2.90      0.03      0.00      0.03      0.00      0.00     70.13
06:20:01 AM     all     30.45      0.02      2.37      1.31      0.12      0.00      0.38      0.00      0.00     65.36
06:20:01 AM       0     16.70      0.00      2.49      1.10      0.05      0.00      0.13      0.00      0.00     79.53
06:20:01 AM       1     13.24      0.01      2.40      1.53      0.35      0.00      1.31      0.00      0.00     81.16
06:20:01 AM       2     51.88      0.01      1.99      1.74      0.03      0.00      0.04      0.00      0.00     44.31
06:20:01 AM       3     39.91      0.05      2.59      0.85      0.05      0.00      0.04      0.00      0.00     56.51
06:30:01 AM     all     29.75      0.03      1.96      1.04      0.14      0.00      0.37      0.00      0.00     66.71
06:30:01 AM       0     11.11      0.05      2.37      1.25      0.06      0.00      0.11      0.00      0.00     85.06
06:30:01 AM       1     11.24      0.04      1.99      1.60      0.38      0.00      1.30      0.00      0.00     83.46
06:30:01 AM       2     51.70      0.01      1.69      0.67      0.04      0.00      0.03      0.00      0.00     45.88
06:30:01 AM       3     44.89      0.02      1.80      0.66      0.06      0.00      0.04      0.00      0.00     52.53
06:40:01 AM     all     29.70      0.01      1.90      1.38      0.11      0.00      0.40      0.00      0.00     66.50
06:40:01 AM       0     16.91      0.01      2.25      1.31      0.06      0.00      0.12      0.00      0.00     79.35
06:40:01 AM       1     13.07      0.00      2.11      1.56      0.33      0.00      1.42      0.00      0.00     81.50
06:40:01 AM       2     67.44      0.01      0.94      0.78      0.02      0.00      0.02      0.00      0.00     30.79
06:40:01 AM       3     21.31      0.03      2.30      1.88      0.02      0.00      0.04      0.00      0.00     74.41
06:50:01 AM     all     29.32      0.01      1.98      0.79      0.13      0.00      0.38      0.00      0.00     67.38
06:50:01 AM       0     17.00      0.00      2.35      1.19      0.07      0.00      0.12      0.00      0.00     79.27
06:50:01 AM       1     13.35      0.04      2.08      0.94      0.35      0.00      1.35      0.00      0.00     81.90
06:50:01 AM       2     56.14      0.00      1.05      0.50      0.03      0.00      0.02      0.00      0.00     42.25
06:50:01 AM       3     30.73      0.02      2.45      0.54      0.07      0.00      0.05      0.00      0.00     66.14
07:00:01 AM     all     30.05      0.01      2.44      1.11      0.12      0.00      0.42      0.00      0.00     65.83
07:00:01 AM       0     13.26      0.04      2.84      1.06      0.06      0.00      0.16      0.00      0.00     82.60
07:00:01 AM       1     11.70      0.01      2.84      1.67      0.36      0.00      1.45      0.00      0.00     81.98
07:00:01 AM       2     45.60      0.00      2.41      0.45      0.05      0.00      0.07      0.00      0.00     51.43
07:00:01 AM       3     49.60      0.01      1.69      1.27      0.04      0.00      0.03      0.00      0.00     47.37
07:10:01 AM     all     31.90      6.21      3.55      2.76      0.18      0.00      0.52      0.00      0.00     54.87
07:10:01 AM       0     27.60      5.65      3.71      2.04      0.09      0.00      0.21      0.00      0.00     60.70
07:10:01 AM       1     23.15      4.78      3.13      3.56      0.45      0.00      1.71      0.00      0.00     63.23
07:10:01 AM       2     35.23      8.62      4.18      2.56      0.06      0.00      0.10      0.00      0.00     49.25
07:10:01 AM       3     41.62      5.81      3.19      2.88      0.12      0.00      0.08      0.00      0.00     46.30
07:20:01 AM     all     29.75      2.36      2.35      1.24      0.15      0.00      0.45      0.00      0.00     63.70
07:20:01 AM       0     18.11      1.92      2.68      1.34      0.09      0.00      0.15      0.00      0.00     75.71
07:20:01 AM       1     15.32      0.91      2.43      1.89      0.38      0.00      1.54      0.00      0.00     77.53
07:20:01 AM       2     50.62      3.97      1.86      0.55      0.08      0.00      0.05      0.00      0.00     42.87
07:20:01 AM       3     34.92      2.66      2.43      1.16      0.04      0.00      0.07      0.00      0.00     58.72

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     29.77      0.01      2.11      0.93      0.12      0.00      0.46      0.00      0.00     66.59
07:30:01 AM       0     18.84      0.01      2.50      1.17      0.07      0.00      0.12      0.00      0.00     77.30
07:30:01 AM       1     14.56      0.04      2.17      1.15      0.35      0.00      1.59      0.00      0.00     80.15
07:30:01 AM       2     57.39      0.01      1.66      0.33      0.04      0.00      0.05      0.00      0.00     40.52
07:30:01 AM       3     28.29      0.00      2.13      1.06      0.04      0.00      0.07      0.00      0.00     68.41
07:40:01 AM     all     31.12      0.03      2.61      1.29      0.15      0.00      0.46      0.00      0.00     64.34
07:40:01 AM       0     19.45      0.08      3.18      1.78      0.08      0.00      0.16      0.00      0.00     75.28
07:40:01 AM       1     17.10      0.01      2.74      1.60      0.40      0.00      1.58      0.00      0.00     76.56
07:40:01 AM       2     54.64      0.02      1.79      0.63      0.03      0.00      0.04      0.00      0.00     42.87
07:40:01 AM       3     33.28      0.00      2.73      1.15      0.09      0.00      0.06      0.00      0.00     62.69
07:50:01 AM     all     30.38      0.02      2.32      0.93      0.12      0.00      0.44      0.00      0.00     65.79
07:50:01 AM       0     21.41      0.00      2.61      0.96      0.04      0.00      0.12      0.00      0.00     74.86
07:50:01 AM       1     17.76      0.01      2.12      1.63      0.36      0.00      1.53      0.00      0.00     76.59
07:50:01 AM       2     48.83      0.00      1.85      0.32      0.06      0.00      0.04      0.00      0.00     48.90
07:50:01 AM       3     33.48      0.05      2.71      0.82      0.04      0.00      0.05      0.00      0.00     62.84
08:00:01 AM     all     28.97      0.01      1.53      1.08      0.11      0.00      0.44      0.00      0.00     67.86
08:00:01 AM       0     16.16      0.00      1.65      1.89      0.05      0.00      0.10      0.00      0.00     80.16
08:00:01 AM       1     17.59      0.05      1.54      0.76      0.30      0.00      1.58      0.00      0.00     78.18
08:00:01 AM       2     43.23      0.00      1.56      1.12      0.04      0.00      0.04      0.00      0.00     54.01
08:00:01 AM       3     38.87      0.00      1.37      0.54      0.06      0.00      0.03      0.00      0.00     59.13
08:10:01 AM     all     30.07      0.01      2.28      2.14      0.13      0.00      0.45      0.00      0.00     64.92
08:10:01 AM       0     12.12      0.02      2.81      1.77      0.08      0.00      0.13      0.00      0.00     83.08
08:10:01 AM       1     20.08      0.00      2.06      2.21      0.36      0.00      1.55      0.00      0.00     73.74
08:10:01 AM       2     50.11      0.03      2.12      2.55      0.06      0.00      0.06      0.00      0.00     45.07
08:10:01 AM       3     37.94      0.00      2.13      2.02      0.03      0.00      0.05      0.00      0.00     57.83
08:20:01 AM     all     30.03      0.05      2.16      0.89      0.12      0.00      0.35      0.00      0.00     66.39
08:20:01 AM       0     14.01      0.02      2.26      0.68      0.07      0.00      0.12      0.00      0.00     82.84
08:20:01 AM       1     11.65      0.01      1.86      1.32      0.34      0.00      1.22      0.00      0.00     83.61
08:20:01 AM       2     63.67      0.02      2.45      0.44      0.05      0.00      0.03      0.00      0.00     33.34
08:20:01 AM       3     30.73      0.16      2.06      1.12      0.03      0.00      0.04      0.00      0.00     65.86
08:30:01 AM     all     30.44      0.03      2.56      1.43      0.11      0.00      0.45      0.00      0.00     64.98
08:30:01 AM       0     13.68      0.09      2.75      1.87      0.07      0.00      0.15      0.00      0.00     81.39
08:30:01 AM       1     15.74      0.01      3.18      1.84      0.30      0.00      1.54      0.00      0.00     77.40
08:30:01 AM       2     60.41      0.02      1.63      0.57      0.03      0.00      0.04      0.00      0.00     37.30
08:30:01 AM       3     31.90      0.00      2.66      1.43      0.06      0.00      0.07      0.00      0.00     63.87
08:40:01 AM     all     30.66      0.02      2.87      2.88      0.76      0.00      0.32      0.00      0.00     62.49
08:40:01 AM       0     15.77      0.00      3.31      2.42      0.63      0.00      0.20      0.00      0.00     77.67
08:40:01 AM       1     13.53      0.00      2.98      5.00      1.64      0.00      0.94      0.00      0.00     75.90
08:40:01 AM       2     55.41      0.07      2.21      1.91      0.36      0.00      0.06      0.00      0.00     39.98
08:40:01 AM       3     37.97      0.00      2.99      2.20      0.42      0.00      0.06      0.00      0.00     56.36
08:50:01 AM     all     32.01      0.01      3.70      2.23      1.39      0.00      0.24      0.00      0.00     60.42
08:50:01 AM       0     15.81      0.00      4.71      2.74      1.40      0.00      0.23      0.00      0.00     75.10
08:50:01 AM       1     12.06      0.01      2.98      4.46      2.81      0.00      0.61      0.00      0.00     77.07
08:50:01 AM       2     69.91      0.00      2.42      0.25      0.63      0.00      0.06      0.00      0.00     26.73
08:50:01 AM       3     30.53      0.04      4.68      1.42      0.68      0.00      0.06      0.00      0.00     62.58
09:00:01 AM     all     32.92      0.02      3.34      2.57      1.42      0.00      0.25      0.00      0.00     59.48
