%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/268046/task/268048/net/
Upload File :
Create Path :
Current File : //proc/thread-self/root/proc/self/root/proc/thread-self/root/proc/268046/task/268048/net/tcp

  sl  local_address rem_address   st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode                                                     
   0: 00000000:081D 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26288 1 0000000000000000 100 0 0 10 5                     
   1: 00000000:081E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26286 1 0000000000000000 100 0 0 10 5                     
   2: 00000000:081F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26287 1 0000000000000000 100 0 0 10 5                     
   3: 00000000:0820 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26289 1 0000000000000000 100 0 0 10 5                     
   4: 00000000:03E1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947968523 1 0000000000000000 100 0 0 10 0                
   5: 00000000:0822 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24891 1 0000000000000000 100 0 0 10 5                     
   6: 00000000:03E3 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947967451 1 0000000000000000 100 0 0 10 0                
   7: 0100007F:0243 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24138 1 0000000000000000 100 0 0 10 0                     
   8: 00000000:0823 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24893 1 0000000000000000 100 0 0 10 5                     
   9: 00000000:0826 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24892 1 0000000000000000 100 0 0 10 5                     
  10: 00000000:0827 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24894 1 0000000000000000 100 0 0 10 5                     
  11: 00000000:2BC8 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947964315 1 0000000000000000 100 0 0 10 0                
  12: 00000000:024B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2084106852 1 0000000000000000 100 0 0 10 50               
  13: 00000000:082B 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 26290 1 0000000000000000 100 0 0 10 5                     
  14: 00000000:006E 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947967449 1 0000000000000000 100 0 0 10 0                
  15: 0100007F:030F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2110959363 1 0000000000000000 100 0 0 10 0                
  16: 00000000:008F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947968521 1 0000000000000000 100 0 0 10 0                
  17: 00000000:082F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24899 1 0000000000000000 100 0 0 10 5                     
  18: 00000000:006F 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 16578 1 0000000000000000 100 0 0 10 0                     
  19: 00000000:0050 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2005638269 1 0000000000000000 100 0 0 10 0                
  20: 00000000:0830 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 24900 1 0000000000000000 100 0 0 10 5                     
  21: 00000000:01D1 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2084106850 3 0000000000000000 100 0 0 10 50               
  22: 00000000:0015 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 1947962895 1 0000000000000000 100 0 0 10 5                
  23: 00000000:0035 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 1947962729 1 0000000000000000 100 0 0 10 0                
  24: 00000000:0019 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2084106848 1 0000000000000000 100 0 0 10 50               
  25: 0100007F:03B9 00000000:0000 0A 00000000:00000000 00:00000000 00000000    25        0 1947962732 1 0000000000000000 100 0 0 10 0                
  26: 00000000:01BB 00000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 2005638271 2 0000000000000000 100 0 0 10 0                
  27: 3D85D6B5:D8DC 3D85D6B5:0050 06 00000000:00000000 03:00000128 00000000     0        0 0 3 0000000000000000                                      
  28: 3D85D6B5:01BB 989C7772:6367 06 00000000:00000000 03:00000A47 00000000     0        0 0 3 0000000000000000                                      
  29: 3D85D6B5:B77E 3D85D6B5:0050 06 00000000:00000000 03:00000E56 00000000     0        0 0 3 0000000000000000                                      
  30: 3D85D6B5:0050 3D85D6B5:E292 06 00000000:00000000 03:00000B06 00000000     0        0 0 3 0000000000000000                                      
  31: 3D85D6B5:0050 18008D39:973E 06 00000000:00000000 03:00000EB0 00000000     0        0 0 3 0000000000000000                                      
  32: 0100007F:A174 0100007F:0822 08 00000000:00000001 00:00000000 00000000    99        0 2118111215 1 0000000000000000 20 4 30 10 -1               
  33: 3D85D6B5:ACD6 3D85D6B5:0050 06 00000000:00000000 03:000013F4 00000000     0        0 0 3 0000000000000000                                      
  34: 3D85D6B5:0050 3D85D6B5:E2CE 06 00000000:00000000 03:00000C53 00000000     0        0 0 3 0000000000000000                                      
  35: 5785D6B5:01D1 6D6B1E51:AC66 03 00000000:00000000 01:00000921 00000005     0        0 0 0 0000000000000000                                      
  36: 3D85D6B5:0050 3D85D6B5:B774 06 00000000:00000000 03:00000DF1 00000000     0        0 0 3 0000000000000000                                      
  37: 3D85D6B5:0050 662FD230:0426 01 00000000:00000000 02:000ADE8E 00000000    99        0 2119490843 2 0000000000000000 38 4 28 10 -1               
  38: 3D85D6B5:0050 3D85D6B5:DDEA 06 00000000:00000000 03:000002FD 00000000     0        0 0 3 0000000000000000                                      
  39: 3D85D6B5:0050 3D85D6B5:ACF8 06 00000000:00000000 03:00001476 00000000     0        0 0 3 0000000000000000                                      
  40: 3D85D6B5:0050 3D85D6B5:AC6E 06 00000000:00000000 03:000011DE 00000000     0        0 0 3 0000000000000000                                      
  41: 3D85D6B5:0050 3D85D6B5:B798 06 00000000:00000000 03:00000F73 00000000     0        0 0 3 0000000000000000                                      
  42: 3D85D6B5:0050 3D85D6B5:84B6 06 00000000:00000000 03:000008A3 00000000     0        0 0 3 0000000000000000                                      
  43: 3D85D6B5:008F A332EB0F:A784 06 00000000:00000000 03:00000E52 00000000     0        0 0 3 0000000000000000                                      
  44: 3D85D6B5:01BB 3CD849D8:B6A7 06 00000000:00000000 03:00000AB3 00000000     0        0 0 3 0000000000000000                                      
  45: 3D85D6B5:9B9C 3D85D6B5:0050 06 00000000:00000000 03:000016D3 00000000     0        0 0 3 0000000000000000                                      
  46: 3D85D6B5:B76A 3D85D6B5:0050 06 00000000:00000000 03:00000DD4 00000000     0        0 0 3 0000000000000000                                      
  47: 3D85D6B5:0050 3D85D6B5:847E 06 00000000:00000000 03:00000571 00000000     0        0 0 3 0000000000000000                                      
  48: 0100007F:B168 0100007F:082F 08 00000000:00000001 00:00000000 00000000    99        0 2116021867 1 0000000000000000 20 4 30 10 -1               
  49: 3D85D6B5:01BB 4F60992B:8A48 06 00000000:00000000 03:0000092A 00000000     0        0 0 3 0000000000000000                                      
  50: 3D85D6B5:0050 3D85D6B5:E2B0 06 00000000:00000000 03:00000BCC 00000000     0        0 0 3 0000000000000000                                      
  51: 0100007F:D06E 0100007F:0822 08 00000000:00000000 00:00000000 00000000    99        0 2119153169 1 0000000000000000 20 4 30 10 -1               
  52: 3D85D6B5:0050 3D85D6B5:AC48 06 00000000:00000000 03:00001119 00000000     0        0 0 3 0000000000000000                                      
  53: 3D85D6B5:0050 3D85D6B5:B790 06 00000000:00000000 03:00000EAC 00000000     0        0 0 3 0000000000000000                                      
  54: 3D85D6B5:0050 3D85D6B5:9B8E 06 00000000:00000000 03:00001680 00000000     0        0 0 3 0000000000000000                                      
  55: 3D85D6B5:0050 3D85D6B5:DDCC 06 00000000:00000000 03:000002AC 00000000     0        0 0 3 0000000000000000                                      
  56: 3D85D6B5:0050 3D85D6B5:ACE6 06 00000000:00000000 03:00001412 00000000     0        0 0 3 0000000000000000                                      
  57: 3D85D6B5:E25C 3D85D6B5:0050 06 00000000:00000000 03:00000A13 00000000     0        0 0 3 0000000000000000                                      
  58: 3D85D6B5:8490 3D85D6B5:0050 06 00000000:00000000 03:0000071F 00000000     0        0 0 3 0000000000000000                                      
  59: 3D85D6B5:0050 3D85D6B5:E2A2 06 00000000:00000000 03:00000B86 00000000     0        0 0 3 0000000000000000                                      
  60: 3D85D6B5:01BB E0CFAB14:9160 01 00000000:00000000 02:000AF277 00000000    99        0 2119496387 2 0000000000000000 23 4 32 52 -1               
  61: 3D85D6B5:0050 3D85D6B5:B7B6 06 00000000:00000000 03:00001020 00000000     0        0 0 3 0000000000000000                                      
  62: 3D85D6B5:B778 3D85D6B5:0050 06 00000000:00000000 03:00000E3B 00000000     0        0 0 3 0000000000000000                                      
  63: 3D85D6B5:0050 3D85D6B5:ACC6 06 00000000:00000000 03:000013AE 00000000     0        0 0 3 0000000000000000                                      
  64: 3D85D6B5:0050 3D85D6B5:9BBC 06 00000000:00000000 03:00001742 00000000     0        0 0 3 0000000000000000                                      
  65: 3D85D6B5:0050 3D85D6B5:9B44 06 00000000:00000000 03:00001522 00000000     0        0 0 3 0000000000000000                                      
  66: 3D85D6B5:B7C0 3D85D6B5:0050 06 00000000:00000000 03:00001082 00000000     0        0 0 3 0000000000000000                                      
  67: 3D85D6B5:E26A 3D85D6B5:0050 06 00000000:00000000 03:00000A2F 00000000     0        0 0 3 0000000000000000                                      
  68: 3D85D6B5:01BB 706D6E4D:5E6E 03 00000000:00000000 01:000001EE 00000005     0        0 0 0 0000000000000000                                      
  69: 3D85D6B5:0050 3D85D6B5:9B98 06 00000000:00000000 03:0000169F 00000000     0        0 0 3 0000000000000000                                      
  70: 3D85D6B5:0050 3D85D6B5:E2D2 06 00000000:00000000 03:00000CB0 00000000     0        0 0 3 0000000000000000                                      
  71: 3D85D6B5:B768 3D85D6B5:0050 06 00000000:00000000 03:00000D8C 00000000     0        0 0 3 0000000000000000                                      
  72: 3D85D6B5:0050 3D85D6B5:DDC8 06 00000000:00000000 03:00000292 00000000     0        0 0 3 0000000000000000                                      
  73: 3D85D6B5:AC58 3D85D6B5:0050 06 00000000:00000000 03:0000115F 00000000     0        0 0 3 0000000000000000                                      
  74: 3D85D6B5:0050 3D85D6B5:DD86 06 00000000:00000000 03:0000016F 00000000     0        0 0 3 0000000000000000                                      
  75: 3D85D6B5:9B7C 3D85D6B5:0050 06 00000000:00000000 03:000015E1 00000000     0        0 0 3 0000000000000000                                      
  76: 3D85D6B5:0050 3D85D6B5:B7A6 06 00000000:00000000 03:00000FDC 00000000     0        0 0 3 0000000000000000                                      
  77: 3D85D6B5:0050 3D85D6B5:E252 06 00000000:00000000 03:00000979 00000000     0        0 0 3 0000000000000000                                      
  78: 3D85D6B5:0050 3D85D6B5:AC40 06 00000000:00000000 03:000010FA 00000000     0        0 0 3 0000000000000000                                      
  79: 3D85D6B5:DD8E 3D85D6B5:0050 06 00000000:00000000 03:0000018A 00000000     0        0 0 3 0000000000000000                                      
  80: 3D85D6B5:01BB DAD849D8:0E72 01 00000B5B:00000000 01:00000006 00000000    99        0 2119492153 3 0000000000000000 23 4 0 67 -1                
  81: 3D85D6B5:0050 3D85D6B5:D898 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      
  82: 3D85D6B5:01BB 5FCFAB14:DB98 01 00000000:00000000 02:00052741 00000000    99        0 2118637296 2 0000000000000000 22 4 0 26 45                
  83: 3D85D6B5:01BB 0DFDDE33:FD50 06 00000000:00000000 03:0000097B 00000000     0        0 0 3 0000000000000000                                      
  84: 3D85D6B5:D8A2 3D85D6B5:0050 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      
  85: 0100007F:0243 0100007F:D22E 01 00000000:00000000 00:00000000 00000000     0        0 2119498038 1 0000000000000000 20 4 33 10 -1               
  86: 0100007F:D22E 0100007F:0243 01 00000000:00000000 02:000AF31A 00000000    97        0 2119498037 2 0000000000000000 20 4 28 10 -1               
  87: 3D85D6B5:0050 3D85D6B5:9B5A 06 00000000:00000000 03:00001572 00000000     0        0 0 3 0000000000000000                                      
  88: 3D85D6B5:0050 3D85D6B5:AC94 06 00000000:00000000 03:000012DD 00000000     0        0 0 3 0000000000000000                                      
  89: 3D85D6B5:849C 3D85D6B5:0050 06 00000000:00000000 03:0000083E 00000000     0        0 0 3 0000000000000000                                      
  90: 3D85D6B5:0050 3D85D6B5:DE04 06 00000000:00000000 03:000004E6 00000000     0        0 0 3 0000000000000000                                      
  91: 3D85D6B5:ACA6 3D85D6B5:0050 06 00000000:00000000 03:00001330 00000000     0        0 0 3 0000000000000000                                      
  92: 3D85D6B5:0050 3D85D6B5:9B4E 06 00000000:00000000 03:0000153C 00000000     0        0 0 3 0000000000000000                                      
  93: 3D85D6B5:ACB0 3D85D6B5:0050 06 00000000:00000000 03:0000134B 00000000     0        0 0 3 0000000000000000                                      
  94: 3D85D6B5:0050 3D85D6B5:B75E 06 00000000:00000000 03:00000D70 00000000     0        0 0 3 0000000000000000                                      
  95: 3D85D6B5:0050 3D85D6B5:B7A2 06 00000000:00000000 03:00000FBF 00000000     0        0 0 3 0000000000000000                                      
  96: 0100007F:B35A 0100007F:082F 08 00000000:00000001 00:00000000 00000000    99        0 2118717646 1 0000000000000000 20 4 30 10 -1               
  97: 3D85D6B5:0050 3D85D6B5:DD9C 06 00000000:00000000 03:000001CE 00000000     0        0 0 3 0000000000000000                                      
  98: 3D85D6B5:0050 3D85D6B5:848E 06 00000000:00000000 03:00000682 00000000     0        0 0 3 0000000000000000                                      
  99: 3D85D6B5:008F A332EB0F:A74C 06 00000000:00000000 03:00000E26 00000000     0        0 0 3 0000000000000000                                      
 100: 3D85D6B5:0050 3D85D6B5:D8D0 06 00000000:00000000 03:000000AB 00000000     0        0 0 3 0000000000000000                                      
 101: 3D85D6B5:ACE8 3D85D6B5:0050 06 00000000:00000000 03:0000145A 00000000     0        0 0 3 0000000000000000                                      
 102: 3D85D6B5:0050 3D85D6B5:8486 06 00000000:00000000 03:00000600 00000000     0        0 0 3 0000000000000000                                      
 103: 4085D6B5:0015 E897DD4D:9312 01 00000000:00000000 00:00000000 00000000     0        0 2119493189 1 0000000000000000 42 4 27 10 -1               
 104: 0100007F:B900 0100007F:0822 08 00000000:00000001 00:00000000 00000000    99        0 2119380496 1 0000000000000000 20 4 30 10 -1               
 105: 3D85D6B5:0050 3D85D6B5:E2BE 06 00000000:00000000 03:00000BEB 00000000     0        0 0 3 0000000000000000                                      
 106: 3D85D6B5:0050 3D85D6B5:84A6 06 00000000:00000000 03:00000887 00000000     0        0 0 3 0000000000000000                                      
 107: 3D85D6B5:D8BE 3D85D6B5:0050 06 00000000:00000000 03:0000004C 00000000     0        0 0 3 0000000000000000                                      
 108: 3D85D6B5:0050 3D85D6B5:9B8A 06 00000000:00000000 03:00001636 00000000     0        0 0 3 0000000000000000                                      
 109: 3D85D6B5:0050 3D85D6B5:ACFA 06 00000000:00000000 03:000014BF 00000000     0        0 0 3 0000000000000000                                      
 110: 3D85D6B5:B750 3D85D6B5:0050 06 00000000:00000000 03:00000D19 00000000     0        0 0 3 0000000000000000                                      
 111: 3D85D6B5:0050 3D85D6B5:B7BC 06 00000000:00000000 03:0000103C 00000000     0        0 0 3 0000000000000000                                      
 112: 3D85D6B5:847E 3D85D6B5:0050 06 00000000:00000000 03:00000571 00000000     0        0 0 3 0000000000000000                                      
 113: 3D85D6B5:0050 3D85D6B5:9B72 06 00000000:00000000 03:000015C4 00000000     0        0 0 3 0000000000000000                                      
 114: 3D85D6B5:0050 3D85D6B5:AC6C 06 00000000:00000000 03:000011C4 00000000     0        0 0 3 0000000000000000                                      
 115: 0100007F:C96E 0100007F:082F 08 00000000:00000000 00:00000000 00000000    99        0 2118720437 1 0000000000000000 20 4 30 10 -1               
 116: 3D85D6B5:0050 3D85D6B5:E2C2 06 00000000:00000000 03:00000C32 00000000     0        0 0 3 0000000000000000                                      
 117: 3D85D6B5:849A 3D85D6B5:0050 06 00000000:00000000 03:00000820 00000000     0        0 0 3 0000000000000000                                      
 118: 0100007F:0243 0100007F:D58E 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      
 119: 3D85D6B5:008F A332EB0F:A7B2 06 00000000:00000000 03:00000E7D 00000000     0        0 0 3 0000000000000000                                      
 120: 3D85D6B5:DDDA 3D85D6B5:0050 06 00000000:00000000 03:000002E4 00000000     0        0 0 3 0000000000000000                                      
 121: 3D85D6B5:D8BC 3D85D6B5:0050 06 00000000:00000000 03:00000009 00000000     0        0 0 3 0000000000000000                                      
 122: 3D85D6B5:B78E 3D85D6B5:0050 06 00000000:00000000 03:00000E8F 00000000     0        0 0 3 0000000000000000                                      
 123: 3D85D6B5:0050 3D85D6B5:AC70 06 00000000:00000000 03:00001226 00000000     0        0 0 3 0000000000000000                                      
 124: 3D85D6B5:0050 3D85D6B5:9B90 06 00000000:00000000 03:00001685 00000000     0        0 0 3 0000000000000000                                      
 125: 0100007F:8DE2 0100007F:082F 08 00000000:00000001 00:00000000 00000000    99        0 2118718961 1 0000000000000000 20 4 30 10 -1               
 126: 4085D6B5:0050 E897DD4D:A97C 04 0000065A:00000000 01:00000161 00000006     0        0 0 3 0000000000000000 2854 4 1 1 11                        
 127: 0100007F:E772 0100007F:0CEA 06 00000000:00000000 03:00000C23 00000000     0        0 0 3 0000000000000000                                      
 128: 3D85D6B5:0050 3D85D6B5:E28A 06 00000000:00000000 03:00000ADB 00000000     0        0 0 3 0000000000000000                                      
 129: 3D85D6B5:0050 3D85D6B5:AC9A 06 00000000:00000000 03:000012F8 00000000     0        0 0 3 0000000000000000                                      
 130: 0100007F:888C 0100007F:0822 08 00000000:00000001 00:00000000 00000000    99        0 2119267919 1 0000000000000000 20 4 30 10 -1               
 131: 3D85D6B5:0050 3D85D6B5:D8AE 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      
 132: 3D85D6B5:0050 3D85D6B5:B794 06 00000000:00000000 03:00000EF4 00000000     0        0 0 3 0000000000000000                                      
 133: 3D85D6B5:0050 3D85D6B5:ACB8 06 00000000:00000000 03:00001393 00000000     0        0 0 3 0000000000000000                                      
 134: 3D85D6B5:B790 3D85D6B5:0050 06 00000000:00000000 03:00000EAC 00000000     0        0 0 3 0000000000000000                                      
 135: 3D85D6B5:01BB 662FD230:0402 06 00000000:00000000 03:00001558 00000000     0        0 0 3 0000000000000000                                      
 136: 3D85D6B5:9BB8 3D85D6B5:0050 06 00000000:00000000 03:00001727 00000000     0        0 0 3 0000000000000000                                      
 137: 3D85D6B5:D8D6 3D85D6B5:0050 06 00000000:00000000 03:0000010E 00000000     0        0 0 3 0000000000000000                                      
 138: 3D85D6B5:E2D8 3D85D6B5:0050 06 00000000:00000000 03:00000CD3 00000000     0        0 0 3 0000000000000000                                      
 139: 3D85D6B5:01BB A9CFAB14:B11A 01 00000000:00000000 02:0005275D 00000000    99        0 2118637310 3 0000000000000000 22 4 20 10 946              
 140: 3D85D6B5:0050 3D85D6B5:DDBC 06 00000000:00000000 03:0000024D 00000000     0        0 0 3 0000000000000000                                      
 141: 3D85D6B5:9B38 3D85D6B5:0050 06 00000000:00000000 03:000014DC 00000000     0        0 0 3 0000000000000000                                      
 142: 3D85D6B5:0050 3D85D6B5:B7C4 06 00000000:00000000 03:0000109C 00000000     0        0 0 3 0000000000000000                                      
 143: 3D85D6B5:0050 3D85D6B5:AC7E 06 00000000:00000000 03:00001244 00000000     0        0 0 3 0000000000000000                                      
 144: 3D85D6B5:9B62 3D85D6B5:0050 06 00000000:00000000 03:0000158C 00000000     0        0 0 3 0000000000000000                                      
 145: 3D85D6B5:0050 3D85D6B5:AC88 06 00000000:00000000 03:000012A7 00000000     0        0 0 3 0000000000000000                                      
 146: 3D85D6B5:9B44 3D85D6B5:0050 06 00000000:00000000 03:00001522 00000000     0        0 0 3 0000000000000000                                      
 147: 3D85D6B5:0050 3D85D6B5:E242 06 00000000:00000000 03:0000095F 00000000     0        0 0 3 0000000000000000                                      
 148: 0100007F:C7E0 0100007F:082F 08 00000000:00000000 00:00000000 00000000    99        0 2118870304 1 0000000000000000 20 4 30 10 -1               
 149: 3D85D6B5:DDAE 3D85D6B5:0050 06 00000000:00000000 03:00000233 00000000     0        0 0 3 0000000000000000                                      
 150: 3D85D6B5:0050 3D85D6B5:E258 06 00000000:00000000 03:000009C0 00000000     0        0 0 3 0000000000000000                                      
 151: 3D85D6B5:0050 3D85D6B5:9BAA 06 00000000:00000000 03:000016EF 00000000     0        0 0 3 0000000000000000                                      
 152: 3D85D6B5:0050 3D85D6B5:B756 06 00000000:00000000 03:00000D35 00000000     0        0 0 3 0000000000000000                                      
 153: 3D85D6B5:0050 3D85D6B5:9B80 06 00000000:00000000 03:00001618 00000000     0        0 0 3 0000000000000000                                      
 154: 3D85D6B5:0050 3D85D6B5:84B8 06 00000000:00000000 03:000008F6 00000000     0        0 0 3 0000000000000000                                      
 155: 3D85D6B5:D8D2 3D85D6B5:0050 06 00000000:00000000 03:000000C6 00000000     0        0 0 3 0000000000000000                                      
 156: 3D85D6B5:0050 3D85D6B5:E27C 06 00000000:00000000 03:00000A92 00000000     0        0 0 3 0000000000000000                                      
 157: 3D85D6B5:0050 3D85D6B5:E25A 06 00000000:00000000 03:000009DB 00000000     0        0 0 3 0000000000000000                                      
 158: 3D85D6B5:0050 3D85D6B5:E278 06 00000000:00000000 03:00000A6D 00000000     0        0 0 3 0000000000000000                                      
 159: 3D85D6B5:0050 3D85D6B5:AC5C 06 00000000:00000000 03:0000117A 00000000     0        0 0 3 0000000000000000                                      
 160: 3D85D6B5:0050 3D85D6B5:E29E 06 00000000:00000000 03:00000B5E 00000000     0        0 0 3 0000000000000000                                      
 161: 3D85D6B5:01D1 926B1E51:CDD8 03 00000000:00000000 01:00000028 00000003     0        0 0 0 0000000000000000                                      
 162: 3D85D6B5:0050 662FD230:041F 01 0000A687:00000000 01:00000014 00000000    99        0 2119491638 3 0000000000000000 34 4 0 22 -1                
 163: 3D85D6B5:DDA0 3D85D6B5:0050 06 00000000:00000000 03:000001E9 00000000     0        0 0 3 0000000000000000                                      
 164: 3D85D6B5:01BB 662FD230:0400 06 00000000:00000000 03:000003BF 00000000     0        0 0 3 0000000000000000                                      
 165: 3D85D6B5:DDFA 3D85D6B5:0050 06 00000000:00000000 03:0000047B 00000000     0        0 0 3 0000000000000000                                      
 166: 3D85D6B5:0050 3D85D6B5:D8CA 06 00000000:00000000 03:00000068 00000000     0        0 0 3 0000000000000000                                      
 167: 3D85D6B5:AC7E 3D85D6B5:0050 06 00000000:00000000 03:00001244 00000000     0        0 0 3 0000000000000000                                      
 168: 3D85D6B5:0050 3D85D6B5:AC84 06 00000000:00000000 03:0000128A 00000000     0        0 0 3 0000000000000000                                      
 169: 3D85D6B5:D89E 3D85D6B5:0050 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      
 170: 3D85D6B5:D8B6 3D85D6B5:0050 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000                                      

Zerion Mini Shell 1.0