%PDF- %PDF-
Mini Shell

Mini Shell

Direktori : /proc/
Upload File :
Create Path :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 4.18.0-553.el8_10.x86_64 #1
ktime                                   : 30079273390.995244
sched_clk                               : 30080167736.129441
cpu_clk                                 : 30080167270.132947
jiffies                                 : 34373940689
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 10.000000
  .sysctl_sched_wakeup_granularity         : 15.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 66999867
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 3792.000 MHz
  .nr_running                    : 4
  .nr_switches                   : 10696948787
  .nr_uninterruptible            : -28094
  .next_balance                  : 34373.940790
  .curr->pid                     : 2803250
  .clock                         : 30080167273.143080
  .clock_task                    : 29955757141.487522
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 5965598034.676442
  .min_vruntime                  : 5965598043.676442
  .max_vruntime                  : 5965598048.018005
  .spread                        : 13.341563
  .spread0                       : -4555771817.998466
  .nr_spread_over                : 0
  .nr_running                    : 3
  .load                          : 3145728
  .load_avg                      : 2100
  .runnable_avg                  : 1207
  .util_avg                      : 919
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 2081
  .tg_load_avg                   : 5696
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 29955757141.487522
  .se->vruntime                  : 10521369865.761676
  .se->sum_exec_runtime          : 4005879096.028799
  .se->load.weight               : 481714
  .se->avg.load_avg              : 470
  .se->avg.util_avg              : 918
  .se->avg.runnable_avg          : 1206

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 10521369852.674908
  .min_vruntime                  : 10521369861.674908
  .max_vruntime                  : 10521369852.674908
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1530290
  .load_avg                      : 577
  .runnable_avg                  : 1312
  .util_avg                      : 918
  .util_est_enqueued             : 801
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 S        kthreadd     2 10521282704.770101    537031   120         0.000000     11141.090976         0.000000 0 0 /
 I      rcu_par_gp     4       109.797795         2   100         0.000000         0.001589         0.000000 0 0 /
 I    slub_flushwq     5       111.798400         2   100         0.000000         0.001506         0.000000 0 0 /
 S rcu_tasks_rude_    10       120.552285         2   120         0.000000         0.001399         0.000000 0 0 /
 S rcu_tasks_trace    11       122.552189         2   120         0.000000         0.000648         0.000000 0 0 /
 S     ksoftirqd/0    12 10521369748.211204 215982521   120         0.000000   3943123.641282         0.000000 0 0 /
 S     migration/0    14       128.552186   5112652     0         0.000000     37001.711600         0.000000 0 0 /
 S      watchdog/0    15         0.000000   7519840     0         0.000000      8169.588412         0.000000 0 0 /
 S         cpuhp/0    16      1606.406908        13   120         0.000000         0.144865         0.000000 0 0 /
 S      kcompactd0    46 10521042825.515246    730235   120         0.000000    449633.593923         0.000000 0 0 /
 I         kblockd    51 8033662345.465077         5   100         0.000000         0.033216         0.000000 0 0 /
 S         kswapd0    61 10521043625.770135   1568501   120         0.000000   7932962.228969         0.000000 0 0 /
 I         ata_sff   342 10361075154.766825       247   100         0.000000        12.748631         0.000000 0 0 /
 S       scsi_eh_1   345 10520904113.827480     11552   120         0.000000       966.337319         0.000000 0 0 /
 S          auditd   534 5965591048.631281   3303514   116         0.000000     96024.829768         0.000000 0 0 /system.slice
 I ext4-rsv-conver   864      3279.780455         2   100         0.000000         0.010249         0.000000 0 0 /
 I    kworker/u9:0  1155      3882.366539         2   100         0.000000         0.010254         0.000000 0 0 /
 I     ib_nl_sa_wq  1158      3887.927980         2   100         0.000000         0.017389         0.000000 0 0 /
 S dnsadmin - dorm  1278 5965596998.118586   3338790   120         0.000000    636452.021814         0.000000 0 0 /system.slice
 I    kworker/0:1H 3646981 10521364598.236811   3249908   100         0.000000     21590.684972         0.000000 0 0 /
 S           httpd 266582 5965597982.607764    401432   120         0.000000     13970.961537         0.000000 0 0 /system.slice
 S         chronyd 267876 5965564762.716715     14937   120         0.000000      1790.060261         0.000000 0 0 /system.slice
 S           tuned 267986 5844701067.826987         2   120         0.000000         0.727962         0.000000 0 0 /system.slice
 S        gssproxy 268047 5844701196.908795         1   120         0.000000         0.033105         0.000000 0 0 /system.slice
 S        gssproxy 268049 5844701206.935726         1   120         0.000000         0.026931         0.000000 0 0 /system.slice
 S pdns/ctrlListen 268118 5937705160.495899        23   120         0.000000         3.375104         0.000000 0 0 /system.slice
 S pdns/statHelper 268120 5965597982.620465    399582   120         0.000000     13322.355321         0.000000 0 0 /system.slice
 S       JS Helper 268289 5844701536.134218         2   120         0.000000         0.091969         0.000000 0 0 /system.slice
 S       JS Helper 268291 5844701545.114853         3   120         0.000000         0.085569         0.000000 0 0 /system.slice
 S         polkitd 268292 5844701555.179296         3   120         0.000000         0.064443         0.000000 0 0 /system.slice
 S          agetty 268388 5844702073.047843         7   120         0.000000         4.186368         0.000000 0 0 /system.slice
 S        mariadbd 268449 5961356109.108846       594   120         0.000000       301.178822         0.000000 0 0 /system.slice
 S        mariadbd 268887 5965593504.948392   1521436   120         0.000000    818571.767526         0.000000 0 0 /system.slice
 S        mariadbd 271693 5965591513.467439   1499635   120         0.000000    802214.184751         0.000000 0 0 /system.slice
 S        mariadbd 299113 5965593203.962704   1463103   120         0.000000    789169.394939         0.000000 0 0 /system.slice
 S        mariadbd 371495 5965596451.110386   1415393   120         0.000000    772491.857297         0.000000 0 0 /system.slice
 S        mariadbd 371497 5965591778.163972   1396860   120         0.000000    744821.581356         0.000000 0 0 /system.slice
 S        mariadbd 1444715 5965591050.220627    562630   120         0.000000    349460.405149         0.000000 0 0 /system.slice
 S        mariadbd 1444718 5965596944.274132    561837   120         0.000000    344585.487916         0.000000 0 0 /system.slice
 S        mariadbd 1444719 5965591379.042889    572294   120         0.000000    341488.209676         0.000000 0 0 /system.slice
 S        mariadbd 1444722 5965591805.105147    560283   120         0.000000    353341.264635         0.000000 0 0 /system.slice
 S        mariadbd 1444723 5965594577.396968    566025   120         0.000000    350642.590378         0.000000 0 0 /system.slice
 S        mariadbd 1444726 5965597502.476492    564138   120         0.000000    349537.038626         0.000000 0 0 /system.slice
 S        mariadbd 1444728 5965593332.653718    574331   120         0.000000    348887.516034         0.000000 0 0 /system.slice
 S        mariadbd 1444729 5965591777.752230    567611   120         0.000000    350791.525568         0.000000 0 0 /system.slice
 S        mariadbd 1444737 5965595913.864320    570152   120         0.000000    361644.477545         0.000000 0 0 /system.slice
 S        mariadbd 1444738 5965593166.159212    570905   120         0.000000    356334.887292         0.000000 0 0 /system.slice
 S        mariadbd 1444740 5965595509.067617    570969   120         0.000000    347554.315127         0.000000 0 0 /system.slice
 S        mariadbd 1444946 5965596404.694460    574813   120         0.000000    352237.991899         0.000000 0 0 /system.slice
 S        mariadbd 1444956 5965591508.032969    565684   120         0.000000    350274.743832         0.000000 0 0 /system.slice
 S        mariadbd 2784140 5965595245.907463     27009   120         0.000000       427.905768         0.000000 0 0 /system.slice
 S        mariadbd 2799696 5965595245.874807      4873   120         0.000000        83.243820         0.000000 0 0 /system.slice
 S        mariadbd 2801863 5965595245.874817      2657   120         0.000000        37.071568         0.000000 0 0 /system.slice
 S            nscd 797205 5965598006.252699     69538   120         0.000000      5301.272881         0.000000 0 0 /system.slice
 S            nscd 797206 5965597989.853724     68855   120         0.000000      5282.523920         0.000000 0 0 /system.slice
 S            nscd 947765 5965597994.067636     55680   120         0.000000      4324.720947         0.000000 0 0 /system.slice
 S            nscd 955337 5965597371.295273     54274   120         0.000000      4206.016404         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 797348 5965597982.605802    317361   120         0.000000      9528.504362         0.000000 0 0 /system.slice
 S         php-fpm 797634 5965597982.608948   1135970   120         0.000000     98720.188181         0.000000 0 0 /system.slice
 I    kworker/0:0H 2294402 10448697878.282310         2   100         0.000000         0.055088         0.000000 0 0 /
 S      pop3-login 2390570 5965596285.475235      2719   120         0.000000       469.792612         0.000000 0 0 /system.slice
 S    leechprotect 2390582 5937714016.368209        12   120         0.000000        89.332283         0.000000 0 0 /system.slice
 S  lfd - sleeping 2449775 5965596221.182557     14536   120         0.000000    104398.143659         0.000000 0 0 /system.slice
 S           spamd 2450816 5965597982.769120     28323   120         0.000000     11799.420565         0.000000 0 0 /system.slice
 S           httpd 2653967 5957743640.219994         2   120         0.000000         6.139941         0.000000 0 0 /system.slice
 S           httpd 2653968 5965587611.562598       514   120         0.000000       273.366188         0.000000 0 0 /system.slice
 S           httpd 2653977 5965577669.487648       493   120         0.000000       268.808839         0.000000 0 0 /system.slice
 S           httpd 2653984 5965587562.465906      1777   120         0.000000       345.080316         0.000000 0 0 /system.slice
 S           httpd 2653989 5965588771.047472       473   120         0.000000       227.441968         0.000000 0 0 /system.slice
 S           httpd 2654004 5965590007.323164      2299   120         0.000000      1404.112264         0.000000 0 0 /system.slice
 S           httpd 2654005 5965583179.417946      2898   120         0.000000      2644.300043         0.000000 0 0 /system.slice
 S           httpd 2654006 5965591513.450722      2257   120         0.000000      1312.187554         0.000000 0 0 /system.slice
 S           httpd 2654008 5965592828.081731      2624   120         0.000000      1710.372615         0.000000 0 0 /system.slice
 S           httpd 2654009 5965584889.258849      2328   120         0.000000      1315.810443         0.000000 0 0 /system.slice
 S           httpd 2654010 5965588798.216452      1949   120         0.000000      1146.370950         0.000000 0 0 /system.slice
 S           httpd 2654016 5965583149.012826      2321   120         0.000000      1290.607537         0.000000 0 0 /system.slice
 S           httpd 2654017 5965584705.152857      2182   120         0.000000      1271.436346         0.000000 0 0 /system.slice
 S           httpd 2654018 5965595952.625235      1889   120         0.000000      1234.059968         0.000000 0 0 /system.slice
 S           httpd 2732025 5965587611.665682       303   120         0.000000       106.148305         0.000000 0 0 /system.slice
 S           httpd 2732028 5965579984.794111       301   120         0.000000       107.883470         0.000000 0 0 /system.slice
 S           httpd 2757045 5965574509.531178       142   120         0.000000        78.813043         0.000000 0 0 /system.slice
 S           httpd 2757047 5965588945.901235       167   120         0.000000        77.393564         0.000000 0 0 /system.slice
 S           httpd 2757051 5965574540.444554       281   120         0.000000       102.176840         0.000000 0 0 /system.slice
 S           httpd 2757052 5965577196.782665       158   120         0.000000        70.554862         0.000000 0 0 /system.slice
 S           httpd 2757054 5965574670.480337       220   120         0.000000        75.035128         0.000000 0 0 /system.slice
 S           httpd 2757059 5965574670.406996       242   120         0.000000        60.743082         0.000000 0 0 /system.slice
 S           httpd 2757065 5965574670.385801       212   120         0.000000        75.118973         0.000000 0 0 /system.slice
 S           httpd 2757069 5965585730.776981       612   120         0.000000       387.823196         0.000000 0 0 /system.slice
 S           httpd 2757070 5965590252.142530       957   120         0.000000       525.701752         0.000000 0 0 /system.slice
 S           httpd 2757074 5965596138.990154       662   120         0.000000       373.263388         0.000000 0 0 /system.slice
 S           httpd 2757077 5965593203.253467       951   120         0.000000       558.383660         0.000000 0 0 /system.slice
 S           httpd 2757079 5965589422.792359       739   120         0.000000       438.369854         0.000000 0 0 /system.slice
 S           httpd 2757080 5965591756.160370       743   120         0.000000       415.999994         0.000000 0 0 /system.slice
 S           httpd 2757082 5965593112.506293      1181   120         0.000000       543.873660         0.000000 0 0 /system.slice
 S           httpd 2757085 5965583195.290617       961   120         0.000000       575.452434         0.000000 0 0 /system.slice
 S           httpd 2757088 5965588336.265362       961   120         0.000000       560.184964         0.000000 0 0 /system.slice
 S           httpd 2757089 5965596554.078401       632   120         0.000000       426.109748         0.000000 0 0 /system.slice
 R           httpd 2760041 5965598034.676442       158   120         0.000000        65.568197         0.000000 0 0 /system.slice
 S           httpd 2760044 5965574509.457647      1000   120         0.000000       101.094499         0.000000 0 0 /system.slice
 S           httpd 2760046 5965574514.811373       464   120         0.000000        74.645288         0.000000 0 0 /system.slice
 S           httpd 2762735 5965585361.431224       265   120         0.000000        78.544523         0.000000 0 0 /system.slice
 S           httpd 2762746 5965585740.589556       177   120         0.000000        70.979781         0.000000 0 0 /system.slice
 S           httpd 2762749 5965585123.001497       195   120         0.000000        79.904077         0.000000 0 0 /system.slice
 S           httpd 2762757 5965585730.292562       238   120         0.000000        73.181768         0.000000 0 0 /system.slice
 S           httpd 2762760 5965585206.194667      1239   120         0.000000       594.295268         0.000000 0 0 /system.slice
 S           httpd 2762761 5965585044.257331       593   120         0.000000       391.345255         0.000000 0 0 /system.slice
 S           httpd 2762775 5965583347.430423       594   120         0.000000       373.354047         0.000000 0 0 /system.slice
 S           httpd 2762776 5965584686.605114      1302   120         0.000000       673.772827         0.000000 0 0 /system.slice
 S           httpd 2766654 5965585382.314529       175   120         0.000000        63.611476         0.000000 0 0 /system.slice
 S           httpd 2766655 5965585345.208069       163   120         0.000000        68.423311         0.000000 0 0 /system.slice
 S           httpd 2785694 5965585356.374971       165   120         0.000000        42.863039         0.000000 0 0 /system.slice
 S           httpd 2785695 5965585252.701774       141   120         0.000000        43.516863         0.000000 0 0 /system.slice
 S           httpd 2785702 5965585356.588152       144   120         0.000000        47.899675         0.000000 0 0 /system.slice
 S           httpd 2772225 5965563589.497185      1156   120         0.000000       126.954166         0.000000 0 0 /system.slice
 S           httpd 2772227 5965567454.318658       423   120         0.000000        86.126706         0.000000 0 0 /system.slice
 S           httpd 2772234 5965563589.308158       984   120         0.000000       106.936595         0.000000 0 0 /system.slice
 S           httpd 2772235 5965581100.019356      1424   120         0.000000       139.325248         0.000000 0 0 /system.slice
 S           httpd 2772236 5965566500.438991       317   120         0.000000        83.159229         0.000000 0 0 /system.slice
 S           httpd 2772237 5965563587.651956       370   120         0.000000        87.224567         0.000000 0 0 /system.slice
 S           httpd 2772238 5965563518.664715       376   120         0.000000        89.359515         0.000000 0 0 /system.slice
 S           httpd 2772239 5965573377.974099       389   120         0.000000        84.796606         0.000000 0 0 /system.slice
 S           httpd 2772241 5965563587.229577       341   120         0.000000        96.604043         0.000000 0 0 /system.slice
 S           httpd 2772243 5965563856.253730       410   120         0.000000        82.916414         0.000000 0 0 /system.slice
 S           httpd 2772247 5965585282.000385       416   120         0.000000       325.327806         0.000000 0 0 /system.slice
 S           httpd 2772260 5965583360.643051       390   120         0.000000       246.160746         0.000000 0 0 /system.slice
 S           httpd 2772266 5965593452.918779       426   120         0.000000       320.510843         0.000000 0 0 /system.slice
 S           httpd 2776188 5965574453.004990       144   120         0.000000        49.339004         0.000000 0 0 /system.slice
 S           httpd 2776193 5965562536.209264       174   120         0.000000        59.293322         0.000000 0 0 /system.slice
 S           httpd 2776197 5965591393.142924       193   120         0.000000        58.498594         0.000000 0 0 /system.slice
 S           httpd 2776202 5965562736.271453       192   120         0.000000        65.952777         0.000000 0 0 /system.slice
 S           httpd 2776203 5965584684.696276       210   120         0.000000        60.589609         0.000000 0 0 /system.slice
 S           httpd 2776205 5965597982.915610       311   120         0.000000       209.479445         0.000000 0 0 /system.slice
 S           httpd 2776208 5965581623.769254       590   120         0.000000       240.557267         0.000000 0 0 /system.slice
 S           httpd 2776214 5965596137.065082       510   120         0.000000       262.616305         0.000000 0 0 /system.slice
 S           httpd 2776219 5965593351.378997       351   120         0.000000       210.749356         0.000000 0 0 /system.slice
 S           httpd 2776223 5965585119.590742       405   120         0.000000       202.659525         0.000000 0 0 /system.slice
 S           httpd 2776226 5965589561.835442       848   120         0.000000       646.674829         0.000000 0 0 /system.slice
 S           httpd 2793847 5965579984.311840        51   120         0.000000        15.060911         0.000000 0 0 /system.slice
 S           httpd 2793850 5965562536.250981        44   120         0.000000        16.532375         0.000000 0 0 /system.slice
 S           httpd 2793854 5965580179.240893       100   120         0.000000        18.240802         0.000000 0 0 /system.slice
 S           httpd 2793857 5965562736.053027        47   120         0.000000        18.202649         0.000000 0 0 /system.slice
 I     kworker/0:6 2786564 10521282714.206022     10724   120         0.000000        78.395008         0.000000 0 0 /
 I     kworker/0:8 2786566 10521369670.607884     27404   120         0.000000       181.835298         0.000000 0 0 /
 I     kworker/0:1 2795505 10521360788.918984      7969   120         0.000000        61.888341         0.000000 0 0 /
 I     kworker/0:0 2802284 10521306679.094773        64   120         0.000000         0.176656         0.000000 0 0 /
 R     kworker/0:2 2802286 10521369852.674908      2234   120         0.000000        17.512007         0.000000 0 0 /
 S         php-fpm 2802898 5965597991.582613      1356   120         0.000000      4469.825093         0.000000 0 0 /system.slice
 S         php-fpm 2803103 5965596953.851825       283   120         0.000000       606.302842         0.000000 0 0 /system.slice
 S            exim 2803107 5965596178.602135         3   120         0.000000         1.619481         0.000000 0 0 /system.slice
 S  cpanel_php_fpm 2803242 5965597364.604311         3   120         0.000000         1.832231         0.000000 0 0 /system.slice
>R         php-cgi 2803250 5965598046.792454         8   120         0.000000        55.436474         0.000000 0 0 /system.slice
 R           httpd 2803253 5965598048.018005         0   120         0.000000         0.000000         0.000000 0 0 /system.slice

cpu#1, 3792.000 MHz
  .nr_running                    : 3
  .nr_switches                   : 11143838436
  .nr_uninterruptible            : 11362
  .next_balance                  : 34373.940795
  .curr->pid                     : 2803251
  .clock                         : 30080167273.226137
  .clock_task                    : 29955288697.376480
  .avg_idle                      : 790678
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/system.slice
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 7231888597.817878
  .min_vruntime                  : 7231888606.817878
  .max_vruntime                  : 7231888597.817878
  .spread                        : 0.000000
  .spread0                       : -3289481254.857030
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .load_avg                      : 1245
  .runnable_avg                  : 1087
  .util_avg                      : 829
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 1253
  .tg_load_avg                   : 5696
  .throttled                     : 0
  .throttle_count                : 0
  .se->exec_start                : 29955288697.376480
  .se->vruntime                  : 11480149987.221188
  .se->sum_exec_runtime          : 4584630167.148634
  .se->load.weight               : 330840
  .se->avg.load_avg              : 306
  .se->avg.util_avg              : 828
  .se->avg.runnable_avg          : 1087

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 11480149938.887554
  .min_vruntime                  : 11480149947.887554
  .max_vruntime                  : 11480149938.887554
  .spread                        : 0.000000
  .spread0                       : 958780086.212646
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 1379416
  .load_avg                      : 517
  .runnable_avg                  : 1296
  .util_avg                      : 829
  .util_est_enqueued             : 746
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_avg          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/user.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/init.scope
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/system.slice
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-------------------------------------------------------------------------------------------------------------
 I    mm_percpu_wq     9 11473478181.628789       567   100         0.000000         2.287339         0.000000 0 0 /
 S         cpuhp/1    17      1408.307648        13   120         0.000000         0.160682         0.000000 0 0 /
 S      watchdog/1    18        -2.996624   7519827     0         0.000000     22738.522466         0.000000 0 0 /
 S     migration/1    19       141.552178   4502588     0         0.000000     31704.590295         0.000000 0 0 /
 S     ksoftirqd/1    20 11480149874.155521 223681692   120         0.000000   4253346.104373         0.000000 0 0 /
 S       kdevtmpfs    39      3697.703364       133   120         0.000000         1.020377         0.000000 0 0 /
 I           netns    40        35.129522         2   100         0.000000         0.004426         0.000000 0 0 /
 S      oom_reaper    44        53.133129         2   120         0.000000         0.000000         0.000000 0 0 /
 I     kintegrityd    50        53.133129         2   100         0.000000         0.000000         0.000000 0 0 /
 I  blkcg_punt_bio    52        53.133129         2   100         0.000000         0.000000         0.000000 0 0 /
 I      tpm_dev_wq    53        53.142118         2   100         0.000000         0.008989         0.000000 0 0 /
 I       md_bitmap    55        62.142113         2   100         0.000000         0.000000         0.000000 0 0 /
 S       watchdogd    57         8.999995         2     0         0.000000         0.000000         0.000000 0 0 /
 I        kthrotld   122       280.353606         2   100         0.000000         0.017260         0.000000 0 0 /
 I    kmpath_rdacd   125       289.367552         2   100         0.000000         0.015202         0.000000 0 0 /
 I   ipv6_addrconf   127       298.386443         2   100         0.000000         0.020065         0.000000 0 0 /
 I    zswap-shrink   130       316.417878         2   100         0.000000         0.014448         0.000000 0 0 /
 I ext4-rsv-conver   381      1128.628748         2   100         0.000000         0.015630         0.000000 0 0 /
 S cpsrvd (SSL) -   1009 7231888512.232360   3576592   120         0.000000   6734868.890378         0.000000 0 0 /system.slice
 S cPhulkd - proce  1275 7231888024.673019   1935538   120         0.000000   1089639.558027         0.000000 0 0 /system.slice
 I    kworker/1:0H 680284 11480141998.788579   1799529   100         0.000000     12059.765200         0.000000 0 0 /
 I    kworker/1:1H 2958724 11064391189.902337         2   100         0.000000         0.012757         0.000000 0 0 /
 S            exim 267727 7231888510.727420     81168   120         0.000000     21053.260249         0.000000 0 0 /system.slice
 S          smartd 267764 7231796023.069273       264   120         0.000000        48.177338         0.000000 0 0 /system.slice
 S   systemd-udevd 267838 7231875963.352753      3455   120         0.000000       436.084191         0.000000 0 0 /system.slice
 S             atd 267956 7231796024.288974       117   120         0.000000        11.708661         0.000000 0 0 /system.slice
